Smartphone Best Buy Guide
Smartphones in deze prijscategorie bieden de beste balans tussen prijs en prestaties. Bouwkwaliteit, systeemprestaties, camera's, software en updateperiode, accuduur en oplaadsnelheid: ze zijn vaak allemaal beter dan bij budgettelefoons. Ze hebben over het algemeen een oledscherm en een behuizing die soms van glas is gemaakt, maar niet vaak van metaal. Waterdichtheid, draadloos opladen en een goede telecamera of macrofunctie zijn soms aanwezig. Meestal ontbreekt minstens een van die luxe eigenschappen, niet zelden allemaal. Naast een algehele aanrader hebben we ook een goedkoper alternatief, mocht je budget tot 500 euro gaan. Intern mag je zeker een snelle midrange-soc verwachten, maar richting 500 euro is ook het gebruik van een ouder high-end exemplaar populair, naast nieuwe modellen die net niet high-end zijn. Ze hebben bijvoorbeeld wel het nieuwste op processorgebied, maar niet de beste camera of de meest luxe afwerking. Features zoals een telecamera, IP68-waterdichtheidsrating en draadloos opladen gaan er als eerste aan. Een ouder high-end exemplaar kan mede daarom interessant zijn. Dat heeft misschien niet de snelste chip, maar wel die extra's die in de praktijk heel nuttig kunnen zijn. Ook de wat oudere toestellen zullen in de komende jaren nog goed meekomen, waarbij de softwareondersteuning soms nog langer is dan bij nieuw aangekondigde toestellen.
Het werk- en opslaggeheugen nemen over de hele linie toe, maar de accucapaciteit gemiddeld juist niet. In het budgetsegment vind je meer smartphones met een grote accu. Een microSD-kaartlezer, FM-radio en een 3,5mm-koptelefoonaansluiting, bij budgetmodellen nog gebruikelijk, worden vanaf dit segment meestal weggelaten. Kijk ook niet gek op als de verpakking naast het toestel alleen nog een kabeltje bevat.
Best Buy
:strip_exif()/i/2005968030.webp?f=thumblarge)
:strip_exif()/i/2005968032.webp?f=thumblarge)
:strip_exif()/i/2005968034.webp?f=thumblarge)
:strip_exif()/i/2005968036.webp?f=thumblarge)
De Nothing Phone (2) is een geslaagd vervolg op de eerste Nothing Phone met dezelfde, opvallende knipperlichtjes aan de achterkant. Helaas is de fraaie behuizing nog steeds alleen spatwaterdicht (IP54). De fijne software op het toestel is eveneens bijzonder vormgegeven en vrij van bloatware. De softwareondersteuning is gemiddeld, met updates tot 2027 en Android 16. De specificaties zijn niet op alle vlakken het best, maar de testresultaten zijn wel weer goed. Zo heeft het scherm een full-hd-resolutie, maar is het wel erg fel en kleurecht. De Qualcomm Snapdragon 8+ Gen 1 is een chip 2022, maar nog steeds snel en efficiënt. Nothing geeft de telefoon een ruime 256GB opslag en 12GB ram mee voor dit bedrag. De accuduur is uitstekend en opladen gaat zowel bedraad als draadloos, maar er zijn sneller ladende telefoons. De camera's aan de achterkant schieten prima foto's, waaronder goede macro's, maar er is geen losse telecamera aanwezig zoals bij sommige andere toestellen voor deze prijs.
De Nothing Phone (2) laat weinig steken vallen, maar het is ook niet op alle punten de beste smartphone. Als je iemand bent die liever een toestel met een hogere schermresolutie heeft, dan kan je nog steeds kijken naar de POCO F5 Pro. Dit is een scherp geprijsde smartphone met enkele high-end specificaties. Zo heeft het scherm dezelfde hoge 1440p-resolutie als luxe topmodellen. Hoewel de schermhelderheid niet het hoogst is, is de kleurweergave uitmuntend. De accu van dit toestel gaat ook langer mee dan gemiddeld. De F5 Pro heeft echter niet de uitgebreidste featureset; de behuizing is niet waterdicht, de camera niet het uitgebreidst en de soc intussen twee jaar oud. Om die reden verkiezen we onderstaand toestel tot beste alternatief voor 600 euro.
Krachtiger alternatief
:strip_exif()/i/2006130954.webp?f=thumblarge)
:strip_exif()/i/2006130956.webp?f=thumblarge)
:fill(white):strip_exif()/i/2006679110.jpeg?f=thumblarge)
:fill(white):strip_exif()/i/2006679112.jpeg?f=thumblarge)
:fill(white):strip_exif()/i/2006679114.jpeg?f=thumblarge)
:fill(white):strip_exif()/i/2006679116.jpeg?f=thumblarge)
:fill(white):strip_exif()/i/2006679118.jpeg?f=thumblarge)
:fill(white):strip_exif()/i/2006679120.jpeg?f=thumblarge)
De Xiaomi 13T Pro is niet zo duur of luxe als de Xiaomi 13 Pro, maar wel een aanrader, die maar weinig steken laat vallen. Zo heeft Xiaomi, in tegenstelling tot bij eerdere toestellen in de T-serie, geïnvesteerd in een IP68-waterdichte behuizing. Het 1200p-oledscherm is een lust voor het oog, met een hoge helderheid en uitstekende kleurweergave. Drie goede achtercamera's zijn ook present, waaronder een 50-megapixelhoofdcamera en telecamera met 2x zoom. Helaas ontbreekt een macrofunctie. De MediaTek Dimensity 9200+-soc is maar nipt trager dan de Qualcomm Snapdragon 8 Gen 2 en met 512GB is de opslag uiterst royaal. Op het toestel draait de MIUI-software met beloofde updates tot Android 17 en najaar 2028. Het geheel oogt nog altijd wat rommeliger dan de software die andere fabrikanten installeren, maar bevat wel veel opties. De accuduur is goed als we kijken naar onze browsetests, maar in de videotest scoort het toestel veel slechter. Bedraad laden gaat erg snel, maar draadloos laden is niet mogelijk.
Als je net dat beetje extra uit je camera’s wilt halen, is de Edge 40 Pro een goede optie. Vooral als je filmt op hogere resolutie, kun je net iets meer voor elkaar krijgen met dit toestel van Motorola (8k30fps tegenover 8k24fps). Ook de frontcamera is van hogere kwaliteit dan die van de 13T Pro. De krachtige Snapdragon 8 Gen 2 in combinatie met de snellere opslag laat je net wat meer doen op het gebied van multimedia. De Ready For-desktopmodus maakt het af. Het toestel heeft het echter niet tot aanrader geschopt vanwege de kortere accuduur en het slechtere updatebeleid.
Goedkoper alternatief tot 500 euro
:strip_exif()/i/2006365494.png?f=thumblarge)
:fill(white):strip_exif()/i/2007238558.jpeg?f=thumblarge)
:fill(white):strip_exif()/i/2007238560.jpeg?f=thumblarge)
:fill(white):strip_exif()/i/2007238562.jpeg?f=thumblarge)
:fill(white):strip_exif()/i/2007238564.jpeg?f=thumblarge)
:fill(white):strip_exif()/i/2007238566.jpeg?f=thumblarge)
:fill(white):strip_exif()/i/2007238568.jpeg?f=thumblarge)
:fill(white):strip_exif()/i/2007238570.jpeg?f=thumblarge)
De Redmi Note 13 Pro+ is een smartphone die je waar biedt voor je geld. Het scherm van deze smartphone is zo helder en kleurecht dat het zich kan meten met vlaggenschepen uit hogere prijscategorieën. Het toestel is verder stevig en is waterdicht (IP68). De 13 Pro+ heeft een MediaTek Dimensity 7200 Ultra aan boord, een uppermidrangechip die snel genoeg is om de zwaarste games vloeiend te kunnen spelen. Het toestel scoort onder het gemiddelde wat betreft accuduur, maar compenseert dat wel door binnen een half uur weer volledig te zijn opgeladen. De 200-megapixelcamera maakt mooie foto’s, maar de ultragroothoeklens weet ons niet te overtuigen. De macrocamera kun je beter links laten liggen. De softwareondersteuning is redelijk: met vier jaar en drie OS-upgrades wordt de 13 Pro+ ondersteund tot 2027.
De Redmi Note 13 Pro+ mag een zeer mooi alternatief zijn, maar in deze prijsgroep stikt het van de toestellen die op bepaalde vlakken zo uitblinken dat ze een waardig alternatief zouden kunnen zijn, aansluitend op je wensen en eisen. Als je bijvoorbeeld meer waarde hecht aan een goed allround camerasysteem, zijn de Samsung Galaxy A54 of de Google Pixel 7a goede opties om te overwegen. Deze smartphones worden bovendien langer voorzien van software-updates.
Krachtiger alternatief <500 euro
:strip_exif()/i/2005940928.png?f=thumblarge)
:strip_exif()/i/2005940930.png?f=thumblarge)
:strip_exif()/i/2005940932.png?f=thumblarge)
:strip_exif()/i/2005940934.png?f=thumblarge)
:strip_exif()/i/2005940936.png?f=thumblarge)
:strip_exif()/i/2005940938.png?f=thumblarge)
:fill(white):strip_exif()/i/2005942462.jpeg?f=thumblarge)
:fill(white):strip_exif()/i/2005942464.jpeg?f=thumblarge)
:fill(white):strip_exif()/i/2005942466.jpeg?f=thumblarge)
:fill(white):strip_exif()/i/2005942468.jpeg?f=thumblarge)
De derde OnePlus Nord is een luxe uitziende midrangesmartphone die over de hele linie uitstekend scoort in onze tests. De behuizing is net als bij voorgaande OnePlus Nord-telefoons deels van plastic en helaas slechts spatwaterdicht (IP54). Het grote scherm met opvallend smalle randen heeft een hoge 1200p-resolutie, dito maximale helderheid en een goede kleurafstelling. De accuduur blijkt in onze tests lekker lang, waarbij het opladen, zoals gebruikelijk bij OnePlus, snel verloopt. Draadloos laden kan de Nord 3 echter niet. De MediaTek Dimensity 9000-soc is nipt trager dan de snelste opties in deze prijsklasse. Het gelinkte model heeft 128GB opslag en 8GB werkgeheugen, waarbij een 256GB-uitvoering meer kost dan 450 euro. Op cameragebied beschikt de Nord 3 over een geavanceerde hoofdcamera, maar de rest van de camera's is van mindere kwaliteit. De OxygenOS-software voelt vloeiend aan, heeft veel mogelijkheden en ontvangt updates tot Android 16 en de zomer van 2027.
Een waardig alternatief is de Samsung Galaxy S23 FE, een mooi midrange toestel voor mensen die een betaalbaardere versie van de S23 willen hebben. Er is uiteraard op enkele punten bezuinigd om de lagere prijs mogelijk te maken. Zoals we inmiddels gewend zijn van Samsung is het toestel water- en stofdicht en heeft het een IP68-certificaat. Ook wordt de smartphone vijf jaar lang ondersteund tot en met het derde kwartaal van 2028. Het toestel maakt mooie foto’s, maar het zijn logischerwijs niet zulke high-end plaatjes als die van zijn grote broer.
Uitgebreide Testresultaten
Beeldscherm
- Piekhelderheid 15%
- Piekhelderheid (33%)
- Piekhelderheid (100%)
- Minimale helderheid
- Kleurtemperatuur
- Gem. grijsafwijking
- Gem. kleurafwijking
- DCI-P3-kleurdekking
- Colorchecker
Piekhelderheid wit (15% schermoppervlakte) | |||
---|---|---|---|
Smartphone | Resolutie | Schermdiagonaal | Gemiddelde helderheid in cd/m² (hoger is beter) |
Redmi Note 13 Pro+ 5G | 2712x1220 | 6,67" | 1.599 |
Samsung Galaxy S23 | 2340x1080 | 6,1" | 1.503 |
Samsung Galaxy A54 | 2340x1080 | 6,4" | 1.360 |
Google Pixel 7a | 2400x1080 | 6,1" | 1.335 |
Samsung Galaxy S23 FE | 2340x1080 | 6,4" | 1.279 |
Poco F4 | 2400x1080 | 6,67" | 1.268 |
Google Pixel 7 | 2400x1080 | 6,3" | 1.228 |
Samsung Galaxy S22 | 2340x1080 | 6,1" | 1.218 |
OnePlus Nord 3 5G | 2772x1240 | 6,74" | 1.186 |
Redmi Note 12 Pro+ | 2400x1080 | 6,67" | 1.175 |
Xiaomi 13T Pro | 2712x1220 | 6,67" | 1.164 |
Motorola Edge 40 Neo | 2400x1080 | 6,55" | 1.152 |
Samsung Galaxy Z Flip3 | 2640x1080 | 6,7" | 1.100 |
Samsung Galaxy Z Flip4 | 2640x1080 | 6,7" | 1.092 |
Motorola Razr (2022) | 2400x1080 | 6,7" | 1.080 |
Samsung Galaxy A53 | 2400x1080 | 6,5" | 1.055 |
Google Pixel 6 Pro | 3120x1440 | 6,7" | 1.050 |
Poco F5 | 2400x1080 | 6,67" | 1.039 |
Motorola Edge 30 Fusion | 2400x1080 | 6,55" | 1.028 |
Poco F5 Pro | 3200x1440 | 6,67" | 1.023 |
Google Pixel 6a | 2400x1080 | 6,1" | 1.019 |
Nothing Phone (2) | 2412x1080 | 6,7" | 1.015 |
Xiaomi 12 Pro | 3200x1440 | 6,73" | 1.012 |
Realme GT Neo 2 | 2400x1080 | 6,62" | 992 |
Nokia X30 | 2400x1080 | 6,43" | 922 |
Sony Xperia 10 V | 2520x1080 | 6,1" | 916 |
Xiaomi 13 Lite | 2400x1080 | 6,55" | 911 |
OPPO Reno10 5G | 2412x1080 | 6,7" | 894 |
Xiaomi 12T Pro | 2712x1220 | 6,67" | 892 |
OPPO Reno10 Pro | 2412x1080 | 6,7" | 889 |
Xiaomi 12T | 2712x1220 | 6,67" | 873 |
OnePlus 10T | 2412x1080 | 6,7" | 872 |
OnePlus 10 Pro | 3216x1440 | 6,7" | 854 |
Poco F4 GT | 2400x1080 | 6,67" | 847 |
Xiaomi 12X | 2400x1080 | 6,28" | 842 |
OPPO Find X5 | 2400x1080 | 6,55" | 835 |
Sony Xperia 5 IV | 2520x1080 | 6,1" | 833 |
Xiaomi 12 | 2400x1080 | 6,28" | 749 |
Realme GT NEO 3 80W | 2412x1080 | 6,7" | 730 |
Motorola Edge 30 Pro | 2400x1080 | 6,7" | 720 |
OnePlus Nord CE 2 | 2400x1080 | 6,43" | 716 |
Apple iPhone 12 Mini | 2340x1080 | 5,4" | 615 |
Apple iPhone 12 | 2532x1170 | 6,1" | 614 |
Apple iPhone SE (2022) | 1334x750 | 4,7" | 600 |
Nokia XR21 | 2400x1080 | 6,49" | 575 |
Samsung Galaxy Xcover 6 Pro | 2408x1080 | 6,6" | 551 |
Fairphone 4 | 2340x1080 | 6,3" | 533 |
Poco X4 GT | 2460x1080 | 6,6" | 515 |
Volla Phone 22 | 2340x1080 | 6,3" | 425 |
Motorola Moto g200 | 2460x1080 | 6,8" | 405 |
Piekhelderheid wit (33% schermoppervlakte) | |||
---|---|---|---|
Smartphone | Resolutie | Schermdiagonaal | Gemiddelde helderheid in cd/m² (hoger is beter) |
Redmi Note 13 Pro+ 5G | 2712x1220 | 6,67" | 1.537 |
Samsung Galaxy S23 | 2340x1080 | 6,1" | 1.485 |
Google Pixel 7a | 2400x1080 | 6,1" | 1.245 |
Samsung Galaxy A54 | 2340x1080 | 6,4" | 1.214 |
Samsung Galaxy S23 FE | 2340x1080 | 6,4" | 1.191 |
Xiaomi 13T Pro | 2712x1220 | 6,67" | 1.175 |
Poco F4 | 2400x1080 | 6,67" | 1.157 |
OnePlus Nord 3 5G | 2772x1240 | 6,74" | 1.141 |
Samsung Galaxy S22 | 2340x1080 | 6,1" | 1.126 |
Motorola Edge 40 Neo | 2400x1080 | 6,55" | 1.125 |
Google Pixel 7 | 2400x1080 | 6,3" | 1.123 |
Redmi Note 12 Pro+ | 2400x1080 | 6,67" | 1.101 |
Motorola Razr (2022) | 2400x1080 | 6,7" | 1.077 |
Samsung Galaxy Z Flip3 | 2640x1080 | 6,7" | 1.065 |
Samsung Galaxy Z Flip4 | 2640x1080 | 6,7" | 1.036 |
Poco F5 Pro | 3200x1440 | 6,67" | 1.025 |
Poco F5 | 2400x1080 | 6,67" | 1.022 |
Motorola Edge 30 Fusion | 2400x1080 | 6,55" | 1.002 |
Nothing Phone (2) | 2412x1080 | 6,7" | 1.000 |
Xiaomi 12 Pro | 3200x1440 | 6,73" | 983 |
Xiaomi 13 Lite | 2400x1080 | 6,55" | 981 |
Google Pixel 6 Pro | 3120x1440 | 6,7" | 974 |
Realme GT Neo 2 | 2400x1080 | 6,62" | 968 |
Samsung Galaxy A53 | 2400x1080 | 6,5" | 953 |
Google Pixel 6a | 2400x1080 | 6,1" | 949 |
Sony Xperia 10 V | 2520x1080 | 6,1" | 926 |
Xiaomi 12T Pro | 2712x1220 | 6,67" | 892 |
Sony Xperia 5 IV | 2520x1080 | 6,1" | 888 |
Xiaomi 12T | 2712x1220 | 6,67" | 879 |
OPPO Reno10 5G | 2412x1080 | 6,7" | 866 |
OPPO Reno10 Pro | 2412x1080 | 6,7" | 856 |
Poco F4 GT | 2400x1080 | 6,67" | 848 |
OnePlus 10T | 2412x1080 | 6,7" | 848 |
Nokia X30 | 2400x1080 | 6,43" | 847 |
Xiaomi 12X | 2400x1080 | 6,28" | 837 |
OPPO Find X5 | 2400x1080 | 6,55" | 835 |
OnePlus 10 Pro | 3216x1440 | 6,7" | 822 |
Xiaomi 12 | 2400x1080 | 6,28" | 743 |
OnePlus Nord CE 2 | 2400x1080 | 6,43" | 687 |
Realme GT NEO 3 80W | 2412x1080 | 6,7" | 671 |
Motorola Edge 30 Pro | 2400x1080 | 6,7" | 663 |
Apple iPhone 12 Mini | 2340x1080 | 5,4" | 615 |
Apple iPhone 12 | 2532x1170 | 6,1" | 614 |
Apple iPhone SE (2022) | 1334x750 | 4,7" | 609 |
Nokia XR21 | 2400x1080 | 6,49" | 576 |
Poco X4 GT | 2460x1080 | 6,6" | 575 |
Samsung Galaxy Xcover 6 Pro | 2408x1080 | 6,6" | 550 |
Fairphone 4 | 2340x1080 | 6,3" | 534 |
Motorola Moto g200 | 2460x1080 | 6,8" | 448 |
Volla Phone 22 | 2340x1080 | 6,3" | 353 |
Piekhelderheid wit (100% schermoppervlakte) | |||
---|---|---|---|
Smartphone | Resolutie | Schermdiagonaal | Gemiddelde helderheid in cd/m² (hoger is beter) |
Redmi Note 13 Pro+ 5G | 2712x1220 | 6,67" | 1.194 |
Xiaomi 13T Pro | 2712x1220 | 6,67" | 1.124 |
Samsung Galaxy S23 | 2340x1080 | 6,1" | 1.096 |
Motorola Razr (2022) | 2400x1080 | 6,7" | 1.078 |
OnePlus Nord 3 5G | 2772x1240 | 6,74" | 1.014 |
Poco F5 | 2400x1080 | 6,67" | 1.003 |
Google Pixel 7a | 2400x1080 | 6,1" | 991 |
Motorola Edge 40 Neo | 2400x1080 | 6,55" | 984 |
Nothing Phone (2) | 2412x1080 | 6,7" | 968 |
Poco F5 Pro | 3200x1440 | 6,67" | 947 |
Samsung Galaxy A54 | 2340x1080 | 6,4" | 922 |
Poco F4 | 2400x1080 | 6,67" | 916 |
Redmi Note 12 Pro+ | 2400x1080 | 6,67" | 912 |
Google Pixel 7 | 2400x1080 | 6,3" | 905 |
Sony Xperia 10 V | 2520x1080 | 6,1" | 904 |
Samsung Galaxy S23 FE | 2340x1080 | 6,4" | 896 |
Xiaomi 12 Pro | 3200x1440 | 6,73" | 884 |
Xiaomi 12T Pro | 2712x1220 | 6,67" | 884 |
Xiaomi 13 Lite | 2400x1080 | 6,55" | 883 |
Motorola Edge 30 Fusion | 2400x1080 | 6,55" | 876 |
Xiaomi 12T | 2712x1220 | 6,67" | 875 |
Sony Xperia 5 IV | 2520x1080 | 6,1" | 872 |
Samsung Galaxy Z Flip3 | 2640x1080 | 6,7" | 847 |
Xiaomi 12X | 2400x1080 | 6,28" | 836 |
Samsung Galaxy S22 | 2340x1080 | 6,1" | 835 |
Samsung Galaxy Z Flip4 | 2640x1080 | 6,7" | 808 |
Realme GT NEO 3 80W | 2412x1080 | 6,7" | 798 |
OPPO Reno10 5G | 2412x1080 | 6,7" | 784 |
Poco F4 GT | 2400x1080 | 6,67" | 783 |
Google Pixel 6 Pro | 3120x1440 | 6,7" | 779 |
Google Pixel 6a | 2400x1080 | 6,1" | 779 |
OnePlus 10T | 2412x1080 | 6,7" | 770 |
Realme GT Neo 2 | 2400x1080 | 6,62" | 770 |
OPPO Reno10 Pro | 2412x1080 | 6,7" | 766 |
OnePlus 10 Pro | 3216x1440 | 6,7" | 763 |
OPPO Find X5 | 2400x1080 | 6,55" | 754 |
Xiaomi 12 | 2400x1080 | 6,28" | 738 |
Samsung Galaxy A53 | 2400x1080 | 6,5" | 736 |
Nokia X30 | 2400x1080 | 6,43" | 688 |
Motorola Edge 30 Pro | 2400x1080 | 6,7" | 681 |
Apple iPhone 12 Mini | 2340x1080 | 5,4" | 615 |
Apple iPhone 12 | 2532x1170 | 6,1" | 614 |
Apple iPhone SE (2022) | 1334x750 | 4,7" | 611 |
Nokia XR21 | 2400x1080 | 6,49" | 577 |
Poco X4 GT | 2460x1080 | 6,6" | 572 |
OnePlus Nord CE 2 | 2400x1080 | 6,43" | 570 |
Samsung Galaxy Xcover 6 Pro | 2408x1080 | 6,6" | 549 |
Fairphone 4 | 2340x1080 | 6,3" | 534 |
Volla Phone 22 | 2340x1080 | 6,3" | 445 |
Motorola Moto g200 | 2460x1080 | 6,8" | 289 |
Minimale helderheid | |||
---|---|---|---|
Smartphone | Resolutie | Schermdiagonaal | Gemiddelde helderheid in cd/m² (lager is beter) |
Volla Phone 22 | 2340x1080 | 6,3" | 1,20 |
Poco X4 GT | 2460x1080 | 6,6" | 1,39 |
Motorola Moto g200 | 2460x1080 | 6,8" | 1,51 |
Poco F4 GT | 2400x1080 | 6,67" | 1,65 |
Nokia XR21 | 2400x1080 | 6,49" | 1,68 |
Samsung Galaxy Z Flip4 | 2640x1080 | 6,7" | 1,68 |
Xiaomi 13 Lite | 2400x1080 | 6,55" | 1,70 |
Sony Xperia 5 IV | 2520x1080 | 6,1" | 1,74 |
Google Pixel 7 | 2400x1080 | 6,3" | 1,75 |
Xiaomi 12X | 2400x1080 | 6,28" | 1,75 |
Samsung Galaxy A53 | 2400x1080 | 6,5" | 1,77 |
Apple iPhone 12 Mini | 2340x1080 | 5,4" | 1,78 |
OnePlus Nord CE 2 | 2400x1080 | 6,43" | 1,79 |
Samsung Galaxy A54 | 2340x1080 | 6,4" | 1,81 |
Xiaomi 12 Pro | 3200x1440 | 6,73" | 1,81 |
Realme GT Neo 2 | 2400x1080 | 6,62" | 1,81 |
Motorola Edge 30 Fusion | 2400x1080 | 6,55" | 1,82 |
Xiaomi 12T Pro | 2712x1220 | 6,67" | 1,83 |
Realme GT NEO 3 80W | 2412x1080 | 6,7" | 1,83 |
Xiaomi 12T | 2712x1220 | 6,67" | 1,84 |
Apple iPhone 12 | 2532x1170 | 6,1" | 1,84 |
Samsung Galaxy S23 FE | 2340x1080 | 6,4" | 1,86 |
Motorola Edge 30 Pro | 2400x1080 | 6,7" | 1,86 |
Samsung Galaxy S23 | 2340x1080 | 6,1" | 1,87 |
Xiaomi 13T Pro | 2712x1220 | 6,67" | 1,88 |
Poco F5 | 2400x1080 | 6,67" | 1,88 |
OnePlus 10 Pro | 3216x1440 | 6,7" | 1,88 |
Google Pixel 6a | 2400x1080 | 6,1" | 1,88 |
OnePlus 10T | 2412x1080 | 6,7" | 1,89 |
Google Pixel 6 Pro | 3120x1440 | 6,7" | 1,91 |
Samsung Galaxy S22 | 2340x1080 | 6,1" | 1,91 |
OnePlus Nord 3 5G | 2772x1240 | 6,74" | 1,92 |
Poco F5 Pro | 3200x1440 | 6,67" | 1,95 |
OPPO Find X5 | 2400x1080 | 6,55" | 1,96 |
OPPO Reno10 5G | 2412x1080 | 6,7" | 1,98 |
OPPO Reno10 Pro | 2412x1080 | 6,7" | 1,99 |
Nokia X30 | 2400x1080 | 6,43" | 2,00 |
Redmi Note 12 Pro+ | 2400x1080 | 6,67" | 2,02 |
Poco F4 | 2400x1080 | 6,67" | 2,02 |
Xiaomi 12 | 2400x1080 | 6,28" | 2,03 |
Google Pixel 7a | 2400x1080 | 6,1" | 2,11 |
Sony Xperia 10 V | 2520x1080 | 6,1" | 2,25 |
Samsung Galaxy Z Flip3 | 2640x1080 | 6,7" | 2,33 |
Redmi Note 13 Pro+ 5G | 2712x1220 | 6,67" | 2,34 |
Apple iPhone SE (2022) | 1334x750 | 4,7" | 2,56 |
Nothing Phone (2) | 2412x1080 | 6,7" | 2,82 |
Motorola Edge 40 Neo | 2400x1080 | 6,55" | 3,18 |
Motorola Razr (2022) | 2400x1080 | 6,7" | 4,54 |
Samsung Galaxy Xcover 6 Pro | 2408x1080 | 6,6" | 5,49 |
Fairphone 4 | 2340x1080 | 6,3" | 6,52 |
Kleurtemperatuur wit | |||
---|---|---|---|
Smartphone | Resolutie | Schermdiagonaal | Gemiddelde graden in kelvin (lager is beter) |
Poco F4 GT | 2400x1080 | 6,67" | 6.185 |
Poco F4 | 2400x1080 | 6,67" | 6.185 |
Motorola Edge 30 Fusion | 2400x1080 | 6,55" | 6.194 |
Poco F5 | 2400x1080 | 6,67" | 6.260 |
Samsung Galaxy A54 | 2340x1080 | 6,4" | 6.275 |
OnePlus 10T | 2412x1080 | 6,7" | 6.291 |
Realme GT NEO 3 80W | 2412x1080 | 6,7" | 6.295 |
Xiaomi 12T | 2712x1220 | 6,67" | 6.316 |
Xiaomi 12T Pro | 2712x1220 | 6,67" | 6.321 |
Redmi Note 12 Pro+ | 2400x1080 | 6,67" | 6.323 |
Samsung Galaxy Z Flip3 | 2640x1080 | 6,7" | 6.327 |
Xiaomi 13 Lite | 2400x1080 | 6,55" | 6.336 |
Xiaomi 13T Pro | 2712x1220 | 6,67" | 6.355 |
Samsung Galaxy S23 FE | 2340x1080 | 6,4" | 6.358 |
Xiaomi 12 Pro | 3200x1440 | 6,73" | 6.377 |
Fairphone 4 | 2340x1080 | 6,3" | 6.400 |
Poco F5 Pro | 3200x1440 | 6,67" | 6.426 |
OnePlus 10 Pro | 3216x1440 | 6,7" | 6.455 |
Xiaomi 12X | 2400x1080 | 6,28" | 6.465 |
OPPO Find X5 | 2400x1080 | 6,55" | 6.469 |
OnePlus Nord 3 5G | 2772x1240 | 6,74" | 6.471 |
Poco X4 GT | 2460x1080 | 6,6" | 6.509 |
Motorola Edge 30 Pro | 2400x1080 | 6,7" | 6.522 |
Nothing Phone (2) | 2412x1080 | 6,7" | 6.526 |
Samsung Galaxy S23 | 2340x1080 | 6,1" | 6.537 |
Motorola Edge 40 Neo | 2400x1080 | 6,55" | 6.576 |
Motorola Moto g200 | 2460x1080 | 6,8" | 6.582 |
Samsung Galaxy S22 | 2340x1080 | 6,1" | 6.591 |
Samsung Galaxy Z Flip4 | 2640x1080 | 6,7" | 6.591 |
Samsung Galaxy A53 | 2400x1080 | 6,5" | 6.592 |
Apple iPhone SE (2022) | 1334x750 | 4,7" | 6.594 |
OPPO Reno10 Pro | 2412x1080 | 6,7" | 6.600 |
Apple iPhone 12 | 2532x1170 | 6,1" | 6.623 |
Xiaomi 12 | 2400x1080 | 6,28" | 6.644 |
Motorola Razr (2022) | 2400x1080 | 6,7" | 6.648 |
Google Pixel 7a | 2400x1080 | 6,1" | 6.653 |
Redmi Note 13 Pro+ 5G | 2712x1220 | 6,67" | 6.723 |
Google Pixel 6 Pro | 3120x1440 | 6,7" | 6.755 |
Apple iPhone 12 Mini | 2340x1080 | 5,4" | 6.813 |
Google Pixel 6a | 2400x1080 | 6,1" | 6.869 |
Google Pixel 7 | 2400x1080 | 6,3" | 6.980 |
Realme GT Neo 2 | 2400x1080 | 6,62" | 7.253 |
OnePlus Nord CE 2 | 2400x1080 | 6,43" | 7.301 |
Sony Xperia 5 IV | 2520x1080 | 6,1" | 7.317 |
Nokia X30 | 2400x1080 | 6,43" | 7.345 |
OPPO Reno10 5G | 2412x1080 | 6,7" | 7.354 |
Sony Xperia 10 V | 2520x1080 | 6,1" | 7.454 |
Samsung Galaxy Xcover 6 Pro | 2408x1080 | 6,6" | 7.901 |
Nokia XR21 | 2400x1080 | 6,49" | 7.963 |
Volla Phone 22 | 2340x1080 | 6,3" | 8.878 |
Gemiddelde grijsafwijking | |||
---|---|---|---|
