Smartphone Best Buy Guide
De prijsklasse tot 600 euro bevat veel interessante telefoons. In de basis doen ze soms niet of nauwelijks onder voor de echte topmodellen van 1000 euro of meer. Ze zijn met regelmaat bijna net zo snel, waardoor je in de praktijk niets tekortkomt. De accuduur is vaak dik in orde, opladen gaat meestal rap en de beeldschermen zijn stuk voor stuk mooie oledschermen met hoge verversingsnelheden, bij Android-telefoons tenminste. Het ontwerp heeft in dit segment grote sprongen gemaakt, waardoor je bij elke fabrikant fraaie, waterdichte behuizingen kunt vinden zonder lelijke asymmetrische schermranden zoals enkele jaren geleden.
De hoofdcamera is vaak bijna net zo goed als die van de echte topmodellen, al presteren de overige camera’s vaak beduidend minder en zijn de camerasystemen minder uitgebreid. Ook prettige features, zoals draadloos opladen, een trilmotor die fijn aanvoelt of geavanceerdere software met de meeste AI-hulpjes aan boord, behoren tot de opties die je meestal moet missen binnen deze prijsklasse.
Laatste update: 01-06-2026
We hebben het aanbod en de prijzen gecheckt. De aanraders zijn deels gewijzigd.
De beste midrangesmartphones tot 600 euro
Best Buy
De Nothing Phone 3 was tijdens zijn release een solide telefoon, maar te duur voor wat hij bood. Inmiddels is hij bij verschillende webshops voor honderden euro's minder te krijgen en daarmee een goede deal. De telefoon barst van het karakter, van de behuizing met pixelachtige Glyph Toys tot aan de software met minimalistische Nothing-stijl. Daar moet je van houden, maar de Phone 3 voelt daardoor een stuk spannender aan dan de doorsnee telefoon.
Grote pluspunten zijn verder de hoofd- en telecamera, waarvan die tweede véél beter presteert dan gelijk geprijsde telefoons. Ook zijn de 16GB aan werkgeheugen en 512GB aan opslag ruim bemeten, waardoor je de komende jaren wel goed zit. Minpunten heeft de telefoon ook: de behuizing is vrij log en deze kan erg warm worden als je de zwaarste games aan het spelen bent. Die games en andere zware apps gaan de telefoon overigens wel goed af, dankzij de krachtige processor. De Nothing Phone 3 ontvangt beveiligingsupdates tot 2032.
Laagste totaalprijzen bij 9 winkels
-
Belsimpel
Extra Dikke Deal Dagen | Check je voordeel nu!
4.5 van 5 sterren (315 shopreviews) € 589,-|Gratis Bekijk -
Coolblue.nl
Vandaag besteld, morgen bellen.
3.5 van 5 sterren (119 shopreviews) € 599,-|Gratis Bekijk -
Galaxus
4.5 van 5 sterren (15 shopreviews) € 608,31|Gratis Bekijk
Alternatief
De Xiaomi 15 is een relatief klein topmodel dat nog altijd bijna 'te goed' is voor zijn formaat. Zaken waarop kleinere telefoons doorgaans inleveren, zoals accuduur en hoeveelheid throttling, zijn juist gebieden waarop het toestel uitblinkt. Hoewel de opvolger aan het begin van 2026 is uitgebracht, is de Xiaomi 15 prijstechnisch gezien veel interessanter. Het ltpo-amoledscherm kan erg fel, de Snapdragon 8 Elite is ontzettend snel en de accuduur is bijzonder lang. Ook het camerasysteem presteert goed.
Minpunten heeft het toestel ook: op details zoals de trilmotor is een beetje beknibbeld, de kleurkalibratie had beter gekund, de telefoon ontvangt minder lang Android-updates dan de concurrentie en HyperOS is niet onze favoriete Android-schil. De telefoon ontvangt updates tot Android 20 en beveiligingspatches tot en met 2031.
Deze uitvoering is momenteel het goedkoopst. Er zijn ook uitvoeringen in andere kleuren, al dan niet voorzien van dubbel zoveel opslag. Daar betaal je meestal maar een paar tientjes extra voor.
Laagste totaalprijzen bij 5 winkels
-
NBB.com
Schrijf een review en win €250 shoptegoed!
4.5 van 5 sterren (465 shopreviews) € 594,99|Gratis Bekijk -
bol Plaza
Verkoop door een derde partij
3 van 5 sterren (13 shopreviews) € 629,-|Gratis Bekijk -
Belsimpel
✅ Officiële dealer – voordeliger met abonnement
4.5 van 5 sterren (315 shopreviews) € 640,-|Gratis Bekijk
In de prijsklasse tot 600 euro kun je sinds kort soms de iPhone 15 vinden. Ondanks zijn 60Hz-scherm is dat nog steeds een solide instap-iPhone met prima camera’s, voldoende accuduur en een erg snelle soc. De iOS-software zal waarschijnlijk nog tot 2030 updates ontvangen en zit erg goed in elkaar. Bovendien is de gebruikservaring uitstekend.
De beste midrangesmartphones tot 400 euro
Best buy
De Motorola edge 60 pro is te krijgen voor ruim minder dan 400 euro en voor dat bedrag is het naar onze mening misschien wel de beste allrounder die er te krijgen is. Het toestel heeft een haarscherp en gebogen oledscherm en een riante 256GB aan opslag. Het camerasysteem is voor deze prijs niet alleen goed, maar ook veelzijdig dankzij de aanwezigheid van autofocus op de ultragroothoekcamera voor macrofotografie en een 3x-telecamera om mee in te zoomen. Dankzij een silicium-koolstofaccu is de accuduur ook vrij goed. Helemaal perfect is de Edge 60 Pro overigens niet: de Dimensity 8350-chipset is redelijk, maar er zijn voor dit bedrag snellere socs te krijgen. Ook het opladen duurt bovengemiddeld lang, al is draadloos opladen wel mogelijk in tegenstelling tot bij veel gelijk geprijsde toestellen. Daarnaast ontvangt de telefoon in totaal maar drie nieuwe Android-versies, tot versie 18. Beveiligingsupdates blijven tot 2030 verschijnen.
Voor zo'n 80 euro extra is er een variant verkrijgbaar met meer werkgeheugen (12GB) en opslag (512GB).
Laagste totaalprijzen bij 6 winkels
-
Belsimpel
✅ Officiële dealer – voordeliger met abonnement
4.5 van 5 sterren (315 shopreviews) € 319,-|Gratis Bekijk -
NBB.com
Schrijf een review en win €250 shoptegoed!
4.5 van 5 sterren (465 shopreviews) € 327,99|Gratis Bekijk -
bol Plaza
Verkoop door een derde partij
3 van 5 sterren (13 shopreviews) € 359,-|Gratis Bekijk
Alternatief
De OnePlus Nord 5 is ontzettend krachtig en heeft een erg lange accuduur. Ook de hoofd- en selfiecamera zijn opvallend goed. De software zit bovendien vrij strak in elkaar en ontvangt updates tot en met 2031. Daarnaast is de telefoon snel weer op te laden. Niet alles aan de Nord 5 is perfect: de behuizing ziet er strak uit maar is niet volledig waterdicht en bevat een vrij goedkope trilmotor en speaker. Ook Plus Mind, een soort AI-geheugenruimte waarvoor er een knop op het frame zit, werkt nog niet zo handig als OnePlus ons voorschotelt. De behuizing is met zijn 211 gram relatief zwaar, wat voor sommige mensen even wennen kan zijn. Dat zijn voor de meeste mensen slechts details, waardoor het onder de streep gewoon een hele solide telefoon is voor deze prijs.
Let er op dat het model met extra werkgeheugen en dubbel zoveel opslag voor een paar tientjes meer te koop is.
Laagste totaalprijzen bij 5 winkels
-
Galaxus
4.5 van 5 sterren (15 shopreviews) € 369,77|Gratis Bekijk -
Belsimpel
Extra Dikke Deal Dagen | Check je voordeel nu!
4.5 van 5 sterren (315 shopreviews) € 370,-|Gratis Bekijk -
Mobiel.nl
Altijd de Beste Deals
4.5 van 5 sterren (197 shopreviews) € 389,-|Gratis Bekijk
Uitgebreide testresultaten
De hierboven genoemde telefoons tot 600 euro, of varianten daarvan, worden uitgelicht in de onderstaande grafiekset. Daarin staan ook andere modellen die we hebben overwogen voor deze Best Buy Guide.
Beeldscherm
- Piekhelderheid 15%
- Piekhelderheid (33%)
- Piekhelderheid (100%)
- Min. helderheid
- Kleurtemperatuur
- Gem. grijsafwijking
- Gem. kleurafwijking
- Colorchecker
| Piekhelderheid wit (15% schermoppervlakte) | |||
|---|---|---|---|
| Smartphone | Resolutie | Schermdiagonaal | Gemiddelde helderheid in cd/m² (hoger is beter) |
| Poco F8 Pro | 2510x1156 | 6,59" | 3.515 |
| Poco F8 Ultra | 2608x1200 | 6,9" | 3.447 |
| Poco F7 | 2772x1280 | 6,83" | 3.330 |
| Xiaomi 15T Pro | 2712x1220 | 6,83" | 3.178 |
| Poco F7 Pro | 3200x1440 | 6,67" | 3.174 |
| Poco F7 Ultra | 3216x1440 | 6,67" | 3.171 |
| Xiaomi 15T | 2712x1220 | 6,83" | 2.960 |
| Google Pixel 10a | 2424x1080 | 6,3" | 2.878 |
| Google Pixel 9 | 2424x1080 | 6,24" | 2.611 |
| Samsung Galaxy S24 | 2340x1080 | 6,2" | 2.543 |
| Samsung Galaxy S25 | 2340x1080 | 6,2" | 2.508 |
| Google Pixel 9a | 2424x1080 | 6,3" | 2.477 |
| Realme GT 7T | 2800x1280 | 6,8" | 2.045 |
| OnePlus 13R | 2780x1264 | 6,78" | 2.018 |
| Google Pixel 8a | 2400x1080 | 6,1" | 1.907 |
| Google Pixel 8 Pro | 2992x1344 | 6,7" | 1.897 |
| Samsung Galaxy S25 FE | 2340x1080 | 6,7" | 1.845 |
| Samsung Galaxy S24 FE | 2340x1080 | 6,7" | 1.777 |
| Google Pixel 8 | 2400x1080 | 6,2" | 1.638 |
| OPPO Reno15 | 2760x1256 | 6,59" | 1.636 |
| Xiaomi 14T Pro | 2712x1220 | 6,67" | 1.615 |
| Realme GT 7 | 2780x1264 | 6,78" | 1.579 |
| Nothing Phone (4a) Pro | 2800x1260 | 6,83" | 1.575 |
| Xiaomi 14T | 2712x1220 | 6,67" | 1.561 |
| Nothing Phone (4a) | 2720x1224 | 6,78" | 1.486 |
| Nothing Phone (3a) Pro | 2392x1080 | 6,77" | 1.432 |
| OPPO Reno15 F | 2372x1080 | 6,57" | 1.336 |
| motorola edge 60 | 2712x1220 | 6,67" | 1.331 |
| OnePlus Nord 4 | 2772x1240 | 6,74" | 1.264 |
| OnePlus Nord 5 | 2800x1272 | 6,83" | 1.226 |
| Nothing Phone (3a) | 2392x1080 | 6,77" | 1.214 |
| motorola edge 60 pro | 2712x1220 | 6,7" | 1.163 |
| Realme 14 Pro+ | 2800x1272 | 6,83" | 1.061 |
| Apple iPhone 16e | 2532x1170 | 6,1" | 803 |
| Fairphone (Gen. 6) | 2484x1116 | 6,31" | 727 |
| Fairphone 5 | 2770x1224 | 6,46" | 565 |
| Piekhelderheid wit (33% schermoppervlakte) | |||
|---|---|---|---|
| Smartphone | Resolutie | Schermdiagonaal | Gemiddelde helderheid in cd/m² (hoger is beter) |
| Poco F7 Pro | 3200x1440 | 6,67" | 3.077 |
| Poco F7 Ultra | 3216x1440 | 6,67" | 3.055 |
| Xiaomi 15T | 2712x1220 | 6,83" | 3.047 |
| Xiaomi 15T Pro | 2712x1220 | 6,83" | 3.045 |
| Poco F8 Pro | 2510x1156 | 6,59" | 3.040 |
| Poco F7 | 2772x1280 | 6,83" | 2.935 |
| Poco F8 Ultra | 2608x1200 | 6,9" | 2.830 |
| Google Pixel 10a | 2424x1080 | 6,3" | 2.751 |
| Google Pixel 9 | 2424x1080 | 6,24" | 2.437 |
| Google Pixel 9a | 2424x1080 | 6,3" | 2.319 |
| Samsung Galaxy S24 | 2340x1080 | 6,2" | 2.189 |
| Samsung Galaxy S25 | 2340x1080 | 6,2" | 2.129 |
| Realme GT 7T | 2800x1280 | 6,8" | 2.004 |
| OnePlus 13R | 2780x1264 | 6,78" | 1.821 |
| Google Pixel 8a | 2400x1080 | 6,1" | 1.801 |
| Google Pixel 8 Pro | 2992x1344 | 6,7" | 1.674 |
| Samsung Galaxy S25 FE | 2340x1080 | 6,7" | 1.646 |
| Xiaomi 14T Pro | 2712x1220 | 6,67" | 1.609 |
| Google Pixel 8 | 2400x1080 | 6,2" | 1.597 |
| Realme GT 7 | 2780x1264 | 6,78" | 1.581 |
| Nothing Phone (4a) Pro | 2800x1260 | 6,83" | 1.575 |
| Xiaomi 14T | 2712x1220 | 6,67" | 1.558 |
| OPPO Reno15 | 2760x1256 | 6,59" | 1.545 |
| Samsung Galaxy S24 FE | 2340x1080 | 6,7" | 1.535 |
| Nothing Phone (4a) | 2720x1224 | 6,78" | 1.481 |
| motorola edge 60 | 2712x1220 | 6,67" | 1.390 |
| Nothing Phone (3a) Pro | 2392x1080 | 6,77" | 1.389 |
| OPPO Reno15 F | 2372x1080 | 6,57" | 1.320 |
| OnePlus Nord 4 | 2772x1240 | 6,74" | 1.224 |
| Nothing Phone (3a) | 2392x1080 | 6,77" | 1.219 |
| motorola edge 60 pro | 2712x1220 | 6,7" | 1.183 |
| OnePlus Nord 5 | 2800x1272 | 6,83" | 1.173 |
| Realme 14 Pro+ | 2800x1272 | 6,83" | 1.073 |
| Apple iPhone 16e | 2532x1170 | 6,1" | 805 |
| Fairphone (Gen. 6) | 2484x1116 | 6,31" | 702 |
| Fairphone 5 | 2770x1224 | 6,46" | 564 |
| Piekhelderheid wit (100% schermoppervlakte) | |||
|---|---|---|---|
| Smartphone | Resolutie | Schermdiagonaal | Gemiddelde helderheid in cd/m² (hoger is beter) |
| Google Pixel 10a | 2424x1080 | 6,3" | 2.267 |
| Google Pixel 9 | 2424x1080 | 6,24" | 1.952 |
| Google Pixel 9a | 2424x1080 | 6,3" | 1.887 |
| Poco F7 Pro | 3200x1440 | 6,67" | 1.845 |
| Poco F7 Ultra | 3216x1440 | 6,67" | 1.829 |
| Realme GT 7T | 2800x1280 | 6,8" | 1.822 |
| Realme GT 7 | 2780x1264 | 6,78" | 1.601 |
| Nothing Phone (4a) Pro | 2800x1260 | 6,83" | 1.591 |
| Nothing Phone (4a) | 2720x1224 | 6,78" | 1.527 |
| Google Pixel 8a | 2400x1080 | 6,1" | 1.471 |
| Google Pixel 8 | 2400x1080 | 6,2" | 1.433 |
| motorola edge 60 | 2712x1220 | 6,67" | 1.422 |
| Google Pixel 8 Pro | 2992x1344 | 6,7" | 1.417 |
| Samsung Galaxy S24 | 2340x1080 | 6,2" | 1.332 |
| Nothing Phone (3a) Pro | 2392x1080 | 6,77" | 1.304 |
| Samsung Galaxy S25 | 2340x1080 | 6,2" | 1.303 |
| Poco F7 | 2772x1280 | 6,83" | 1.301 |
| Nothing Phone (3a) | 2392x1080 | 6,77" | 1.272 |
| OnePlus 13R | 2780x1264 | 6,78" | 1.237 |
| OPPO Reno15 F | 2372x1080 | 6,57" | 1.234 |
| motorola edge 60 pro | 2712x1220 | 6,7" | 1.210 |
| OPPO Reno15 | 2760x1256 | 6,59" | 1.204 |
| OnePlus Nord 4 | 2772x1240 | 6,74" | 1.118 |
| Samsung Galaxy S25 FE | 2340x1080 | 6,7" | 1.114 |
| Samsung Galaxy S24 FE | 2340x1080 | 6,7" | 1.104 |
| Realme 14 Pro+ | 2800x1272 | 6,83" | 1.093 |
| Poco F8 Pro | 2510x1156 | 6,59" | 1.072 |
| Xiaomi 14T | 2712x1220 | 6,67" | 1.068 |
| OnePlus Nord 5 | 2800x1272 | 6,83" | 1.059 |
| Poco F8 Ultra | 2608x1200 | 6,9" | 1.054 |
| Xiaomi 15T | 2712x1220 | 6,83" | 1.051 |
| Xiaomi 15T Pro | 2712x1220 | 6,83" | 1.025 |
| Xiaomi 14T Pro | 2712x1220 | 6,67" | 928 |
| Apple iPhone 16e | 2532x1170 | 6,1" | 766 |
| Fairphone (Gen. 6) | 2484x1116 | 6,31" | 702 |
| Fairphone 5 | 2770x1224 | 6,46" | 571 |
| Minimale helderheid | |||
|---|---|---|---|
| Smartphone | Resolutie | Schermdiagonaal | Gemiddelde helderheid in cd/m² (lager is beter) |
| Samsung Galaxy S25 | 2340x1080 | 6,2" | 0,97 |
| Poco F8 Pro | 2510x1156 | 6,59" | 1,03 |
| Nothing Phone (4a) | 2720x1224 | 6,78" | 1,59 |
| Samsung Galaxy S24 FE | 2340x1080 | 6,7" | 1,60 |
| Google Pixel 9a | 2424x1080 | 6,3" | 1,78 |
| Google Pixel 10a | 2424x1080 | 6,3" | 1,80 |
| Google Pixel 8a | 2400x1080 | 6,1" | 1,85 |
| Poco F8 Ultra | 2608x1200 | 6,9" | 1,86 |
| Realme 14 Pro+ | 2800x1272 | 6,83" | 1,86 |
| Xiaomi 15T | 2712x1220 | 6,83" | 1,87 |
| Google Pixel 8 | 2400x1080 | 6,2" | 1,87 |
| Xiaomi 14T | 2712x1220 | 6,67" | 1,88 |
| OnePlus 13R | 2780x1264 | 6,78" | 1,88 |
| Samsung Galaxy S24 | 2340x1080 | 6,2" | 1,89 |
| Xiaomi 14T Pro | 2712x1220 | 6,67" | 1,92 |
| Google Pixel 8 Pro | 2992x1344 | 6,7" | 1,92 |
| Poco F7 Ultra | 3216x1440 | 6,67" | 1,97 |
| Apple iPhone 16e | 2532x1170 | 6,1" | 1,98 |
| Nothing Phone (4a) Pro | 2800x1260 | 6,83" | 2,00 |
| Poco F7 Pro | 3200x1440 | 6,67" | 2,01 |
| OnePlus Nord 4 | 2772x1240 | 6,74" | 2,04 |
| Xiaomi 15T Pro | 2712x1220 | 6,83" | 2,07 |
| OPPO Reno15 F | 2372x1080 | 6,57" | 2,20 |
| Nothing Phone (3a) | 2392x1080 | 6,77" | 2,26 |
| Nothing Phone (3a) Pro | 2392x1080 | 6,77" | 2,31 |
| Google Pixel 9 | 2424x1080 | 6,24" | 2,34 |
| OPPO Reno15 | 2760x1256 | 6,59" | 2,38 |
| Samsung Galaxy S25 FE | 2340x1080 | 6,7" | 2,39 |
| OnePlus Nord 5 | 2800x1272 | 6,83" | 2,41 |
| Realme GT 7T | 2800x1280 | 6,8" | 2,78 |
| Realme GT 7 | 2780x1264 | 6,78" | 2,87 |
| Poco F7 | 2772x1280 | 6,83" | 2,89 |
| motorola edge 60 pro | 2712x1220 | 6,7" | 2,98 |
| Fairphone (Gen. 6) | 2484x1116 | 6,31" | 3,11 |
| motorola edge 60 | 2712x1220 | 6,67" | 3,56 |
| Fairphone 5 | 2770x1224 | 6,46" | 5,33 |
| Kleurtemperatuur wit | |||
|---|---|---|---|
| Smartphone | Resolutie | Schermdiagonaal | Gemiddelde graden in kelvin (lager is beter) |
| OPPO Reno15 F | 2372x1080 | 6,57" | 6.315 |
| motorola edge 60 | 2712x1220 | 6,67" | 6.348 |
| Apple iPhone 16e | 2532x1170 | 6,1" | 6.354 |
| OnePlus Nord 4 | 2772x1240 | 6,74" | 6.366 |
| OnePlus 13R | 2780x1264 | 6,78" | 6.383 |
| Google Pixel 8 | 2400x1080 | 6,2" | 6.459 |
| Samsung Galaxy S25 FE | 2340x1080 | 6,7" | 6.484 |
| Google Pixel 10a | 2424x1080 | 6,3" | 6.507 |
| Samsung Galaxy S25 | 2340x1080 | 6,2" | 6.515 |
| Samsung Galaxy S24 FE | 2340x1080 | 6,7" | 6.571 |
| OnePlus Nord 5 | 2800x1272 | 6,83" | 6.574 |
| Realme 14 Pro+ | 2800x1272 | 6,83" | 6.581 |
| Poco F7 Pro | 3200x1440 | 6,67" | 6.583 |
| Google Pixel 8 Pro | 2992x1344 | 6,7" | 6.609 |
| Realme GT 7T | 2800x1280 | 6,8" | 6.621 |
| Poco F8 Ultra | 2608x1200 | 6,9" | 6.623 |
| Nothing Phone (4a) | 2720x1224 | 6,78" | 6.636 |
| Google Pixel 9 | 2424x1080 | 6,24" | 6.668 |
| Google Pixel 8a | 2400x1080 | 6,1" | 6.673 |
| Poco F7 Ultra | 3216x1440 | 6,67" | 6.679 |
| Fairphone 5 | 2770x1224 | 6,46" | 6.689 |
| motorola edge 60 pro | 2712x1220 | 6,7" | 6.692 |
| Nothing Phone (4a) Pro | 2800x1260 | 6,83" | 6.699 |
| Samsung Galaxy S24 | 2340x1080 | 6,2" | 6.703 |
| Nothing Phone (3a) | 2392x1080 | 6,77" | 6.705 |
| Google Pixel 9a | 2424x1080 | 6,3" | 6.706 |
| Nothing Phone (3a) Pro | 2392x1080 | 6,77" | 6.710 |
| OPPO Reno15 | 2760x1256 | 6,59" | 6.713 |
| Poco F8 Pro | 2510x1156 | 6,59" | 6.756 |
| Realme GT 7 | 2780x1264 | 6,78" | 6.821 |
| Fairphone (Gen. 6) | 2484x1116 | 6,31" | 6.941 |
| Xiaomi 15T Pro | 2712x1220 | 6,83" | 7.117 |
| Xiaomi 14T | 2712x1220 | 6,67" | 7.170 |
| Xiaomi 15T | 2712x1220 | 6,83" | 7.270 |
| Xiaomi 14T Pro | 2712x1220 | 6,67" | 7.286 |
| Poco F7 | 2772x1280 | 6,83" | 7.521 |
| Gemiddelde grijsafwijking | |||
|---|---|---|---|
| Smartphone | Resolutie | Schermdiagonaal | Gemiddelde kleurafwijking in ΔE2000 (lager is beter) |
| Nothing Phone (4a) | 2720x1224 | 6,78" | 0,67 |
| OnePlus 13R | 2780x1264 | 6,78" | 0,87 |
| Poco F8 Ultra | 2608x1200 | 6,9" | 0,99 |
| Samsung Galaxy S24 | 2340x1080 | 6,2" | 1,04 |
| Samsung Galaxy S25 | 2340x1080 | 6,2" | 1,16 |
| motorola edge 60 pro | 2712x1220 | 6,7" | 1,26 |
| Samsung Galaxy S24 FE | 2340x1080 | 6,7" | 1,32 |
| Google Pixel 8 | 2400x1080 | 6,2" | 1,34 |
| Nothing Phone (4a) Pro | 2800x1260 | 6,83" | 1,44 |
| Google Pixel 8a | 2400x1080 | 6,1" | 1,51 |
| Realme GT 7T | 2800x1280 | 6,8" | 1,53 |
| OnePlus Nord 4 | 2772x1240 | 6,74" | 1,59 |
| Poco F7 Pro | 3200x1440 | 6,67" | 1,70 |
| Google Pixel 9 | 2424x1080 | 6,24" | 1,74 |
| Poco F8 Pro | 2510x1156 | 6,59" | 1,89 |
| Google Pixel 10a | 2424x1080 | 6,3" | 1,90 |
| Fairphone (Gen. 6) | 2484x1116 | 6,31" | 1,92 |
| Google Pixel 8 Pro | 2992x1344 | 6,7" | 1,93 |
| Realme GT 7 | 2780x1264 | 6,78" | 1,96 |
| Poco F7 Ultra | 3216x1440 | 6,67" | 2,05 |
| Realme 14 Pro+ | 2800x1272 | 6,83" | 2,18 |
| Nothing Phone (3a) Pro | 2392x1080 | 6,77" | 2,46 |
| Xiaomi 15T Pro | 2712x1220 | 6,83" | 2,54 |
| OPPO Reno15 | 2760x1256 | 6,59" | 2,64 |
| Xiaomi 14T | 2712x1220 | 6,67" | 2,70 |
| Apple iPhone 16e | 2532x1170 | 6,1" | 2,84 |
| OnePlus Nord 5 | 2800x1272 | 6,83" | 2,86 |
| Google Pixel 9a | 2424x1080 | 6,3" | 3,00 |
| Xiaomi 14T Pro | 2712x1220 | 6,67" | 3,12 |
| Xiaomi 15T | 2712x1220 | 6,83" | 3,18 |
| Fairphone 5 | 2770x1224 | 6,46" | 3,75 |
| OPPO Reno15 F | 2372x1080 | 6,57" | 4,26 |
| Nothing Phone (3a) | 2392x1080 | 6,77" | 4,42 |
| Samsung Galaxy S25 FE | 2340x1080 | 6,7" | 4,64 |
| motorola edge 60 | 2712x1220 | 6,67" | 4,92 |
| Poco F7 | 2772x1280 | 6,83" | 5,40 |
| Gemiddelde kleurafwijking | |||
|---|---|---|---|
| Smartphone | Resolutie | Schermdiagonaal | Gemiddelde kleurafwijking in ΔE2000 (lager is beter) |
| Nothing Phone (4a) | 2720x1224 | 6,78" | 0,81 |
| OnePlus 13R | 2780x1264 | 6,78" | 0,81 |
| Google Pixel 8 | 2400x1080 | 6,2" | 0,83 |
| Google Pixel 9 | 2424x1080 | 6,24" | 0,92 |
| Google Pixel 8a | 2400x1080 | 6,1" | 0,98 |
| Realme GT 7T | 2800x1280 | 6,8" | 1,06 |
| Samsung Galaxy S24 | 2340x1080 | 6,2" | 1,06 |
| Samsung Galaxy S25 | 2340x1080 | 6,2" | 1,06 |
| OnePlus Nord 4 | 2772x1240 | 6,74" | 1,15 |
| Nothing Phone (4a) Pro | 2800x1260 | 6,83" | 1,16 |
| motorola edge 60 pro | 2712x1220 | 6,7" | 1,28 |
| Poco F8 Pro | 2510x1156 | 6,59" | 1,32 |
| Realme GT 7 | 2780x1264 | 6,78" | 1,33 |
| Google Pixel 8 Pro | 2992x1344 | 6,7" | 1,36 |
| Samsung Galaxy S24 FE | 2340x1080 | 6,7" | 1,42 |
| Poco F8 Ultra | 2608x1200 | 6,9" | 1,46 |
| Nothing Phone (3a) Pro | 2392x1080 | 6,77" | 1,48 |
| Realme 14 Pro+ | 2800x1272 | 6,83" | 1,54 |
| Fairphone (Gen. 6) | 2484x1116 | 6,31" | 1,65 |
| Google Pixel 9a | 2424x1080 | 6,3" | 1,79 |
| OnePlus Nord 5 | 2800x1272 | 6,83" | 1,84 |
| Apple iPhone 16e | 2532x1170 | 6,1" | 1,99 |
| Xiaomi 14T | 2712x1220 | 6,67" | 2,10 |
| Poco F7 Pro | 3200x1440 | 6,67" | 2,13 |
| OPPO Reno15 | 2760x1256 | 6,59" | 2,17 |
| Fairphone 5 | 2770x1224 | 6,46" | 2,18 |
| Xiaomi 15T Pro | 2712x1220 | 6,83" | 2,22 |
| Google Pixel 10a | 2424x1080 | 6,3" | 2,25 |
| Nothing Phone (3a) | 2392x1080 | 6,77" | 2,33 |
| Xiaomi 14T Pro | 2712x1220 | 6,67" | 2,37 |
| Poco F7 Ultra | 3216x1440 | 6,67" | 2,39 |
| Xiaomi 15T | 2712x1220 | 6,83" | 2,68 |
| Samsung Galaxy S25 FE | 2340x1080 | 6,7" | 3,04 |
| Poco F7 | 2772x1280 | 6,83" | 3,20 |
| motorola edge 60 | 2712x1220 | 6,67" | 3,24 |
| OPPO Reno15 F | 2372x1080 | 6,57" | 3,74 |
| Gemiddelde gedetailleerde-kleurafwijking | |||
|---|---|---|---|
| Smartphone | Resolutie | Schermtype | Gemiddelde kleurafwijking in ΔE2000 (lager is beter) |
| Samsung Galaxy S25 | 2340x1080 | OLED | 0,69 |
| Samsung Galaxy S24 | 2340x1080 | OLED | 0,72 |
| OnePlus 13R | 2780x1264 | OLED | 0,82 |
| Nothing Phone (4a) | 2720x1224 | OLED | 0,86 |
| Poco F8 Pro | 2510x1156 | OLED | 1,03 |
| Google Pixel 8a | 2400x1080 | OLED | 1,10 |
| Realme GT 7T | 2800x1280 | OLED | 1,21 |
| Realme GT 7 | 2780x1264 | OLED | 1,23 |
| motorola edge 60 pro | 2712x1220 | OLED | 1,25 |
| Nothing Phone (4a) Pro | 2800x1260 | OLED | 1,28 |
| Google Pixel 9 | 2424x1080 | OLED | 1,33 |
| Fairphone (Gen. 6) | 2484x1116 | OLED | 1,46 |
| Poco F8 Ultra | 2608x1200 | OLED | 1,47 |
| Google Pixel 8 Pro | 2992x1344 | OLED | 1,50 |
| Google Pixel 8 | 2400x1080 | OLED | 1,53 |
| Realme 14 Pro+ | 2800x1272 | OLED | 1,53 |
| OnePlus Nord 4 | 2772x1240 | OLED | 1,57 |
| Samsung Galaxy S24 FE | 2340x1080 | OLED | 1,64 |
| Google Pixel 9a | 2424x1080 | OLED | 1,65 |
| OnePlus Nord 5 | 2800x1272 | OLED | 1,66 |
| Nothing Phone (3a) Pro | 2392x1080 | OLED | 1,66 |
| Poco F7 Pro | 3200x1440 | OLED | 1,74 |
| Apple iPhone 16e | 2532x1170 | OLED | 1,77 |
| Xiaomi 14T | 2712x1220 | OLED | 1,82 |
| Xiaomi 15T Pro | 2712x1220 | OLED | 1,85 |
| Poco F7 Ultra | 3216x1440 | OLED | 1,97 |
| Google Pixel 10a | 2424x1080 | OLED | 2,07 |
| Fairphone 5 | 2770x1224 | OLED | 2,07 |
| OPPO Reno15 | 2760x1256 | OLED | 2,13 |
| Xiaomi 14T Pro | 2712x1220 | OLED | 2,13 |
| Nothing Phone (3a) | 2392x1080 | OLED | 2,20 |
| Xiaomi 15T | 2712x1220 | OLED | 2,35 |
| Samsung Galaxy S25 FE | 2340x1080 | OLED | 2,90 |
