Smartphone Best Buy Guide
In het hoogste prijssegment vind je toestellen die het allemaal hebben: de snelste high-end soc, een luxe aanvoelende behuizing, een superfel scherm en een veelzijdig camerasysteem met drie camera's, waaronder een telecamera en een goede macrofunctie. De accuduur is de afgelopen paar jaar sterk verbeterd, waardoor nieuwe high-end smartphones over het algemeen erg goed scoren. In deze prijsklasse zitten de meeste Apple iPhones. Je komt in deze prijsklasse ook haast alle foldables tegen.
Welk toestel het beste voor je is, is persoonlijk: hoewel het met de meeste eigenschappen vaak wel goed zit, zitten er bijvoorbeeld verschillen in de camerakwaliteit of heeft een toestel een extra eigenschap die andere smartphones niet hebben, bijvoorbeeld de S Pen van Samsungs Galaxy S Ultra-topmodellen. Als je nog niet weet wat je wilt, maar wel veel kunt uitgeven, kun je je wat ons betreft geen buil vallen aan onderstaande aanraders. Zoals gebruikelijk zijn dat twee Android-toestellen en twee Apple iPhones.
Laatste update: 02-11-2026
We hebben het aanbod gecheckt en dit zijn nog steeds onze aanraders.
De beste high-end Android-smartphones
Best buy
De Signature is Motorola's topmodel van eind 2025. Het is een sterke aanrader omdat hij op veel vlakken minstens zo goed presteert als andere topmodellen, terwijl je er honderden euro's minder voor betaalt. Bovendien wordt hij standaard met een royale 16GB aan werkgeheugen en 512GB aan opslag geleverd.
Zo is het camerasysteem er eentje van de bovenste plank, met een zeer capabele hoofdcamera en bovengemiddeld goede telecamera om verder mee in te zoomen. Ook de accuduur is erg lang en behoort tot een van de beste van dit moment.
De Snapdragon 8 Gen 5-processor is een tikkie minder krachtig dan de Elite-variant die in andere telefoons zit, maar dat merk je nauwelijks. Je kunt er de allerzwaarste apps en taken probleemloos mee draaien.
Niet alles is perfect, want de software kan een beetje verouderd ogen. Vooral als je van een iPhone of Samsung-telefoon overstapt, kan dat even wennen zijn. Wel ontvangt de Signature 7 jaar aan updates.
Let op: Volgens geruchten staat de opvolger van deze Signature, de nieuwe Signature 27, alweer voor de deur. Houd daar dus rekening mee als je nu een topmodel overweegt.
Laagste totaalprijzen bij 4 winkels
-
Amazon.nl Marketplace
Verkoop door ElectroSmartEU
2 van 5 sterren (4 shopreviews) € 879,-|Gratis Bekijk -
Galaxus
3.5 van 5 sterren (23 shopreviews) € 879,-|Gratis Bekijk -
Kaufland.nl
Verkoop door een derde partij
2.5 van 5 sterren (3 shopreviews) € 929,95|€ 10,- Bekijk
Alternatief
De Samsung Galaxy S26 Ultra is Samsungs nieuwste topmodel. De prijs is inmiddels genoeg gedaald om hem aan te raden. Op papier verschilt het toestel niet veel van zijn voorganger, de S25 Ultra. Die beschikte al over een uitstekend groot beeldscherm met effectieve antireflectieve coating, goede accuduur, een uitgebreid camerasysteem en een snelle processor.
Toch zijn er de nodige verbeteringen. De belangrijkste is het innovatieve privacyscherm. De camera's behoren nog steeds niet tot de allerbeste, maar presteren wel wat beter in situaties met weinig licht. Daarnaast is de 'horizon lock'-functie handig wanneer je video's met veel beweging opneemt. Ook de accuduur is verbeterd en de processor is weer wat sneller geworden.
De One UI-software ziet er modern en strak uit. Het systeem zit bomvol AI-vernuft, waarvan sommige functies (nog) niet meer dan een gimmick zijn, maar andere zeer handig zijn. Bovendien werken ze allemaal in het Nederlands. Het toestel geniet daarnaast van een erg lange updatebelofte van zeven jaar. Daarmee wordt hij tot minstens februari 2033 van updates voorzien.
Laagste totaalprijzen bij 20 winkels
-
bol Plaza
Verkoop door een derde partij
3.5 van 5 sterren (15 shopreviews) € 959,90|Gratis Bekijk -
Galaxus
3.5 van 5 sterren (23 shopreviews) € 987,78|Gratis Bekijk -
CAPS
Betaal ook met BTC, ETH, LTC en Doge
4.5 van 5 sterren (407 shopreviews) € 1.018,-|Gratis Bekijk
Maken de allerhoogste prestaties je niet zoveel uit, dan zijn de Pixel-telefoons van Google interessant. De gebruikservaring hiervan is uitzonderlijk goed met mooie gebruiksvriendelijke software, die slim aanvoelt.
Kun je heel veel uitgeven aan een Android-toestel, wil je vooral een heel groot scherm en interesseren camera en accu je iets minder, kijk dan ook eens naar tabletvormige foldables.
De beste Apple iPhones
Best Buy
De iPhone 17 Pro Max is duurder, maar ook een mooie stap vooruit ten opzichte van de vorige generatie iPhones: de accuduur, prestaties (en vooral koeling), frontcamera, telecamera en het beeldscherm zijn allemaal verbeterd. Als je op dit moment de beste iPhone wilt kopen, is de 17 Pro Max (of de kleinere 17 Pro) daarom wat ons betreft het model om voor te gaan.
De ltpo-display kan erg fel en is voorzien van een antireflectieve coating. De drie 48-megapixelcamera's achterop presteren over de hele linie goed en de nieuwe Center Stage-frontcamera werkt in de praktijk bijzonder handig.
De A19 Pro-soc in het toestel is razendsnel en dankzij de nieuwe vaporchamber throttelt deze in onze tests het minst van alle hedendaagse telefoons. Daardoor zijn de prestaties uitstekend.
De iOS 26-software ziet er gelikt uit, is prettig om te gebruiken en werkt goed samen met andere Apple-apparaten. Samen met Face ID, de actieknop, de cameraregelaar en de erg fijne trilmotor zorgt dat voor een uitstekende gebruikservaring.
De software wordt naar verwachting nog tot 2033 ondersteund. Houd er wel rekening mee dat de 17 Pro-modellen een stuk gevoeliger zijn voor krassen dan hun voorgangers, omdat de behuizingen niet langer van titanium gemaakt zijn.
Let op als je per se de nieuwste iPhone wilt: de iPhone 18 Pro en Pro Max zijn de meest recente iPhones, al vinden we die geen betere koop.
Laagste totaalprijzen bij 21 winkels
-
bol Plaza
Verkoop door een derde partij
3.5 van 5 sterren (15 shopreviews) € 1.199,99|Gratis Bekijk -
Amazon.nl
Gratis bezorgd > €25 | 30 dagen retour
3.5 van 5 sterren (105 shopreviews) € 1.299,-|Gratis Bekijk -
Joybuy
Vandaag of morgen in huis!
3 van 5 sterren (39 shopreviews) € 1.299,-|Gratis Bekijk
Alternatief
De Apple iPhone 17 is voor de meeste mensen de meest aantrekkelijke iPhone in jaren. Hij beschikt eindelijk over een 120Hz-scherm met een uitstekende helderheid en het vermogen om de vernieuwingsfrequentie terug te schakelen om energie te besparen.
Het camerasysteem is nog altijd goed en beschikt nu over dezelfde ultragroothoekcamera als die van de Pro-modellen. Een telecamera om mee in te zoomen ontbreekt helaas. Ook de Center Stage-frontcamera is nieuw en die werkt in de praktijk bijzonder handig.
De chip is ontzettend rap, de accuduur ruim voldoende, de oplaadsnelheid is verbeterd en de opslag is verdubbeld ten opzichte van zijn voorgangers. Daarnaast is de gebruikservaring erg prettig dankzij de combinatie van het mooi vormgegeven iOS dat goed samenwerkt met andere Apple-producten, Face ID, de prettige trilmotor en de extra actie- en cameraknop.
De iPhone 17 wordt naar verwachting nog tot minstens 2032 van softwareupdates voorzien.
Laagste totaalprijzen bij 21 winkels
-
bol Plaza
Verkoop door een derde partij
3.5 van 5 sterren (15 shopreviews) € 926,-|Gratis Bekijk -
Ritel
Koop online of in één van onze 16 winkels!
0 van 5 sterren (geen shopreviews) € 1.021,90|Gratis Bekijk -
TechFabrique.nl
Ruim assortiment & gratis verzending vanaf €100,-
5 van 5 sterren (15 shopreviews) € 1.030,32|Gratis Bekijk
Als je voor een instap-iPhone wilt gaan maar niet bereid bent om meer te betalen voor het nieuwste model, is de iPhone 15 nog altijd het interessantst. Ten opzichte van de iPhone 17 lever je daar wel overduidelijk in op het beeldscherm: dat is met zijn 60Hz en mindere helderheid enigszins verouderd.
Uitgebreide testresultaten
De hierboven genoemde high-end telefoons, of varianten daarvan, worden uitgelicht in de onderstaande grafiekset. Daarin staan ook andere modellen die we hebben overwogen voor deze Best Buy Guide.
Beeldscherm
- Piekhelderheid 15%
- Piekhelderheid (33%)
- Piekhelderheid (100%)
- Min. helderheid
- Kleurtemperatuur
- Gem. grijsafwijking
- Gem. kleurafwijking
- Colorchecker
| Piekhelderheid wit (15% schermoppervlakte) | |||
|---|---|---|---|
| Smartphone | Resolutie | Schermdiagonaal | Gemiddelde helderheid in cd/m² (hoger is beter) |
| Xiaomi 17T Pro | 2772x1280 | 6,83" | 3.459 |
| Xiaomi 15 Ultra | 3200x1440 | 6,73" | 3.445 |
| Xiaomi 17 | 2652x1220 | 6,3" | 3.436 |
| Xiaomi 17 Ultra | 2608x1200 | 6,9" | 3.340 |
| Google Pixel 11 Pro | 2856x1280 | 6,3" | 3.276 |
| Xiaomi 15 | 2670x1200 | 6,36" | 3.273 |
| Google Pixel 11 Pro XL | 2992x1344 | 6,8" | 3.260 |
| Google Pixel 10 Pro XL | 2992x1344 | 6,8" | 3.052 |
| Apple iPhone 17 | 2622x1206 | 6,3" | 3.014 |
| Apple iPhone 17 Pro Max | 2868x1320 | 6,9" | 2.980 |
| Google Pixel 10 Pro | 2856x1280 | 6,3" | 2.945 |
| Apple iPhone 17 Pro | 2622x1206 | 6,3" | 2.928 |
| Apple iPhone 18 Pro Max | 2868x1320 | 6,9" | 2.871 |
| Apple iPhone 18 Pro | 2622x1206 | 6,3" | 2.869 |
| Google Pixel 11 | 2424x1080 | 6,3" | 2.583 |
| Samsung Galaxy S26 Ultra | 3120x1440 | 6,9" | 2.536 |
| Samsung Galaxy S26+ | 3120x1440 | 6,7" | 2.521 |
| Samsung Galaxy S25 Ultra | 3120x1440 | 6,9" | 2.470 |
| Samsung Galaxy S26 | 2340x1080 | 6,3" | 2.464 |
| Samsung Galaxy S25+ | 3120x1440 | 6,7" | 2.454 |
| OPPO Find X10 Pro Max | 2772x1272 | 6,78" | 2.010 |
| OnePlus 15R | 2800x1260 | 6,83" | 1.654 |
| OPPO Find X9 Ultra | 3120x1440 | 6,82" | 1.604 |
| OPPO Find X8 Pro | 2780x1264 | 6,78" | 1.578 |
| OPPO Find X9 Pro | 2772x1272 | 6,78" | 1.526 |
| OnePlus 15 | 2772x1272 | 6,78" | 1.519 |
| Honor Magic7 Pro | 2800x1280 | 6,8" | 1.518 |
| Motorola Signature | 2780x1264 | 6,8" | 1.509 |
| OPPO Find X9 | 2760x1256 | 6,59" | 1.402 |
| Piekhelderheid wit (33% schermoppervlakte) | |||
|---|---|---|---|
| Smartphone | Resolutie | Schermdiagonaal | Gemiddelde helderheid in cd/m² (hoger is beter) |
| Xiaomi 15 Ultra | 3200x1440 | 6,73" | 3.128 |
| Xiaomi 15 | 2670x1200 | 6,36" | 3.108 |
| Xiaomi 17 Ultra | 2608x1200 | 6,9" | 2.999 |
| Google Pixel 11 Pro XL | 2992x1344 | 6,8" | 2.953 |
| Google Pixel 11 Pro | 2856x1280 | 6,3" | 2.880 |
| Xiaomi 17T Pro | 2772x1280 | 6,83" | 2.837 |
| Google Pixel 10 Pro | 2856x1280 | 6,3" | 2.815 |
| Apple iPhone 18 Pro Max | 2868x1320 | 6,9" | 2.802 |
| Apple iPhone 18 Pro | 2622x1206 | 6,3" | 2.793 |
| Xiaomi 17 | 2652x1220 | 6,3" | 2.782 |
| Google Pixel 10 Pro XL | 2992x1344 | 6,8" | 2.741 |
| Apple iPhone 17 Pro Max | 2868x1320 | 6,9" | 2.555 |
| Apple iPhone 17 Pro | 2622x1206 | 6,3" | 2.478 |
| Apple iPhone 17 | 2622x1206 | 6,3" | 2.358 |
| Google Pixel 11 | 2424x1080 | 6,3" | 2.356 |
| Samsung Galaxy S26+ | 3120x1440 | 6,7" | 2.165 |
| Samsung Galaxy S26 | 2340x1080 | 6,3" | 2.149 |
| Samsung Galaxy S26 Ultra | 3120x1440 | 6,9" | 2.129 |
| Samsung Galaxy S25 Ultra | 3120x1440 | 6,9" | 2.116 |
| Samsung Galaxy S25+ | 3120x1440 | 6,7" | 2.103 |
| OPPO Find X10 Pro Max | 2772x1272 | 6,78" | 1.860 |
| OnePlus 15R | 2800x1260 | 6,83" | 1.556 |
| Honor Magic7 Pro | 2800x1280 | 6,8" | 1.526 |
| Motorola Signature | 2780x1264 | 6,8" | 1.523 |
| OPPO Find X9 Ultra | 3120x1440 | 6,82" | 1.493 |
| OPPO Find X8 Pro | 2780x1264 | 6,78" | 1.492 |
| OnePlus 15 | 2772x1272 | 6,78" | 1.451 |
| OPPO Find X9 Pro | 2772x1272 | 6,78" | 1.450 |
| OPPO Find X9 | 2760x1256 | 6,59" | 1.342 |
| Piekhelderheid wit (100% schermoppervlakte) | |||
|---|---|---|---|
| Smartphone | Resolutie | Schermdiagonaal | Gemiddelde helderheid in cd/m² (hoger is beter) |
| Google Pixel 11 Pro | 2856x1280 | 6,3" | 2.502 |
| Google Pixel 11 Pro XL | 2992x1344 | 6,8" | 2.344 |
| Xiaomi 17 Ultra | 2608x1200 | 6,9" | 2.331 |
| Google Pixel 10 Pro XL | 2992x1344 | 6,8" | 2.110 |
| Google Pixel 10 Pro | 2856x1280 | 6,3" | 2.089 |
| Google Pixel 11 | 2424x1080 | 6,3" | 1.950 |
| Honor Magic7 Pro | 2800x1280 | 6,8" | 1.547 |
| Motorola Signature | 2780x1264 | 6,8" | 1.534 |
| Samsung Galaxy S26 Ultra | 3120x1440 | 6,9" | 1.329 |
| Samsung Galaxy S26+ | 3120x1440 | 6,7" | 1.324 |
| Samsung Galaxy S25+ | 3120x1440 | 6,7" | 1.314 |
| Samsung Galaxy S26 | 2340x1080 | 6,3" | 1.311 |
| Samsung Galaxy S25 Ultra | 3120x1440 | 6,9" | 1.303 |
| OnePlus 15R | 2800x1260 | 6,83" | 1.240 |
| OPPO Find X8 Pro | 2780x1264 | 6,78" | 1.223 |
| OPPO Find X9 Pro | 2772x1272 | 6,78" | 1.171 |
| OPPO Find X9 Ultra | 3120x1440 | 6,82" | 1.167 |
| OPPO Find X9 | 2760x1256 | 6,59" | 1.141 |
| OPPO Find X10 Pro Max | 2772x1272 | 6,78" | 1.101 |
| Xiaomi 17T Pro | 2772x1280 | 6,83" | 1.072 |
| Xiaomi 17 | 2652x1220 | 6,3" | 1.068 |
| Xiaomi 15 Ultra | 3200x1440 | 6,73" | 1.058 |
| Apple iPhone 18 Pro | 2622x1206 | 6,3" | 1.052 |
| Apple iPhone 18 Pro Max | 2868x1320 | 6,9" | 1.046 |
| Apple iPhone 17 Pro Max | 2868x1320 | 6,9" | 1.037 |
| Apple iPhone 17 | 2622x1206 | 6,3" | 1.036 |
| Apple iPhone 17 Pro | 2622x1206 | 6,3" | 1.035 |
| Xiaomi 15 | 2670x1200 | 6,36" | 1.001 |
| OnePlus 15 | 2772x1272 | 6,78" | 979 |
| Minimale helderheid | |||
|---|---|---|---|
| Smartphone | Resolutie | Schermdiagonaal | Gemiddelde helderheid in cd/m² (lager is beter) |
| Samsung Galaxy S25+ | 3120x1440 | 6,7" | 0,89 |
| Samsung Galaxy S25 Ultra | 3120x1440 | 6,9" | 0,90 |
| Samsung Galaxy S26 | 2340x1080 | 6,3" | 0,91 |
| Samsung Galaxy S26 Ultra | 3120x1440 | 6,9" | 0,92 |
| Samsung Galaxy S26+ | 3120x1440 | 6,7" | 0,93 |
| OnePlus 15 | 2772x1272 | 6,78" | 1,01 |
| OPPO Find X10 Pro Max | 2772x1272 | 6,78" | 1,02 |
| Xiaomi 17 Ultra | 2608x1200 | 6,9" | 1,05 |
| Apple iPhone 17 Pro | 2622x1206 | 6,3" | 1,05 |
| Apple iPhone 17 Pro Max | 2868x1320 | 6,9" | 1,06 |
| Apple iPhone 18 Pro Max | 2868x1320 | 6,9" | 1,09 |
| Apple iPhone 18 Pro | 2622x1206 | 6,3" | 1,11 |
| Xiaomi 17 | 2652x1220 | 6,3" | 1,11 |
| Apple iPhone 17 | 2622x1206 | 6,3" | 1,12 |
| OPPO Find X9 Pro | 2772x1272 | 6,78" | 1,43 |
| OPPO Find X9 | 2760x1256 | 6,59" | 1,48 |
| OPPO Find X9 Ultra | 3120x1440 | 6,82" | 1,74 |
| Google Pixel 11 Pro XL | 2992x1344 | 6,8" | 1,82 |
| Google Pixel 11 Pro | 2856x1280 | 6,3" | 1,83 |
| Google Pixel 11 | 2424x1080 | 6,3" | 1,83 |
| Xiaomi 15 Ultra | 3200x1440 | 6,73" | 1,84 |
| Google Pixel 10 Pro XL | 2992x1344 | 6,8" | 1,86 |
| Xiaomi 17T Pro | 2772x1280 | 6,83" | 1,89 |
| Google Pixel 10 Pro | 2856x1280 | 6,3" | 1,90 |
| OnePlus 15R | 2800x1260 | 6,83" | 1,94 |
| OPPO Find X8 Pro | 2780x1264 | 6,78" | 1,95 |
| Xiaomi 15 | 2670x1200 | 6,36" | 1,95 |
| Motorola Signature | 2780x1264 | 6,8" | 2,03 |
| Honor Magic7 Pro | 2800x1280 | 6,8" | 2,11 |
| Kleurtemperatuur wit | |||
|---|---|---|---|
| Smartphone | Resolutie | Schermdiagonaal | Gemiddelde graden in kelvin (lager is beter) |
| Xiaomi 17 | 2652x1220 | 6,3" | 108 |
| Google Pixel 10 Pro | 2856x1280 | 6,3" | 6.299 |
| Samsung Galaxy S26 | 2340x1080 | 6,3" | 6.315 |
| Samsung Galaxy S26+ | 3120x1440 | 6,7" | 6.317 |
| Apple iPhone 17 | 2622x1206 | 6,3" | 6.343 |
| Apple iPhone 17 Pro Max | 2868x1320 | 6,9" | 6.368 |
| Apple iPhone 17 Pro | 2622x1206 | 6,3" | 6.386 |
| Samsung Galaxy S26 Ultra | 3120x1440 | 6,9" | 6.393 |
| Google Pixel 10 Pro XL | 2992x1344 | 6,8" | 6.397 |
| Honor Magic7 Pro | 2800x1280 | 6,8" | 6.425 |
| OPPO Find X9 Pro | 2772x1272 | 6,78" | 6.426 |
| OnePlus 15R | 2800x1260 | 6,83" | 6.442 |
| Samsung Galaxy S25+ | 3120x1440 | 6,7" | 6.447 |
| OPPO Find X9 | 2760x1256 | 6,59" | 6.470 |
| Google Pixel 11 | 2424x1080 | 6,3" | 6.505 |
| Samsung Galaxy S25 Ultra | 3120x1440 | 6,9" | 6.556 |
| Xiaomi 15 Ultra | 3200x1440 | 6,73" | 6.589 |
| Google Pixel 11 Pro | 2856x1280 | 6,3" | 6.592 |
| Xiaomi 17 Ultra | 2608x1200 | 6,9" | 6.601 |
| Google Pixel 11 Pro XL | 2992x1344 | 6,8" | 6.607 |
| Xiaomi 15 | 2670x1200 | 6,36" | 6.634 |
| Motorola Signature | 2780x1264 | 6,8" | 6.645 |
| Xiaomi 17T Pro | 2772x1280 | 6,83" | 6.677 |
| OPPO Find X9 Ultra | 3120x1440 | 6,82" | 6.728 |
| OnePlus 15 | 2772x1272 | 6,78" | 6.945 |
| Apple iPhone 18 Pro Max | 2868x1320 | 6,9" | 6.998 |
| OPPO Find X8 Pro | 2780x1264 | 6,78" | 7.020 |
| Apple iPhone 18 Pro | 2622x1206 | 6,3" | 7.068 |
| Gemiddelde grijsafwijking | |||
|---|---|---|---|
| Smartphone | Resolutie | Schermdiagonaal | Gemiddelde kleurafwijking in ΔE2000 (lager is beter) |
| Xiaomi 17 | 2652x1220 | 6,3" | 0,65 |
| Xiaomi 17T Pro | 2772x1280 | 6,83" | 0,77 |
| Samsung Galaxy S26 Ultra | 3120x1440 | 6,9" | 0,89 |
| OPPO Find X9 | 2760x1256 | 6,59" | 0,93 |
| Honor Magic7 Pro | 2800x1280 | 6,8" | 1,01 |
| OPPO Find X9 Pro | 2772x1272 | 6,78" | 1,23 |
| Google Pixel 10 Pro | 2856x1280 | 6,3" | 1,56 |
| Google Pixel 10 Pro XL | 2992x1344 | 6,8" | 1,59 |
| Xiaomi 17 Ultra | 2608x1200 | 6,9" | 1,60 |
| Apple iPhone 17 Pro | 2622x1206 | 6,3" | 1,67 |
| Samsung Galaxy S25 Ultra | 3120x1440 | 6,9" | 1,71 |
| Samsung Galaxy S25+ | 3120x1440 | 6,7" | 1,72 |
| Samsung Galaxy S26 | 2340x1080 | 6,3" | 1,75 |
| Xiaomi 15 Ultra | 3200x1440 | 6,73" | 1,77 |
| Samsung Galaxy S26+ | 3120x1440 | 6,7" | 1,83 |
| Motorola Signature | 2780x1264 | 6,8" | 2,09 |
| Google Pixel 11 | 2424x1080 | 6,3" | 2,30 |
| Apple iPhone 17 Pro Max | 2868x1320 | 6,9" | 2,35 |
| OnePlus 15R | 2800x1260 | 6,83" | 2,61 |
| Google Pixel 11 Pro | 2856x1280 | 6,3" | 2,67 |
| OnePlus 15 | 2772x1272 | 6,78" | 2,68 |
| OPPO Find X9 Ultra | 3120x1440 | 6,82" | 2,95 |
| Google Pixel 11 Pro XL | 2992x1344 | 6,8" | 3,01 |
| Apple iPhone 18 Pro Max | 2868x1320 | 6,9" | 3,03 |
| Apple iPhone 18 Pro | 2622x1206 | 6,3" | 3,40 |
| Apple iPhone 17 | 2622x1206 | 6,3" | 3,81 |
| OPPO Find X8 Pro | 2780x1264 | 6,78" | 3,99 |
| Xiaomi 15 | 2670x1200 | 6,36" | 4,45 |
| Gemiddelde kleurafwijking | |||
|---|---|---|---|
| Smartphone | Resolutie | Schermdiagonaal | Gemiddelde kleurafwijking in ΔE2000 (lager is beter) |
| Samsung Galaxy S26 Ultra | 3120x1440 | 6,9" | 0,65 |
| Xiaomi 17T Pro | 2772x1280 | 6,83" | 0,93 |
| OPPO Find X9 | 2760x1256 | 6,59" | 0,99 |
| Xiaomi 17 | 2652x1220 | 6,3" | 1,01 |
| OPPO Find X9 Pro | 2772x1272 | 6,78" | 1,15 |
| Google Pixel 10 Pro | 2856x1280 | 6,3" | 1,36 |
| Samsung Galaxy S25+ | 3120x1440 | 6,7" | 1,40 |
| Xiaomi 17 Ultra | 2608x1200 | 6,9" | 1,42 |
| Samsung Galaxy S25 Ultra | 3120x1440 | 6,9" | 1,44 |
| Motorola Signature | 2780x1264 | 6,8" | 1,46 |
| Apple iPhone 17 Pro | 2622x1206 | 6,3" | 1,55 |
| OnePlus 15R | 2800x1260 | 6,83" | 1,56 |
| Samsung Galaxy S26 | 2340x1080 | 6,3" | 1,58 |
| Xiaomi 15 Ultra | 3200x1440 | 6,73" | 1,62 |
| Samsung Galaxy S26+ | 3120x1440 | 6,7" | 1,66 |
| OnePlus 15 | 2772x1272 | 6,78" | 1,67 |
| Google Pixel 10 Pro XL | 2992x1344 | 6,8" | 1,78 |
| OPPO Find X9 Ultra | 3120x1440 | 6,82" | 1,81 |
| Apple iPhone 17 Pro Max | 2868x1320 | 6,9" | 1,84 |
| Apple iPhone 18 Pro Max | 2868x1320 | 6,9" | 1,93 |
| Google Pixel 11 | 2424x1080 | 6,3" | 1,95 |
| Apple iPhone 18 Pro | 2622x1206 | 6,3" | 2,14 |
| Google Pixel 11 Pro XL | 2992x1344 | 6,8" | 2,23 |
| Google Pixel 11 Pro | 2856x1280 | 6,3" | 2,24 |
| OPPO Find X8 Pro | 2780x1264 | 6,78" | 2,46 |
| Xiaomi 15 | 2670x1200 | 6,36" | 2,76 |
| Apple iPhone 17 | 2622x1206 | 6,3" | 2,77 |
| Honor Magic7 Pro | 2800x1280 | 6,8" | 2,89 |
| Gemiddelde gedetailleerde-kleurafwijking | |||
|---|---|---|---|
| Smartphone | Resolutie | Schermtype | Gemiddelde kleurafwijking in ΔE2000 (lager is beter) |
| Xiaomi 17 | 2652x1220 | OLED | 0,60 |
| Xiaomi 17T Pro | 2772x1280 | OLED | 0,68 |
| Samsung Galaxy S26 Ultra | 3120x1440 | OLED | 0,71 |
| OPPO Find X9 | 2760x1256 | OLED | 0,89 |
| Samsung Galaxy S25+ | 3120x1440 | OLED | 0,92 |
| Samsung Galaxy S25 Ultra | 3120x1440 | OLED | 1,01 |
| Apple iPhone 17 Pro | 2622x1206 | OLED | 1,06 |
| OPPO Find X9 Pro | 2772x1272 | OLED | 1,15 |
| Google Pixel 10 Pro | 2856x1280 | OLED | 1,19 |
| Samsung Galaxy S26 | 2340x1080 | OLED | 1,23 |
| Samsung Galaxy S26+ | 3120x1440 | OLED | 1,31 |
| Motorola Signature | 2780x1264 | OLED | 1,34 |
| OnePlus 15R | 2800x1260 | OLED | 1,39 |
| Apple iPhone 17 Pro Max | 2868x1320 | OLED | 1,41 |
| Xiaomi 17 Ultra | 2608x1200 | OLED | 1,43 |
| Google Pixel 10 Pro XL | 2992x1344 | OLED | 1,62 |
| Xiaomi 15 Ultra | 3200x1440 | OLED | 1,65 |
| Google Pixel 11 | 2424x1080 | OLED | 1,69 |
| OnePlus 15 | 2772x1272 | OLED | 1,70 |
| Apple iPhone 18 Pro Max | 2868x1320 | OLED | 1,73 |
| OPPO Find X9 Ultra | 3120x1440 | OLED | 1,81 |
| Apple iPhone 18 Pro | 2622x1206 | OLED | 1,93 |
| Google Pixel 11 Pro | 2856x1280 | OLED | 1,95 |
| Google Pixel 11 Pro XL | 2992x1344 | OLED | 1,97 |
| Apple iPhone 17 | 2622x1206 | OLED | 2,29 |
| OPPO Find X8 Pro | 2780x1264 | OLED | 2,43 |
| Xiaomi 15 | 2670x1200 | OLED | 2,75 |
| Honor Magic7 Pro | 2800x1280 | OLED | 2,81 |
Prestaties
- Geekbench 6 - Singlecore
- Geekbench 6 - Multicore
- 3DMark Wild Life Extreme - Hoogste score
- 3DMark Wild Life Extreme - Laagste score
| Geekbench 6 - Single | ||
|---|---|---|
| Smartphone | Cpu/soc | Gemiddelde score in punten (hoger is beter) |
| Apple iPhone 18 Pro | A20 Pro | 4.744 |
| Apple iPhone 18 Pro Max | A20 Pro | 4.733 |
| Apple iPhone 17 Pro | A19 Pro (6-core GPU) | 3.882 |
| Apple iPhone 17 Pro Max | A19 Pro (6-core GPU) | 3.864 |
| Samsung Galaxy S26 Ultra | Snapdragon 8 Elite Gen 5 | 3.701 |
| OnePlus 15 | Snapdragon 8 Elite Gen 5 | 3.673 |
| Apple iPhone 17 | A19 | 3.644 |
| OPPO Find X9 Ultra | Snapdragon 8 Elite Gen 5 | 3.602 |
| Xiaomi 17 | Snapdragon 8 Elite Gen 5 | 3.595 |
| Xiaomi 17 Ultra | Snapdragon 8 Elite Gen 5 | 3.576 |
| Xiaomi 17T Pro | Dimensity 9500 | 3.276 |
| OPPO Find X9 | Dimensity 9500 | 3.236 |
| Samsung Galaxy S26 | Exynos 2600 | 3.216 |
| Samsung Galaxy S25 Ultra | Snapdragon 8 Elite | 3.169 |
| Samsung Galaxy S26+ | Exynos 2600 | 3.162 |
| OPPO Find X9 Pro | Dimensity 9500 | 3.134 |
| Xiaomi 15 Ultra | Snapdragon 8 Elite | 3.071 |
| Xiaomi 15 | Snapdragon 8 Elite | 3.064 |
| Samsung Galaxy S25+ | Snapdragon 8 Elite | 3.034 |
| Honor Magic7 Pro | Snapdragon 8 Elite | 3.025 |
| Motorola Signature | Snapdragon 8 Gen 5 | 2.903 |
| OnePlus 15R | Snapdragon 8 Gen 5 | 2.844 |
| OPPO Find X8 Pro | Dimensity 9400 | 2.834 |
| Google Pixel 11 Pro XL | Tensor G6 | 2.703 |
| Google Pixel 11 Pro | Tensor G6 | 2.701 |
| Google Pixel 11 | Tensor G6 | 2.668 |
| Google Pixel 10 Pro | Tensor G5 | 2.314 |
| Google Pixel 10 Pro XL | Tensor G5 | 2.313 |
| Geekbench 6 - Multi | ||
|---|---|---|
| Smartphone | Cpu/soc | Gemiddelde score in punten (hoger is beter) |
| Apple iPhone 18 Pro | A20 Pro | 12.789 |
| Apple iPhone 18 Pro Max | A20 Pro | 12.750 |
| Samsung Galaxy S26 Ultra | Snapdragon 8 Elite Gen 5 | 11.381 |
| Samsung Galaxy S26 | Exynos 2600 | 11.218 |
