Smartphone Best Buy Guide
Wil je veel smartphone voor niet te veel geld, dan vormt de prijsklasse tot 300 euro een sweetspot. Je koopt voor dit bedrag een prima toestel met goede eigenschappen, waarmee je jaren vooruit kunt. Voor een contrastrijk oledscherm, prima camera en voldoende systeemprestaties hoef je niet meer uit te geven. Duurdere toestellen kunnen nog een stuk krachtiger zijn en kunnen beschikken over een nog betere camera. Een prijssegment hoger wil de constructie ook weleens luxer uitvallen. Veel toestellen tot 300 euro hebben een volledig plastic behuizing, die niet waterdicht is. Daar staat tegenover dat smartphones tot 300 euro soms beschikken over een 3,5mm-koptelefoonaansluiting en een geheugenkaartlezer om de ingebouwde opslag uit te breiden. Deze functies worden in het hogere segment over het algemeen weggelaten.
We kijken verderop ook naar een goedkoper alternatief voor minder dan 150 euro. Daarmee koop je een eenvoudige instapsmartphone waarmee je voor basistaken vooruit kunt. Soms bevatten toestellen een functie die een prijsklasse hoger gebruikelijk is: denk aan een oledscherm, ultragroothoekcamera of 5G-ondersteuning. Goedkope smartphones die zijn uitgerust met een van deze luxere onderdelen, moeten meestal wel wat inleveren op een ander vlak. Let bovendien op de resterende softwareondersteuningsperiode, zeker in de allerlaagste prijsklasse een heikel punt.
Prijzen rond Black Friday
Tijdens de Black Friday-periode kunnen de prijzen razendsnel stijgen en dalen. Check daarom ons Black Friday-overzicht voor de beste deals van dit moment en klik hier om je persoonlijke prijsalerts in te stellen.
Laatste update: 08-11-2025
We hebben enkele nieuwe modellen getest en de prijzen in de gaten gehouden. Enkele aanraders zijn gewijzigd.
De beste smartphone tot 300 euro
Best Buy
De Samsung Galaxy A56 was bij zijn introductie te duur om aan te raden, maar zoals gewoonlijk is de prijs al snel gedaald. Daarmee is het een solide allrounder die je momenteel voor 300 euro op de kop kunt tikken. Het toestel blinkt voor zijn prijs uit in drie dingen: de helderheid van de display, accuduur en software. Ook het camerasysteem is degelijk, waarbij vooral de hoofd- en selfiecamera goed presteren voor deze prijsklasse. One UI, dat Android-updates en securitypatches tot maar liefst 2031 ontvangt, is prettig om te gebruiken. Wel moet je een paar AI-functies van de duurdere S-serie missen. Het toestel beschikt wel over handige functies zoals Google Gemini, Circle to Search en een paar fotobewerkingstools zoals Beste Gezicht. Bovendien voelt de waterdichte metalen behuizing redelijk luxe aan. De Exynos-chip is niet de allersnelste maar heeft een mooie specbump gehad ten opzichte van zijn voorganger en datzelfde geldt voor de laadsnelheid.
Laagste totaalprijzen bij 21 winkels
-
Belsimpel
Black Friday
4.5 van 5 sterren (266 shopreviews) € 269,-|Gratis Bekijk -
TechFabrique.nl
Ruim assortiment & gratis verzending vanaf €100,-
4.5 van 5 sterren (6 shopreviews) € 279,29|Gratis Bekijk -
NBB.com
Uitgeroepen tot beste webwinkel van Duitsland
4 van 5 sterren (82 shopreviews) € 289,-|Gratis Bekijk
Kleiner alternatief
Relatief compacte telefoons worden steeds zeldzamer, al helemaal in het lagere segment. De Motorola edge 50 neo is zo’n zeldzame telefoon die ook nog eens een aanrader is. Het 120Hz-ltpo-oledscherm is voor deze prijs uitstekend. Ook het camerasysteem, dat zelfs beschikt over een 3x-telecamera, presteert goed. Verder zijn er fijne details om van te houden: het toestel laadt snel op, kan draadloos opladen, heeft een IP68-rating en biedt een bijna volledige stock-Android-ervaring. Bovendien kan het nog rekenen op ondersteuning tot en met Android 19 en beveiligingsupdates tot september 2029, wat ontzettend goed is in deze prijsklasse. Mindere punten zijn er ook: de accuduur is niet de beste en de Dimensity 7300-soc is niet de snelste, maar biedt voldoende systeemprestaties.
Laagste totaalprijzen bij 4 winkels
-
PhoneMarket.nl
Black Friday zonder onzin. Gewoon de beste prijs!
4.5 van 5 sterren (140 shopreviews) € 234,-|Gratis Bekijk -
Belsimpel
✅ Officiële dealer – voordeliger met abonnement
4.5 van 5 sterren (266 shopreviews) € 246,-|Gratis Bekijk -
bol Plaza
Verkoop door een derde partij
3 van 5 sterren (9 shopreviews) € 249,-|Gratis Bekijk
De POCO X7 Pro biedt voor ongeveer 260 euro ontzettend snelle hardware en is daarmee een interessant alternatief voor de A56 als je veel waarde hecht aan maximale prestaties. Het toestel scoort minder goed op gebieden die een boel mensen waarderen, zoals een goed presterend camerasysteem of een reclamevrije Android-schil. Daar staat tegenover dat je in deze prijsklasse geen krachtigere soc of snellere UFS-opslag zult vinden en ook de accuduur is in orde. Daarmee is de X7 Pro het overwegen waard als je de allersnelste hardware voor je geld zoekt. Xiaomi belooft drie jaar Android-updates tot 2028 en beveiligingspatches tot 2029.
De beste smartphone tot 200 euro
Best Buy
Voor minder dan 200 euro kun je de Galaxy A26 kopen, een redelijke allrounder. Het mooie 120Hz-oledscherm is niet vanzelfsprekend in deze prijsklasse en ook de accuduur op wifi is behoorlijk goed. De One UI-software is fraai vormgegeven en ontvangt beveiligings‑ en Android‑updates tot en met 2031, wat veel langer is dan bij vergelijkbare telefoons. De Exynos-chip is niet de snelste, maar voldoet voor de meeste alledaagse taken. Wel lever je in op het camerasysteem, dat minder mooie foto's maakt dan sommige vergelijkbare telefoons. Het werkgeheugen van 6GB is prima voor deze prijs en de uitbreidbare opslag van 128GB voldoet ook prima, al is het jammer dat er geen 3,5mm-jack meer aanwezig is. Hoewel het ontwerp er wat verouderd uitziet, kan de behuizing dankzij de IP67-rating een val in water doorstaan.
Laagste totaalprijzen bij 24 winkels
-
bol
Nu hoge kortingen tijdens Pre Black Friday
4 van 5 sterren (214 shopreviews) € 189,-|Gratis Bekijk -
Coolblue.nl
Vandaag besteld, morgen bellen.
3.5 van 5 sterren (122 shopreviews) € 189,-|Gratis Bekijk -
Samsung.com
Gratis bezorgd & direct van Samsung
3.5 van 5 sterren (65 shopreviews) € 189,-|Gratis Bekijk
Het voor de hand liggende alternatief voor de A26 zou de Poco X7 zijn, maar deze is in Nederlandse winkels niet te koop voor minder dan 200 euro. De motorola G56 is daarom het interessantste alternatief. Hij beschikt over een prettige, bijna stock Android-ervaring, heeft een veel betere hoofdcamera en dubbel zo veel opslag. We hebben dit niet zelf getest, maar de accuduur lijkt ook beter te zijn. Het beeldscherm is daarentegen slechts een minder mooie lcd en de software wordt minder lang ondersteund.
Goedkoper alternatief
Voor ongeveer 100 euro koop je al een motorola moto G15. Wie voor dit soort bedragen winkelt, moet geen erg hoge verwachtingen hebben. De Helios-soc in de telefoon is behoorlijk traag en dat merk je dan ook in alledaags gebruik, soms ook bij het navigeren door Android. Die soc is gelukkig wel erg zuinig, waardoor de moto G15 een uitstekende accuduur biedt. Voor de camera’s hoef je deze moto niet te kopen, want die presteren meestal matig. Alleen de 2x-zoomfunctie doet het best aardig. Het beeldscherm heeft een relatief lage refreshrate van 60Hz en ook de helderheid is niet fantastisch, maar voldoende om het scherm in zonlicht redelijk te kunnen aflezen. De telefoon beschikt verder over een spatwaterdichte behuizing, NFC, koptelefoonaansluiting en je kunt het geheugen uitbreiden met een SD-kaartje. De interne opslag bevat 128GB en het werkgeheugen omvat 4GB. Motorola voorziet de G15 van slechts twee software-updates, tot begin 2027.
Laagste totaalprijzen bij 9 winkels
-
Conrad.nl
1.5 van 5 sterren (9 shopreviews) € 104,99|Gratis Bekijk -
Amazon.nl Marketplace
Verkoop door MaxMovil
2.5 van 5 sterren (7 shopreviews) € 103,09|€ 9,99 Bekijk -
Belsimpel
✅ Officiële dealer – voordeliger met abonnement
4.5 van 5 sterren (266 shopreviews) € 120,-|Gratis Bekijk
Uitgebreide testresultaten
De hierboven genoemde telefoons tot 300 euro, of varianten daarvan, worden uitgelicht in de onderstaande grafiekset. Daarin staan ook andere modellen die we hebben overwogen voor deze Best Buy Guide.
Beeldscherm
- Piekhelderheid 33%
- Piekhelderheid 100%
- Min. helderheid
- Kleurtemp.
- Gem. grijsafwijking
- Gem. kleurafwijking
- Gem. colorcheckerafwijking
| Piekhelderheid wit (33% schermoppervlakte) | |||
|---|---|---|---|
| Smartphone | Resolutie | Schermdiagonaal | Gemiddelde helderheid in cd/m² (hoger is beter) |
| Redmi Note 14 5G | 2400x1080 | 6,67" | 1.803 |
| Motorola edge 50 Fusion | 2400x1080 | 6,7" | 1.575 |
| Samsung Galaxy A36 | 2340x1080 | 6,7" | 1.543 |
| Redmi Note 13 Pro | 2712x1220 | 6,67" | 1.542 |
| Motorola Edge 50 Neo | 2670x1220 | 6,36" | 1.541 |
| Redmi Note 13 Pro+ 5G | 2712x1220 | 6,67" | 1.537 |
| Samsung Galaxy A56 | 2340x1080 | 6,7" | 1.507 |
| Moto G85 | 2400x1080 | 6,67" | 1.503 |
| Motorola edge 50 | 2712x1220 | 6,7" | 1.495 |
| Redmi Note 14 4G | 2400x1080 | 6,67" | 1.489 |
| Samsung Galaxy A35 | 2340x1080 | 6,6" | 1.387 |
| Samsung Galaxy A55 | 2340x1080 | 6,6" | 1.362 |
| Poco X7 Pro | 2712x1220 | 6,67" | 1.334 |
| Samsung Galaxy A25 | 2340x1080 | 6,5" | 1.265 |
| Redmi Note 14 Pro 4G | 2400x1080 | 6,67" | 1.229 |
| Samsung Galaxy A54 | 2340x1080 | 6,4" | 1.214 |
| CMF Phone 1 Zwart | 2400x1080 | 6,67" | 1.192 |
| Samsung Galaxy A34 | 2340x1080 | 6,6" | 1.169 |
| Redmi Note 14 Pro+ 5G | 2712x1220 | 6,67" | 1.154 |
| HMD Skyline | 2400x1080 | 6,55" | 1.127 |
| Motorola edge 40 Neo | 2400x1080 | 6,55" | 1.125 |
| Redmi Note 14 Pro 5G | 2712x1220 | 6,67" | 1.123 |
| Samsung Galaxy A26 | 2340x1080 | 6,5" | 1.045 |
| Nothing Phone (2a) | 2412x1080 | 6,7" | 1.006 |
| Nothing Phone (2a) Plus | 2412x1084 | 6,7" | 1.005 |
| Samsung Galaxy A26 | 2340x1080 | 6,7" | 989 |
| Samsung Galaxy A16 5G | 2340x1080 | 6,7" | 963 |
| Motorola Moto G15 Power | 2400x1080 | 6,72" | 956 |
| Motorola Moto G55 | 2400x1080 | 6,49" | 942 |
| Motorola moto G15 | 2400x1080 | 6,72" | 913 |
| Motorola Moto G75 | 2388x1080 | 6,78" | 911 |
| Motorola Moto G35 | 2400x1080 | 6,72" | 863 |
| Redmi Note 13 5G | 2400x1080 | 6,67" | 785 |
| OPPO A18 | 1612x720 | 6,56" | 607 |
| HMD Fusion | 1612x720 | 6,56" | 566 |
| Samsung Galaxy A14 5G | 2408x1080 | 6,6" | 545 |
| Motorola moto G24 | 1612x720 | 6,56" | 535 |
| Samsung Galaxy A05s | 2400x1080 | 6,7" | 484 |
| Redmi 14C | 1640x720 | 6,88" | 460 |
| ZTE Blade A55 | 1600x720 | 6,75" | 455 |
| HMD Pulse+ | 1612x720 | 6,65" | 446 |
| Motorola Moto G04 | 1612x720 | 6,56" | 409 |
| Piekhelderheid wit (100% schermoppervlakte) | |||
|---|---|---|---|
| Smartphone | Resolutie | Schermdiagonaal | Gemiddelde helderheid in cd/m² (hoger is beter) |
| Motorola edge 50 Fusion | 2400x1080 | 6,7" | 1.340 |
| Redmi Note 14 5G | 2400x1080 | 6,67" | 1.310 |
| Redmi Note 13 Pro | 2712x1220 | 6,67" | 1.249 |
| Moto G85 | 2400x1080 | 6,67" | 1.245 |
| Motorola Edge 50 Neo | 2670x1220 | 6,36" | 1.228 |
| Redmi Note 13 Pro+ 5G | 2712x1220 | 6,67" | 1.194 |
| CMF Phone 1 Zwart | 2400x1080 | 6,67" | 1.171 |
| Redmi Note 14 Pro 4G | 2400x1080 | 6,67" | 1.163 |
| Redmi Note 14 4G | 2400x1080 | 6,67" | 1.151 |
| Redmi Note 14 Pro 5G | 2712x1220 | 6,67" | 1.123 |
| Motorola edge 50 | 2712x1220 | 6,7" | 1.121 |
| Redmi Note 14 Pro+ 5G | 2712x1220 | 6,67" | 1.101 |
| Samsung Galaxy A36 | 2340x1080 | 6,7" | 1.096 |
| Motorola Moto G15 Power | 2400x1080 | 6,72" | 1.085 |
| Samsung Galaxy A56 | 2340x1080 | 6,7" | 1.081 |
| Poco X7 Pro | 2712x1220 | 6,67" | 1.035 |
| Nothing Phone (2a) Plus | 2412x1084 | 6,7" | 1.029 |
| Motorola moto G15 | 2400x1080 | 6,72" | 1.019 |
| Nothing Phone (2a) | 2412x1080 | 6,7" | 1.012 |
| Motorola Moto G75 | 2388x1080 | 6,78" | 999 |
| Motorola Moto G55 | 2400x1080 | 6,49" | 988 |
| Motorola edge 40 Neo | 2400x1080 | 6,55" | 984 |
| Motorola Moto G35 | 2400x1080 | 6,72" | 970 |
| HMD Skyline | 2400x1080 | 6,55" | 962 |
| Samsung Galaxy A35 | 2340x1080 | 6,6" | 925 |
| Samsung Galaxy A54 | 2340x1080 | 6,4" | 922 |
| Samsung Galaxy A25 | 2340x1080 | 6,5" | 911 |
| Samsung Galaxy A34 | 2340x1080 | 6,6" | 890 |
| Samsung Galaxy A55 | 2340x1080 | 6,6" | 886 |
| Redmi Note 13 5G | 2400x1080 | 6,67" | 798 |
| Samsung Galaxy A26 | 2340x1080 | 6,5" | 745 |
| Samsung Galaxy A26 | 2340x1080 | 6,7" | 723 |
| Samsung Galaxy A16 5G | 2340x1080 | 6,7" | 716 |
| OPPO A18 | 1612x720 | 6,56" | 607 |
| HMD Pulse+ | 1612x720 | 6,65" | 571 |
| HMD Fusion | 1612x720 | 6,56" | 566 |
| Samsung Galaxy A14 5G | 2408x1080 | 6,6" | 549 |
| Motorola moto G24 | 1612x720 | 6,56" | 537 |
| Motorola Moto G04 | 1612x720 | 6,56" | 490 |
| Samsung Galaxy A05s | 2400x1080 | 6,7" | 484 |
| Redmi 14C | 1640x720 | 6,88" | 460 |
| ZTE Blade A55 | 1600x720 | 6,75" | 454 |
| Minimale helderheid | |||
|---|---|---|---|
| Smartphone | Resolutie | Schermdiagonaal | Gemiddelde helderheid in cd/m² (lager is beter) |
| Motorola Moto G15 Power | 2400x1080 | 6,72" | 0,12 |
| Motorola Moto G55 | 2400x1080 | 6,49" | 0,45 |
| Motorola moto G15 | 2400x1080 | 6,72" | 0,64 |
| Samsung Galaxy A26 | 2340x1080 | 6,5" | 0,88 |
| Samsung Galaxy A05s | 2400x1080 | 6,7" | 1,18 |
| Moto G85 | 2400x1080 | 6,67" | 1,22 |
| Samsung Galaxy A35 | 2340x1080 | 6,6" | 1,27 |
| Samsung Galaxy A55 | 2340x1080 | 6,6" | 1,46 |
| Samsung Galaxy A56 | 2340x1080 | 6,7" | 1,60 |
| Samsung Galaxy A34 | 2340x1080 | 6,6" | 1,71 |
| Redmi Note 14 Pro 4G | 2400x1080 | 6,67" | 1,73 |
| Motorola Moto G35 | 2400x1080 | 6,72" | 1,73 |
| Samsung Galaxy A36 | 2340x1080 | 6,7" | 1,75 |
| Samsung Galaxy A25 | 2340x1080 | 6,5" | 1,79 |
| Samsung Galaxy A16 5G | 2340x1080 | 6,7" | 1,80 |
| Samsung Galaxy A14 5G | 2408x1080 | 6,6" | 1,80 |
| Samsung Galaxy A54 | 2340x1080 | 6,4" | 1,81 |
| Redmi Note 14 Pro 5G | 2712x1220 | 6,67" | 1,85 |
| Poco X7 Pro | 2712x1220 | 6,67" | 1,87 |
| Samsung Galaxy A26 | 2340x1080 | 6,7" | 1,87 |
| Nothing Phone (2a) | 2412x1080 | 6,7" | 1,93 |
| Redmi Note 14 Pro+ 5G | 2712x1220 | 6,67" | 1,97 |
| OPPO A18 | 1612x720 | 6,56" | 2,01 |
| Redmi Note 14 4G | 2400x1080 | 6,67" | 2,09 |
| Redmi Note 14 5G | 2400x1080 | 6,67" | 2,13 |
| Nothing Phone (2a) Plus | 2412x1084 | 6,7" | 2,16 |
| CMF Phone 1 Zwart | 2400x1080 | 6,67" | 2,24 |
| Redmi Note 13 5G | 2400x1080 | 6,67" | 2,26 |
| Redmi Note 13 Pro | 2712x1220 | 6,67" | 2,33 |
| Motorola edge 50 Fusion | 2400x1080 | 6,7" | 2,33 |
| Redmi Note 13 Pro+ 5G | 2712x1220 | 6,67" | 2,34 |
| Motorola Moto G75 | 2388x1080 | 6,78" | 2,38 |
| Motorola edge 50 | 2712x1220 | 6,7" | 2,38 |
| HMD Skyline | 2400x1080 | 6,55" | 2,39 |
| Motorola Edge 50 Neo | 2670x1220 | 6,36" | 2,84 |
| HMD Fusion | 1612x720 | 6,56" | 2,85 |
| Redmi 14C | 1640x720 | 6,88" | 3,02 |
| Motorola edge 40 Neo | 2400x1080 | 6,55" | 3,18 |
| Motorola moto G24 | 1612x720 | 6,56" | 3,22 |
| Motorola Moto G04 | 1612x720 | 6,56" | 3,29 |
| HMD Pulse+ | 1612x720 | 6,65" | 3,43 |
| ZTE Blade A55 | 1600x720 | 6,75" | 6,65 |
| Kleurtemperatuur wit | |||
|---|---|---|---|
| Smartphone | Resolutie | Schermdiagonaal | Gemiddelde graden in kelvin (lager is beter) |
| Motorola Moto G35 | 2400x1080 | 6,72" | 5.993 |
| Redmi 14C | 1640x720 | 6,88" | 6.112 |
| Motorola Moto G15 Power | 2400x1080 | 6,72" | 6.153 |
| Samsung Galaxy A16 5G | 2340x1080 | 6,7" | 6.230 |
| Samsung Galaxy A26 | 2340x1080 | 6,5" | 6.240 |
| Samsung Galaxy A54 | 2340x1080 | 6,4" | 6.275 |
| Redmi Note 14 Pro 4G | 2400x1080 | 6,67" | 6.301 |
| Samsung Galaxy A35 | 2340x1080 | 6,6" | 6.357 |
| Motorola moto G24 | 1612x720 | 6,56" | 6.368 |
| Moto G85 | 2400x1080 | 6,67" | 6.432 |
| Motorola Moto G75 | 2388x1080 | 6,78" | 6.435 |
| Motorola Moto G55 | 2400x1080 | 6,49" | 6.460 |
| Redmi Note 14 Pro 5G | 2712x1220 | 6,67" | 6.470 |
| Motorola Moto G04 | 1612x720 | 6,56" | 6.470 |
| Nothing Phone (2a) Plus | 2412x1084 | 6,7" | 6.470 |
| Samsung Galaxy A55 | 2340x1080 | 6,6" | 6.475 |
| Samsung Galaxy A26 | 2340x1080 | 6,7" | 6.478 |
| Samsung Galaxy A34 | 2340x1080 | 6,6" | 6.499 |
| Redmi Note 13 Pro | 2712x1220 | 6,67" | 6.501 |
| Nothing Phone (2a) | 2412x1080 | 6,7" | 6.507 |
| Motorola moto G15 | 2400x1080 | 6,72" | 6.517 |
| Redmi Note 13 5G | 2400x1080 | 6,67" | 6.518 |
| Samsung Galaxy A36 | 2340x1080 | 6,7" | 6.521 |
| Motorola Edge 50 Neo | 2670x1220 | 6,36" | 6.526 |
| Redmi Note 14 5G | 2400x1080 | 6,67" | 6.559 |
| Samsung Galaxy A25 | 2340x1080 | 6,5" | 6.573 |
| Motorola edge 40 Neo | 2400x1080 | 6,55" | 6.576 |
| Redmi Note 14 4G | 2400x1080 | 6,67" | 6.627 |
| Samsung Galaxy A56 | 2340x1080 | 6,7" | 6.631 |
| CMF Phone 1 Zwart | 2400x1080 | 6,67" | 6.692 |
| Redmi Note 13 Pro+ 5G | 2712x1220 | 6,67" | 6.723 |
| Motorola edge 50 | 2712x1220 | 6,7" | 6.733 |
| Motorola edge 50 Fusion | 2400x1080 | 6,7" | 6.737 |
| Poco X7 Pro | 2712x1220 | 6,67" | 6.800 |
| Redmi Note 14 Pro+ 5G | 2712x1220 | 6,67" | 7.188 |
| HMD Skyline | 2400x1080 | 6,55" | 7.414 |
| OPPO A18 | 1612x720 | 6,56" | 7.634 |
| ZTE Blade A55 | 1600x720 | 6,75" | 7.885 |
| HMD Pulse+ | 1612x720 | 6,65" | 8.443 |
| Samsung Galaxy A14 5G | 2408x1080 | 6,6" | 8.873 |
| HMD Fusion | 1612x720 | 6,56" | 9.122 |
| Samsung Galaxy A05s | 2400x1080 | 6,7" | 9.215 |
| Gemiddelde grijsafwijking | |||
|---|---|---|---|
| Smartphone | Resolutie | Schermdiagonaal | Gemiddelde kleurafwijking in ΔE2000 (lager is beter) |
| Redmi Note 14 Pro 5G | 2712x1220 | 6,67" | 0,93 |
| Redmi Note 13 5G | 2400x1080 | 6,67" | 0,97 |
| Samsung Galaxy A55 | 2340x1080 | 6,6" | 1,13 |
| Redmi Note 13 Pro+ 5G | 2712x1220 | 6,67" | 1,15 |
| Samsung Galaxy A25 | 2340x1080 | 6,5" | 1,17 |
| CMF Phone 1 Zwart | 2400x1080 | 6,67" | 1,40 |
| Redmi Note 14 5G | 2400x1080 | 6,67" | 1,54 |
| Nothing Phone (2a) Plus | 2412x1084 | 6,7" | 1,56 |
| Redmi Note 14 4G | 2400x1080 | 6,67" | 1,72 |
| Nothing Phone (2a) | 2412x1080 | 6,7" | 1,77 |
| Motorola edge 40 Neo | 2400x1080 | 6,55" | 1,82 |
| Redmi Note 13 Pro | 2712x1220 | 6,67" | 1,89 |
| Redmi Note 14 Pro 4G | 2400x1080 | 6,67" | 1,90 |
| Samsung Galaxy A34 | 2340x1080 | 6,6" | 2,01 |
| Samsung Galaxy A36 | 2340x1080 | 6,7" | 2,06 |
| Samsung Galaxy A54 | 2340x1080 | 6,4" | 2,12 |
| Samsung Galaxy A35 | 2340x1080 | 6,6" | 2,33 |
| Motorola moto G24 | 1612x720 | 6,56" | 2,35 |
| Moto G85 | 2400x1080 | 6,67" | 2,45 |
| Poco X7 Pro | 2712x1220 | 6,67" | 2,49 |
| Samsung Galaxy A16 5G | 2340x1080 | 6,7" | 2,65 |
| Motorola Moto G75 | 2388x1080 | 6,78" | 2,66 |
| Samsung Galaxy A26 | 2340x1080 | 6,5" | 2,67 |
| Redmi Note 14 Pro+ 5G | 2712x1220 | 6,67" | 2,91 |
| Motorola Edge 50 Neo | 2670x1220 | 6,36" | 3,01 |
| Samsung Galaxy A56 | 2340x1080 | 6,7" | 3,13 |
| Motorola Moto G55 | 2400x1080 | 6,49" | 3,30 |
| Motorola Moto G04 | 1612x720 | 6,56" | 3,35 |
| Samsung Galaxy A26 | 2340x1080 | 6,7" | 3,60 |
| Motorola moto G15 | 2400x1080 | 6,72" | 3,88 |
| Motorola edge 50 Fusion | 2400x1080 | 6,7" | 3,92 |
| Motorola edge 50 | 2712x1220 | 6,7" | 4,66 |
| HMD Skyline | 2400x1080 | 6,55" | 5,53 |
| Motorola Moto G15 Power | 2400x1080 | 6,72" | 5,73 |
| OPPO A18 | 1612x720 | 6,56" | 5,87 |
| Redmi 14C | 1640x720 | 6,88" | 6,01 |
| Motorola Moto G35 | 2400x1080 | 6,72" | 7,18 |
| Samsung Galaxy A14 5G | 2408x1080 | 6,6" | 8,04 |
| HMD Pulse+ | 1612x720 | 6,65" | 8,42 |
| ZTE Blade A55 | 1600x720 | 6,75" | 8,78 |
| Samsung Galaxy A05s | 2400x1080 | 6,7" | 9,95 |
| HMD Fusion | 1612x720 | 6,56" | 10,82 |
| Gemiddelde kleurafwijking | |||
|---|---|---|---|
| Smartphone | Resolutie | Schermdiagonaal | Gemiddelde kleurafwijking in ΔE2000 (lager is beter) |
| Redmi Note 13 Pro+ 5G | 2712x1220 | 6,67" | 0,75 |
| Motorola edge 40 Neo | 2400x1080 | 6,55" | 0,88 |
| CMF Phone 1 Zwart | 2400x1080 | 6,67" | 1,02 |
| Redmi Note 13 5G | 2400x1080 | 6,67" | 1,06 |
| Samsung Galaxy A25 | 2340x1080 | 6,5" | 1,22 |
| Samsung Galaxy A55 | 2340x1080 | 6,6" | 1,26 |
| Redmi Note 14 5G | 2400x1080 | 6,67" | 1,31 |
| Redmi Note 13 Pro | 2712x1220 | 6,67" | 1,41 |
| Nothing Phone (2a) Plus | 2412x1084 | 6,7" | 1,47 |
| Redmi Note 14 4G | 2400x1080 | 6,67" | 1,50 |
| Motorola Moto G75 | 2388x1080 | 6,78" | 1,73 |
| Motorola edge 50 Fusion | 2400x1080 | 6,7" | 1,75 |
| Motorola moto G24 | 1612x720 | 6,56" | 1,83 |
| Redmi Note 14 Pro 4G | 2400x1080 | 6,67" | 1,89 |
| Samsung Galaxy A34 | 2340x1080 | 6,6" | 1,90 |
| Motorola Moto G55 | 2400x1080 | 6,49" | 1,92 |
| Poco X7 Pro | 2712x1220 | 6,67" | 1,96 |
| Samsung Galaxy A36 | 2340x1080 | 6,7" | 2,04 |
| Moto G85 | 2400x1080 | 6,67" | 2,15 |
| Motorola Edge 50 Neo | 2670x1220 | 6,36" | 2,15 |
| Samsung Galaxy A16 5G | 2340x1080 | 6,7" | 2,29 |
| Motorola Moto G04 | 1612x720 | 6,56" | 2,31 |
| Redmi Note 14 Pro+ 5G | 2712x1220 | 6,67" | 2,42 |
| Samsung Galaxy A56 | 2340x1080 | 6,7" | 2,48 |
| Samsung Galaxy A54 | 2340x1080 | 6,4" | 2,56 |
| Samsung Galaxy A26 | 2340x1080 | 6,7" | 2,62 |
| Motorola moto G15 | 2400x1080 | 6,72" | 2,68 |
| Nothing Phone (2a) | 2412x1080 | 6,7" | 2,86 |
| OPPO A18 | 1612x720 | 6,56" | 2,94 |
| Motorola edge 50 | 2712x1220 | 6,7" | 3,02 |
| Redmi Note 14 Pro 5G | 2712x1220 | 6,67" | 3,08 |
| Samsung Galaxy A35 | 2340x1080 | 6,6" | 3,59 |
| Motorola Moto G15 Power | 2400x1080 | 6,72" | 3,83 |
| HMD Skyline | 2400x1080 | 6,55" | 3,88 |
| Samsung Galaxy A26 | 2340x1080 | 6,5" | 4,29 |
| Motorola Moto G35 | 2400x1080 | 6,72" | 4,74 |
| Redmi 14C | 1640x720 | 6,88" | 5,55 |
| ZTE Blade A55 | 1600x720 | 6,75" | 6,55 |
| HMD Pulse+ | 1612x720 | 6,65" | 6,95 |
| HMD Fusion | 1612x720 | 6,56" | 7,38 |
| Samsung Galaxy A05s | 2400x1080 | 6,7" | 7,51 |
| Samsung Galaxy A14 5G | 2408x1080 | 6,6" | 7,64 |
| Gemiddelde gedetailleerde-kleurafwijking | |||
|---|---|---|---|
| Smartphone | Resolutie | Schermtype | Gemiddelde kleurafwijking in ΔE2000 (lager is beter) |
| Samsung Galaxy A25 | 2340x1080 | OLED | 0,84 |
| Redmi Note 13 Pro+ 5G | 2712x1220 | OLED | 0,90 |
| Redmi Note 13 5G | 2400x1080 | OLED | 0,98 |
| CMF Phone 1 Zwart | 2400x1080 | OLED | 1,07 |
| Redmi Note 14 5G | 2400x1080 | OLED | 1,24 |
| Redmi Note 13 Pro | 2712x1220 | OLED | 1,27 |
| Redmi Note 14 4G | 2400x1080 | OLED | 1,42 |
| Samsung Galaxy A34 | 2340x1080 | OLED | 1,44 |
| Nothing Phone (2a) | 2412x1080 | OLED | 1,54 |
| Redmi Note 14 Pro 4G | 2400x1080 | OLED | 1,57 |
| Samsung Galaxy A36 | 2340x1080 | OLED | 1,63 |
| Samsung Galaxy A35 | 2340x1080 | OLED | 1,66 |
| Samsung Galaxy A55 | 2340x1080 | OLED | 1,75 |
| Nothing Phone (2a) Plus | 2412x1084 | OLED | 1,76 |
| Motorola edge 40 Neo | 2400x1080 | OLED | 1,79 |
| Motorola edge 50 Fusion | 2400x1080 | OLED | 1,84 |
| Motorola Moto G55 | 2400x1080 | LCD | 1,91 |
