Laptop Best Buy Guide
Cinebench en 3DMark
- Cinebench 24 Multi
- Cinebench 24 Single
- Cinebench 23 - Multi
- Cinebench 23 - Single
- 3DMark Night Raid
- 3DMark Night Raid - Graphics
- 3DMark Night Raid - CPU
3DMark Night Raid | |||
---|---|---|---|
Laptop | Cpu/soc | Geïntegreerde gpu | Gemiddelde score in punten (hoger is beter) |
Acer Aspire 14 AI A14-52M-59XZ | CU5 226V | Arc 130V | 33.412 |
HP OmniBook Ultra 14-fd0101nb | Ryzen AI 9 365 | Rad. 880M | 32.303 |
ASUS Vivobook S16 OLED S5606CA | CU7 255H | Arc 140T | 31.602 |
ASUS Vivobook S15 M5506WA | Ryzen AI 9 365 | Rad. 880M | 31.207 |
HP OmniBook 7 AeroNGAI 13-bg1694nd | Ryzen AI 7 350 | Rad. 860M | 26.828 |
Samsung Galaxy Book4 Pro | CU7 155H | Arc 8 Xe-cores ( - 2250 MHz) | 23.518 |
HP Omnibook 5 NGAI 16-ag1660nd | Ryzen AI 7 350 | Rad. 860M | 19.988 |
ASUS Vivobook S14 M3407HA | Ryzen 7 260 | Rad. 780M | 19.204 |
HP OmniBook 5 AI 16-af1615nd | CU5 225U | Intel 4-Cores iGPU (Arc) | 16.159 |
Acer Aspire Go 15 AG15-42P-R6QL | Ryzen 7 5825U | Rad. RX Vega 8 | 15.900 |
Acer Aspire Go 15 AG15-71P-55Z5 | Ci5-1334U | Iris Xe G7 80EUs | 15.856 |
Samsung Galaxy Book4 | Ci5-1335U | Iris Xe G7 80EUs | 15.703 |
MSI Modern 15 F1MG-004NL | C7 150U | Iris Xe G7 96EUs | 15.335 |
HP Omnibook 5 Flip 14" | C5 120U | Iris Xe G7 80EUs | 14.621 |
Acer Aspire Go 14 AG14-71P-51NF | Ci5-13420H | UHD Xe G4 48EUs | 14.357 |
MSI Modern 15 F13MG-019NL | Ci5-1335U | Iris Xe G7 80EUs | 14.262 |
HP 15-fd0958nd | Ci5-1334U | Iris Xe G7 80EUs | 14.241 |
Lenovo IdeaPad Slim 5 14" | Ci5-13420H | UHD Xe G4 48EUs | 13.969 |
ASUS Vivobook 15 M1502YA | Ryzen 7 5825U | Rad. RX Vega 8 | 13.779 |
Lenovo IdeaPad Slim 5 16" | Ci5-13420H | UHD Xe G4 48EUs | 13.383 |
Medion Signium 14 S1 | C5 120U | Iris Xe G7 80EUs | 11.355 |
Lenovo IdeaPad Slim 3 | Ci5-13420H | UHD Xe G4 48EUs | 10.655 |
BTO U-Book 14U1230 | Ci5-1235U | UHD | 10.621 |
MSI Modern 14 F13MG-019NL | Ci3-1315U | UHD 64EUs (Raptor Lake 13th) | 10.571 |
Acer Aspire Lite AL14-32P-36GQ | C3 N355 | UHD 32EUs (Alder Lake 12th) | 8.598 |
HP 15-fc0055nd | Ryzen 5 7520U | Rad. 610M | 7.548 |
HP 14-em0957nd | Ryzen 5 7520U | Rad. 610M | 6.970 |
HP 14-em0656nd | Ryzen 5 7520U | Rad. 610M | 6.048 |
3DMark Night Raid - Graphics | |||
---|---|---|---|
Laptop | Cpu/soc | Geïntegreerde gpu | Gemiddelde score in punten (hoger is beter) |
Acer Aspire 14 AI A14-52M-59XZ | CU5 226V | Arc 130V | 43.722 |
HP OmniBook Ultra 14-fd0101nb | Ryzen AI 9 365 | Rad. 880M | 40.683 |
ASUS Vivobook S16 OLED S5606CA | CU7 255H | Arc 140T | 40.566 |
ASUS Vivobook S15 M5506WA | Ryzen AI 9 365 | Rad. 880M | 38.193 |
Samsung Galaxy Book4 Pro | CU7 155H | Arc 8 Xe-cores ( - 2250 MHz) | 32.615 |
HP OmniBook 7 AeroNGAI 13-bg1694nd | Ryzen AI 7 350 | Rad. 860M | 31.587 |
HP Omnibook 5 NGAI 16-ag1660nd | Ryzen AI 7 350 | Rad. 860M | 24.635 |
ASUS Vivobook S14 M3407HA | Ryzen 7 260 | Rad. 780M | 20.170 |
Acer Aspire Go 15 AG15-71P-55Z5 | Ci5-1334U | Iris Xe G7 80EUs | 18.687 |
HP OmniBook 5 AI 16-af1615nd | CU5 225U | Intel 4-Cores iGPU (Arc) | 18.558 |
MSI Modern 15 F1MG-004NL | C7 150U | Iris Xe G7 96EUs | 18.492 |
Samsung Galaxy Book4 | Ci5-1335U | Iris Xe G7 80EUs | 17.769 |
HP Omnibook 5 Flip 14" | C5 120U | Iris Xe G7 80EUs | 17.687 |
Acer Aspire Go 15 AG15-42P-R6QL | Ryzen 7 5825U | Rad. RX Vega 8 | 17.174 |
MSI Modern 15 F13MG-019NL | Ci5-1335U | Iris Xe G7 80EUs | 16.869 |
HP 15-fd0958nd | Ci5-1334U | Iris Xe G7 80EUs | 16.798 |
Acer Aspire Go 14 AG14-71P-51NF | Ci5-13420H | UHD Xe G4 48EUs | 14.830 |
Lenovo IdeaPad Slim 5 14" | Ci5-13420H | UHD Xe G4 48EUs | 14.438 |
ASUS Vivobook 15 M1502YA | Ryzen 7 5825U | Rad. RX Vega 8 | 14.148 |
Lenovo IdeaPad Slim 5 16" | Ci5-13420H | UHD Xe G4 48EUs | 13.944 |
Medion Signium 14 S1 | C5 120U | Iris Xe G7 80EUs | 13.674 |
Lenovo IdeaPad Slim 3 | Ci5-13420H | UHD Xe G4 48EUs | 12.054 |
BTO U-Book 14U1230 | Ci5-1235U | UHD | 11.239 |
MSI Modern 14 F13MG-019NL | Ci3-1315U | UHD 64EUs (Raptor Lake 13th) | 11.149 |
Acer Aspire Lite AL14-32P-36GQ | C3 N355 | UHD 32EUs (Alder Lake 12th) | 9.361 |
HP 15-fc0055nd | Ryzen 5 7520U | Rad. 610M | 7.750 |
HP 14-em0957nd | Ryzen 5 7520U | Rad. 610M | 7.122 |
HP 14-em0656nd | Ryzen 5 7520U | Rad. 610M | 5.977 |
3DMark Night Raid - CPU | |||
---|---|---|---|
Laptop | Cpu/soc | Geïntegreerde gpu | Gemiddelde score in punten (hoger is beter) |
ASUS Vivobook S15 M5506WA | Ryzen AI 9 365 | Rad. 880M | 15.325 |
ASUS Vivobook S14 M3407HA | Ryzen 7 260 | Rad. 780M | 15.107 |
HP OmniBook Ultra 14-fd0101nb | Ryzen AI 9 365 | Rad. 880M | 14.906 |
HP OmniBook 7 AeroNGAI 13-bg1694nd | Ryzen AI 7 350 | Rad. 860M | 14.473 |
Acer Aspire 14 AI A14-52M-59XZ | CU5 226V | Arc 130V | 14.302 |
ASUS Vivobook S16 OLED S5606CA | CU7 255H | Arc 140T | 14.033 |
Acer Aspire Go 14 AG14-71P-51NF | Ci5-13420H | UHD Xe G4 48EUs | 12.163 |
ASUS Vivobook 15 M1502YA | Ryzen 7 5825U | Rad. RX Vega 8 | 12.007 |
Lenovo IdeaPad Slim 5 14" | Ci5-13420H | UHD Xe G4 48EUs | 11.798 |
Acer Aspire Go 15 AG15-42P-R6QL | Ryzen 7 5825U | Rad. RX Vega 8 | 11.197 |
Lenovo IdeaPad Slim 5 16" | Ci5-13420H | UHD Xe G4 48EUs | 10.899 |
HP Omnibook 5 NGAI 16-ag1660nd | Ryzen AI 7 350 | Rad. 860M | 9.662 |
Samsung Galaxy Book4 | Ci5-1335U | Iris Xe G7 80EUs | 9.467 |
HP OmniBook 5 AI 16-af1615nd | CU5 225U | Intel 4-Cores iGPU (Arc) | 9.327 |
Samsung Galaxy Book4 Pro | CU7 155H | Arc 8 Xe-cores ( - 2250 MHz) | 9.114 |
Acer Aspire Go 15 AG15-71P-55Z5 | Ci5-1334U | Iris Xe G7 80EUs | 8.533 |
MSI Modern 14 F13MG-019NL | Ci3-1315U | UHD 64EUs (Raptor Lake 13th) | 8.171 |
BTO U-Book 14U1230 | Ci5-1235U | UHD | 8.098 |
MSI Modern 15 F1MG-004NL | C7 150U | Iris Xe G7 96EUs | 7.796 |
HP 15-fd0958nd | Ci5-1334U | Iris Xe G7 80EUs | 7.646 |
MSI Modern 15 F13MG-019NL | Ci5-1335U | Iris Xe G7 80EUs | 7.604 |
HP Omnibook 5 Flip 14" | C5 120U | Iris Xe G7 80EUs | 7.376 |
HP 15-fc0055nd | Ryzen 5 7520U | Rad. 610M | 6.581 |
HP 14-em0656nd | Ryzen 5 7520U | Rad. 610M | 6.487 |
Lenovo IdeaPad Slim 3 | Ci5-13420H | UHD Xe G4 48EUs | 6.429 |
HP 14-em0957nd | Ryzen 5 7520U | Rad. 610M | 6.221 |
Acer Aspire Lite AL14-32P-36GQ | C3 N355 | UHD 32EUs (Alder Lake 12th) | 5.884 |
Medion Signium 14 S1 | C5 120U | Iris Xe G7 80EUs | 5.792 |
Beeldkwaliteit
- Helderheid wit
- Contrast
- Gemiddelde gedetailleerde-kleurafwijking
Contrast | |||
---|---|---|---|
Laptop | Resolutie | Type laptopscherm | Gemiddelde contrast in verhouding (hoger is beter) |
Lenovo IdeaPad Slim 5 16" | 1920x1200 | IPS | 1645:1 |
HP Omnibook 5 Flip 14" | 1920x1200 | IPS | 1600:1 |
HP OmniBook Ultra 14-fd0101nb | 2240x1400 | IPS | 1575:1 |
HP 15-fc0055nd | 1920x1080 | IPS | 1519:1 |
HP OmniBook 7 AeroNGAI 13-bg1694nd | 2560x1600 | IPS | 1473:1 |
MSI Modern 15 F13MG-019NL | 1920x1080 | IPS | 1406:1 |
HP Omnibook 5 NGAI 16-ag1660nd | 1920x1200 | IPS | 1405:1 |
BTO U-Book 14U1230 | 1920x1080 | IPS | 1297:1 |
MSI Modern 15 F1MG-004NL | 1920x1080 | IPS | 1296:1 |
ASUS Vivobook S14 M3407HA | 1920x1200 | IPS | 1259:1 |
HP 14-em0957nd | 1920x1080 | IPS | 1255:1 |
Acer Aspire Go 14 AG14-71P-51NF | 1920x1200 | IPS | 1221:1 |
HP 15-fd0958nd | 1920x1080 | 1209:1 | |
HP OmniBook 5 AI 16-af1615nd | 1920x1200 | IPS | 1202:1 |
Acer Aspire Lite AL14-32P-36GQ | 1920x1200 | IPS | 1199:1 |
MSI Modern 14 F13MG-019NL | 1920x1080 | 1168:1 | |
Acer Aspire Go 15 AG15-42P-R6QL | 1920x1080 | IPS | 1133:1 |
HP 14-em0656nd | 1920x1080 | IPS | 1132:1 |
Samsung Galaxy Book4 | 1920x1080 | IPS | 985:1 |
Acer Aspire Go 15 AG15-71P-55Z5 | 1920x1080 | IPS | 832:1 |
ASUS Vivobook 15 M1502YA | 1920x1080 | TN | 348:1 |
Gemiddelde gedetailleerde-kleurafwijking | |||
---|---|---|---|
Laptop | Resolutie | Type laptopscherm | Gemiddelde kleurafwijking in ΔE2000 (lager is beter) |
Medion Signium 14 S1 | 2880x1800 | Oled | 0,53 |
Acer Aspire 14 AI A14-52M-59XZ | 1920x1200 | Oled | 0,66 |
Lenovo IdeaPad Slim 3 | 2560x1600 | Oled | 1,00 |
ASUS Vivobook S16 OLED S5606CA | 2880x1800 | Oled | 1,01 |
Lenovo IdeaPad Slim 5 14" | 1920x1200 | Oled | 1,05 |
HP OmniBook Ultra 14-fd0101nb | 2240x1400 | IPS | 1,10 |
Samsung Galaxy Book4 Pro | 2880x1800 | Oled | 2,10 |
ASUS Vivobook S14 M3407HA | 1920x1200 | IPS | 3,49 |
Samsung Galaxy Book4 | 1920x1080 | IPS | 3,95 |
ASUS Vivobook S15 M5506WA | 2880x1620 | Oled | 3,97 |
HP OmniBook 7 AeroNGAI 13-bg1694nd | 2560x1600 | IPS | 4,04 |
MSI Modern 15 F13MG-019NL | 1920x1080 | IPS | 4,57 |
HP Omnibook 5 NGAI 16-ag1660nd | 1920x1200 | IPS | 4,76 |
HP 15-fc0055nd | 1920x1080 | IPS | 5,16 |
ASUS Vivobook 15 M1502YA | 1920x1080 | TN | 5,19 |
MSI Modern 15 F1MG-004NL | 1920x1080 | IPS | 5,23 |
Acer Aspire Go 15 AG15-42P-R6QL | 1920x1080 | IPS | 5,24 |
Acer Aspire Lite AL14-32P-36GQ | 1920x1200 | IPS | 5,50 |
Acer Aspire Go 15 AG15-71P-55Z5 | 1920x1080 | IPS | 5,50 |
MSI Modern 14 F13MG-019NL | 1920x1080 | 5,55 | |
HP 14-em0957nd | 1920x1080 | IPS | 5,68 |
Acer Aspire Go 14 AG14-71P-51NF | 1920x1200 | IPS | 5,69 |
BTO U-Book 14U1230 | 1920x1080 | IPS | 5,75 |
HP Omnibook 5 Flip 14" | 1920x1200 | IPS | 5,78 |
HP 14-em0656nd | 1920x1080 | IPS | 5,85 |
HP 15-fd0958nd | 1920x1080 | 5,89 | |
HP OmniBook 5 AI 16-af1615nd | 1920x1200 | IPS | 6,00 |
Lenovo IdeaPad Slim 5 16" | 1920x1200 | IPS | 6,76 |
Accuduur
- Accutest browsen
- PCMark 10 - Accu - Tijd
- PCMark 10 - Accu - Digital
- PCMark 10 Accu Essentials
- PCMark 10 Accu Productivity
- Relatieve prestaties op accu
Geluidsproductie koeling
- WebXPRT 3 - LAeq
- PCMark 10 Express - LAeq
- Blender - LAeq
WebXPRT 3 - LAeq | |
---|---|
Laptop | Gemiddelde geluidsdruk in dB (lager is beter) |
MSI Modern 15 F13MG-019NL | 12,0 |
HP 15-fd0958nd | 12,0 |
HP Omnibook 5 Flip 14" | 12,0 |
ASUS Vivobook S15 M5506WA | 12,0 |
HP 14-em0656nd | 12,0 |
Acer Aspire Go 15 AG15-42P-R6QL | 12,0 |
HP OmniBook 7 AeroNGAI 13-bg1694nd | 12,0 |
HP OmniBook Ultra 14-fd0101nb | 12,0 |
MSI Modern 15 F1MG-004NL | 12,6 |
HP 14-em0957nd | 13,1 |
ASUS Vivobook 15 M1502YA | 13,5 |
HP Omnibook 5 NGAI 16-ag1660nd | 13,7 |
HP OmniBook 5 AI 16-af1615nd | 14,0 |
Acer Aspire 14 AI A14-52M-59XZ | 14,2 |
ASUS Vivobook S16 OLED S5606CA | 14,7 |
Acer Aspire Go 15 AG15-71P-55Z5 | 15,2 |
Samsung Galaxy Book4 Pro | 16,1 |
Lenovo IdeaPad Slim 3 | 16,2 |
Lenovo IdeaPad Slim 5 16" | 16,8 |
Samsung Galaxy Book4 | 17,2 |
Acer Aspire Lite AL14-32P-36GQ | 17,4 |
Medion Signium 14 S1 | 17,6 |
ASUS Vivobook S14 M3407HA | 18,6 |
Lenovo IdeaPad Slim 5 14" | 18,7 |
Acer Aspire Go 14 AG14-71P-51NF | 19,2 |
MSI Modern 14 F13MG-019NL | 20,2 |
HP 15-fc0055nd | 24,7 |
BTO U-Book 14U1230 | 29,2 |
PCMark 10 Express - LAeq | |
---|---|
Laptop | Gemiddelde geluidsdruk in dB (lager is beter) |
ASUS Vivobook S14 M3407HA | 19,3 |
HP Omnibook 5 NGAI 16-ag1660nd | 19,9 |
ASUS Vivobook S16 OLED S5606CA | 20,3 |
HP OmniBook Ultra 14-fd0101nb | 21,0 |
HP OmniBook 5 AI 16-af1615nd | 22,2 |
Lenovo IdeaPad Slim 5 16" | 23,4 |
Acer Aspire 14 AI A14-52M-59XZ | 23,6 |
HP 14-em0656nd | 23,8 |
ASUS Vivobook 15 M1502YA | 23,8 |
HP Omnibook 5 Flip 14" | 24,0 |
Acer Aspire Lite AL14-32P-36GQ | 24,0 |
Samsung Galaxy Book4 Pro | 25,1 |
ASUS Vivobook S15 M5506WA | 25,3 |
Lenovo IdeaPad Slim 5 14" | 25,7 |
MSI Modern 14 F13MG-019NL | 26,1 |
HP OmniBook 7 AeroNGAI 13-bg1694nd | 26,4 |
Medion Signium 14 S1 | 26,7 |
Samsung Galaxy Book4 | 26,9 |
Lenovo IdeaPad Slim 3 | 28,1 |
HP 14-em0957nd | 28,3 |
MSI Modern 15 F13MG-019NL | 28,6 |
HP 15-fd0958nd | 29,7 |
HP 15-fc0055nd | 29,9 |
MSI Modern 15 F1MG-004NL | 31,5 |
Acer Aspire Go 14 AG14-71P-51NF | 32,8 |
Acer Aspire Go 15 AG15-71P-55Z5 | 33,3 |
Acer Aspire Go 15 AG15-42P-R6QL | 34,8 |
BTO U-Book 14U1230 | 37,2 |
Blender - LAeq | |
---|---|
Laptop | Gemiddelde geluidsdruk in dB (lager is beter) |
ASUS Vivobook S14 M3407HA | 25,6 |
Lenovo IdeaPad Slim 5 14" | 28,4 |
Lenovo IdeaPad Slim 5 16" | 28,7 |
Medion Signium 14 S1 | 29,4 |
Samsung Galaxy Book4 Pro | 29,9 |
HP OmniBook 5 AI 16-af1615nd | 30,0 |
HP Omnibook 5 Flip 14" | 31,0 |
HP OmniBook Ultra 14-fd0101nb | 31,2 |
Acer Aspire Lite AL14-32P-36GQ | 32,7 |
HP 14-em0656nd | 32,8 |
HP Omnibook 5 NGAI 16-ag1660nd | 33,8 |
HP 15-fd0958nd | 34,2 |
HP 14-em0957nd | 34,5 |
ASUS Vivobook 15 M1502YA | 34,8 |
ASUS Vivobook S15 M5506WA | 35,9 |
MSI Modern 15 F13MG-019NL | 36,2 |
ASUS Vivobook S16 OLED S5606CA | 36,2 |
Lenovo IdeaPad Slim 3 | 36,9 |
MSI Modern 14 F13MG-019NL | 37,4 |
HP 15-fc0055nd | 38,0 |
Acer Aspire 14 AI A14-52M-59XZ | 38,2 |
HP OmniBook 7 AeroNGAI 13-bg1694nd | 38,6 |
MSI Modern 15 F1MG-004NL | 39,4 |
Samsung Galaxy Book4 | 40,2 |
Acer Aspire Go 15 AG15-42P-R6QL | 40,9 |
Acer Aspire Go 14 AG14-71P-51NF | 41,8 |
Acer Aspire Go 15 AG15-71P-55Z5 | 42,1 |
BTO U-Book 14U1230 | 42,8 |
Redactie: Jelle Stuip • Testlab: Niels van der Waa • Eindredactie: Marger Verschuur