Marktonderzoekbureau International Data Corporation (IDC) verwacht dat wereldwijd het aantal verkochte PC's het afgelopen jaar met één procent zal zijn toegenomen, en dat 2003 een toename van ruim acht procent zal laten zien. Zij verwachten dit op basis van stevige uitgaven door de publieke sector, en een continuerende verbetering van de consumentenmarkt. Men verwacht eerst nog een wat trage groei van het aantal verscheepte PC's in de paar komende kwartalen, om vervolgens in de tweede helft van 2003 een versnelling hiervan te gaan zien. IDC gelooft dat de zakelijke markt begin 2003 voorzichtig zal herstellen, en dat acceptatie van zaken zoals draagbare producten, draadloze netwerken, doorzetten van breedband, nieuwe ontwerpen, media-bundeling, en TCO-verbeteringen tezamen een gematigde groei zullen opleveren. Ten aanzien van de diverse regio's in de wereld zegt IDC het volgende:
US - Although third-quarter results were boosted by government security spending and early Thanksgiving indications suggest improved consumer spending, IDC remains cautious that security concerns and war in Iraq may depress business and consumer spending. Government spending is also likely to decline as state and local governments face shrinking budgets in an off-election year.
Western Europe - Despite continued declines in public sector spending, consumer and business spending both beat expectations by recording positive growth in the third quarter. Even with the improvements, total shipments are expected to be down 0.5% in 2002 and up less than 6% in 2003 as PC users in Europe have resisted upgrading older systems.
Japan - The Japanese market has suffered from poor corporate earnings and declining economic confidence. Economic improvement will be a key factor going forward while the market remains selective and price-conscious.
Asia-Pacific - Government spending in China was largely responsible for better-than-expected performance in the Asia-Pacific region, although recovery is underway in most countries in the region. Nevertheless, uncertainty over global economic strength, local terrorist bombings and the potential fallout from a war in Iraq have established a more cautious investment climate.
![]() | ||||||||||||
![]() | Aantal verkochte PC's (in miljoenen) | ![]() | ||||||||||
![]() | ||||||||||||
![]() | Regio \ Jaar | ![]() | 2000 | ![]() | 2001 | ![]() | 2002 | ![]() | 2003 | ![]() | 2004 | ![]() |
![]() | ||||||||||||
![]() | VS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ||||||||||||
![]() | Consument | ![]() | 19,3 | ![]() | 15,5 | ![]() | 16,6 | ![]() | 17,8 | ![]() | 19,0 | ![]() |
![]() | ||||||||||||
![]() | Professioneel | ![]() | 32,7 | ![]() | 30,5 | ![]() | 30,9 | ![]() | 32,9 | ![]() | 36,8 | ![]() |
![]() | ||||||||||||
![]() | Totaal | ![]() | 52.0 | ![]() | 46,1 | ![]() | 47,4 | ![]() | 50,8 | ![]() | 55,8 | ![]() |
![]() | ||||||||||||
![]() | Mondiaal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ||||||||||||
![]() | Consument | ![]() | 52,4 | ![]() | 47,1 | ![]() | 48,0 | ![]() | 51,8 | ![]() | 56,4 | ![]() |
![]() | ||||||||||||
![]() | Professioneel | ![]() | 87,5 | ![]() | 87,0 | ![]() | 88,1 | ![]() | 95,7 | ![]() | 107,3 | ![]() |
![]() | ||||||||||||
![]() | Totaal | ![]() | 139,9 | ![]() | 134,1 | ![]() | 136,2 | ![]() | 147,5 | ![]() | 163,8 | ![]() |
![]() |
![]() | ||||||||||||
![]() | Marktgroei (%) | ![]() | ||||||||||
![]() | ||||||||||||
![]() | Regio \ Jaar | ![]() | 2000 | ![]() | 2001 | ![]() | 2002 | ![]() | 2003 | ![]() | 2004 | ![]() |
![]() | ||||||||||||
![]() | VS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ||||||||||||
![]() | Consument | ![]() | - | ![]() | (19,6) | ![]() | 6,5 | ![]() | 7,8 | ![]() | 6,5 | ![]() |
![]() | ||||||||||||
![]() | Professioneel | ![]() | - | ![]() | (6,6) | ![]() | 1,2 | ![]() | 6,7 | ![]() | 11,7 | ![]() |
![]() | ||||||||||||
![]() | Totaal | ![]() | - | ![]() | (11,4) | ![]() | 3,0 | ![]() | 7,1 | ![]() | 9,9 | ![]() |
![]() | ||||||||||||
![]() | Mondiaal | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ||||||||||||
![]() | Consument | ![]() | - | ![]() | (10,1) | ![]() | 2,0 | ![]() | 7,8 | ![]() | 9,0 | ![]() |
![]() | ||||||||||||
![]() | Professioneel | ![]() | - | ![]() | (0,6) | ![]() | 1,4 | ![]() | 8,6 | ![]() | 12,1 | ![]() |
![]() | ||||||||||||
![]() | Totaal | ![]() | - | ![]() | (4,2) | ![]() | 1,6 | ![]() | 8,3 | ![]() | 11,0 | ![]() |
![]() |