Met ATTO testen we comprimeerbare data in steeds verder oplopende transfersizes. We lichten de 4kB-, 64kB- en 1MB-transfersizes uit. De kleinere zijn relevant voor de randomread- en writeprestaties, terwijl de 1MB-bestanden een beeld van de sequentiële overdrachten geven. ATTO gaat tot transfersizes van 64MB, maar na 1MB lopen de snelheden doorgaans niet meer op.
Met het sequentieel lezen van bestanden komen de Lexar-drives goed uit de startblokken: ze staan met een ruime voorsprong bovenaan. Die voorsprong verdampt echter als de bestandjes kleiner worden, dan komen de drives onderaan te staan. Met schrijven zien we een wat gevariëerder beeld, met vrij gemiddelde prestaties van de SM2508-drives.
- ATTO - Read - QD 4 - 1MB
- Read - QD 4 - 64 kB
- Read - QD 4 - 4 kB
- Write - QD 4 - 1MB
- Write - QD 4 - 64 kB
- Write - QD 4 - 4 kB
ATTO - Read - QD 4 - 1MB - Gem. snelheid | ||
---|---|---|
SSD | SSD-controller | Gemiddelde bandbreedte in MB/s (hoger is beter) |
Lexar NM1090 PRO 2TB | SM2508 | 14.227 |
Lexar NM1090 PRO 4TB | SM2508 | 14.227 |
Lexar NM1090 PRO 1TB | SM2508 | 14.125 |
Samsung 9100 Pro 4TB | Presto | 13.121 |
Samsung 9100 Pro 2TB | Presto | 13.121 |
Samsung 9100 Pro 1TB | Presto | 12.987 |
Crucial T705 2TB | PS5026-E26 | 11.849 |
Corsair MP700 Pro SE 4TB | PS5026-E26 | 11.543 |
Lexar NM1090 2TB | PS5026-E26 | 10.603 |
Lexar NM1090 1TB | PS5026-E26 | 9.616 |
Seagate FireCuda 540 2TB | PS5026-E26 | 8.702 |
Lexar NM790 2TB | MAP1602A | 7.114 |
ATTO - Read - QD 4 - 64 kB - Gem. snelheid | ||
---|---|---|
SSD | SSD-controller | Gemiddelde bandbreedte in MB/s (hoger is beter) |
Samsung 9100 Pro 2TB | Presto | 10.888 |
Samsung 9100 Pro 1TB | Presto | 10.870 |
Samsung 9100 Pro 4TB | Presto | 9.898 |
Lexar NM1090 PRO 4TB | SM2508 | 8.253 |
Lexar NM1090 PRO 2TB | SM2508 | 8.169 |
Lexar NM1090 PRO 1TB | SM2508 | 8.119 |
Seagate FireCuda 540 2TB | PS5026-E26 | 6.123 |
Crucial T705 2TB | PS5026-E26 | 6.056 |
Corsair MP700 Pro SE 4TB | PS5026-E26 | 6.056 |
Lexar NM1090 2TB | PS5026-E26 | 6.056 |
Lexar NM1090 1TB | PS5026-E26 | 6.040 |
Lexar NM790 2TB | MAP1602A | 5.605 |
ATTO - Read - QD 4 - 4 kB - Gem. snelheid | ||
---|---|---|
SSD | SSD-controller | Gemiddelde bandbreedte in MB/s (hoger is beter) |
Lexar NM1090 1TB | PS5026-E26 | 941 |
Crucial T705 2TB | PS5026-E26 | 932 |
Seagate FireCuda 540 2TB | PS5026-E26 | 929 |
Samsung 9100 Pro 1TB | Presto | 929 |
Lexar NM1090 2TB | PS5026-E26 | 928 |
Corsair MP700 Pro SE 4TB | PS5026-E26 | 925 |
Samsung 9100 Pro 4TB | Presto | 915 |
Samsung 9100 Pro 2TB | Presto | 880 |
Lexar NM790 2TB | MAP1602A | 865 |
Lexar NM1090 PRO 4TB | SM2508 | 749 |
Lexar NM1090 PRO 2TB | SM2508 | 745 |
Lexar NM1090 PRO 1TB | SM2508 | 730 |
ATTO - Write - QD 4 - 1MB - Gem. snelheid | ||
---|---|---|
SSD | SSD-controller | Gemiddelde bandbreedte in MB/s (hoger is beter) |
Samsung 9100 Pro 4TB | Presto | 13.019 |
Samsung 9100 Pro 2TB | Presto | 13.019 |
Samsung 9100 Pro 1TB | Presto | 12.853 |
Lexar NM1090 PRO 4TB | SM2508 | 12.250 |
Lexar NM1090 PRO 2TB | SM2508 | 12.147 |
Crucial T705 2TB | PS5026-E26 | 11.610 |
Lexar NM1090 2TB | PS5026-E26 | 11.610 |
Corsair MP700 Pro SE 4TB | PS5026-E26 | 11.485 |
Lexar NM1090 PRO 1TB | SM2508 | 10.510 |
Seagate FireCuda 540 2TB | PS5026-E26 | 10.201 |
Lexar NM1090 1TB | PS5026-E26 | 9.664 |
Lexar NM790 2TB | MAP1602A | 6.442 |
ATTO - Write - QD 4 - 64 kB - Gem. snelheid | ||
---|---|---|
SSD | SSD-controller | Gemiddelde bandbreedte in MB/s (hoger is beter) |
Samsung 9100 Pro 1TB | Presto | 10.016 |
Samsung 9100 Pro 2TB | Presto | 9.931 |
Lexar NM1090 PRO 4TB | SM2508 | 9.898 |
Lexar NM1090 PRO 2TB | SM2508 | 9.680 |
Seagate FireCuda 540 2TB | PS5026-E26 | 9.361 |
Lexar NM1090 2TB | PS5026-E26 | 9.345 |
Crucial T705 2TB | PS5026-E26 | 9.277 |
Corsair MP700 Pro SE 4TB | PS5026-E26 | 9.127 |
Samsung 9100 Pro 4TB | Presto | 9.109 |
Lexar NM1090 PRO 1TB | SM2508 | 9.009 |
Lexar NM1090 1TB | PS5026-E26 | 8.975 |
Lexar NM790 2TB | MAP1602A | 6.424 |
ATTO - Write - QD 4 - 4 kB - Gem. snelheid | ||
---|---|---|
SSD | SSD-controller | Gemiddelde bandbreedte in MB/s (hoger is beter) |
Samsung 9100 Pro 2TB | Presto | 1.006 |
Samsung 9100 Pro 4TB | Presto | 978 |
Samsung 9100 Pro 1TB | Presto | 974 |
Lexar NM1090 PRO 2TB | SM2508 | 910 |
Lexar NM1090 PRO 4TB | SM2508 | 910 |
Lexar NM790 2TB | MAP1602A | 890 |
Lexar NM1090 PRO 1TB | SM2508 | 858 |
Lexar NM1090 1TB | PS5026-E26 | 791 |
Crucial T705 2TB | PS5026-E26 | 790 |
Lexar NM1090 2TB | PS5026-E26 | 783 |
Corsair MP700 Pro SE 4TB | PS5026-E26 | 778 |
Seagate FireCuda 540 2TB | PS5026-E26 | 777 |
CrystalDiskMark
We splitsen de resultaten van CDM in sequentiële en random groepen. We draaien CDM twee keer: één keer met de standaardinstellingen en de tweede keer met het NVMe-profiel. Tussen beide tests zit wat overlap, maar we hebben de NVMe-specifieke tests als zodanig aangegeven.
In CDM scoren de Lexar-drives met wisselend succes dan weer erg goed, en soms niet meer dan redelijk. Sequentieel lezen met 8 queuedepth is snel, net als de 128k-leestest. Met lagere queuedepths en meer random workloads zakken de prestaties wat. Schrijven is alleen met 4k-bestanden erg snel.
- Sequential 1MB - Q8T1 - Read
- 1MB - Q8T1 - Write
- 1MB - Q1T1 - Read
- 1MB - Q1T1 - Write
- 128kB - Q32T1 - Read
- 128kB - Q32T1 - Write
Sequential 1MB - Q8T1 - Read | ||
---|---|---|
SSD | SSD-controller | Gemiddelde doorvoersnelheid in MB/s (hoger is beter) |
Lexar NM1090 PRO 4TB | SM2508 | 14.301 |
Lexar NM1090 PRO 2TB | SM2508 | 14.301 |
Samsung 9100 Pro 4TB | Presto | 14.293 |
Samsung 9100 Pro 1TB | Presto | 14.274 |
Samsung 9100 Pro 2TB | Presto | 14.244 |
Lexar NM1090 PRO 1TB | SM2508 | 14.167 |
Crucial T705 2TB | PS5026-E26 | 14.160 |
Corsair MP700 Pro SE 4TB | PS5026-E26 | 14.116 |
Lexar NM1090 2TB | PS5026-E26 | 12.384 |
Lexar NM1090 1TB | PS5026-E26 | 11.688 |
Seagate FireCuda 540 2TB | PS5026-E26 | 10.083 |
Lexar NM790 2TB | MAP1602A | 7.085 |
Sequential 1MB - Q8T1 - Write | ||
---|---|---|
SSD | SSD-controller | Gemiddelde doorvoersnelheid in MB/s (hoger is beter) |
Samsung 9100 Pro 4TB | Presto | 12.949 |
Samsung 9100 Pro 1TB | Presto | 12.869 |
Samsung 9100 Pro 2TB | Presto | 12.729 |
Lexar NM1090 PRO 4TB | SM2508 | 12.284 |
Lexar NM1090 PRO 2TB | SM2508 | 12.152 |
Crucial T705 2TB | PS5026-E26 | 11.615 |
Lexar NM1090 2TB | PS5026-E26 | 11.599 |
Corsair MP700 Pro SE 4TB | PS5026-E26 | 11.480 |
Lexar NM1090 PRO 1TB | SM2508 | 10.588 |
Seagate FireCuda 540 2TB | PS5026-E26 | 10.197 |
Lexar NM1090 1TB | PS5026-E26 | 9.672 |
Lexar NM790 2TB | MAP1602A | 6.483 |
Sequential 1MB - Q1T1 - Read | ||
---|---|---|
SSD | SSD-controller | Gemiddelde doorvoersnelheid in MB/s (hoger is beter) |
Samsung 9100 Pro 1TB | Presto | 9.834 |
Samsung 9100 Pro 4TB | Presto | 9.791 |
Samsung 9100 Pro 2TB | Presto | 9.780 |
Crucial T705 2TB | PS5026-E26 | 9.015 |
Lexar NM1090 2TB | PS5026-E26 | 8.972 |
Lexar NM1090 1TB | PS5026-E26 | 8.965 |
Corsair MP700 Pro SE 4TB | PS5026-E26 | 8.909 |
Seagate FireCuda 540 2TB | PS5026-E26 | 8.498 |
Lexar NM1090 PRO 2TB | SM2508 | 7.417 |
Lexar NM1090 PRO 4TB | SM2508 | 7.341 |
Lexar NM1090 PRO 1TB | SM2508 | 5.453 |
Lexar NM790 2TB | MAP1602A | 5.361 |
Sequential 1MB - Q1T1 - Write | ||
---|---|---|
SSD | SSD-controller | Gemiddelde doorvoersnelheid in MB/s (hoger is beter) |
Samsung 9100 Pro 1TB | Presto | 10.086 |
Samsung 9100 Pro 2TB | Presto | 10.055 |
Samsung 9100 Pro 4TB | Presto | 10.044 |
Lexar NM1090 PRO 4TB | SM2508 | 9.696 |
Lexar NM1090 PRO 2TB | SM2508 | 9.595 |
Crucial T705 2TB | PS5026-E26 | 9.408 |
Lexar NM1090 2TB | PS5026-E26 | 9.399 |
Corsair MP700 Pro SE 4TB | PS5026-E26 | 9.360 |
Seagate FireCuda 540 2TB | PS5026-E26 | 9.281 |
Lexar NM1090 PRO 1TB | SM2508 | 9.083 |
Lexar NM1090 1TB | PS5026-E26 | 9.042 |
Lexar NM790 2TB | MAP1602A | 5.718 |
Sequential 128kB - Q32T1 (NVMe) - Read | ||
---|---|---|
SSD | SSD-controller | Gemiddelde doorvoersnelheid in MB/s (hoger is beter) |
Lexar NM1090 PRO 4TB | SM2508 | 14.263 |
Lexar NM1090 PRO 2TB | SM2508 | 14.261 |
Samsung 9100 Pro 4TB | Presto | 14.250 |
Samsung 9100 Pro 1TB | Presto | 14.244 |
Samsung 9100 Pro 2TB | Presto | 14.213 |
Crucial T705 2TB | PS5026-E26 | 14.100 |
Lexar NM1090 PRO 1TB | SM2508 | 14.015 |
Corsair MP700 Pro SE 4TB | PS5026-E26 | 13.934 |
Lexar NM1090 2TB | PS5026-E26 | 12.180 |
Lexar NM1090 1TB | PS5026-E26 | 11.110 |
Seagate FireCuda 540 2TB | PS5026-E26 | 10.003 |
Lexar NM790 2TB | MAP1602A | 7.085 |
Sequential 128kB - Q32T1 (NVMe) - Write | ||
---|---|---|
SSD | SSD-controller | Gemiddelde doorvoersnelheid in MB/s (hoger is beter) |
Samsung 9100 Pro 1TB | Presto | 12.913 |
Samsung 9100 Pro 2TB | Presto | 12.856 |
Samsung 9100 Pro 4TB | Presto | 12.665 |
Lexar NM1090 PRO 4TB | SM2508 | 12.242 |
Lexar NM1090 PRO 2TB | SM2508 | 12.130 |
Crucial T705 2TB | PS5026-E26 | 11.416 |
Lexar NM1090 2TB | PS5026-E26 | 11.389 |
Corsair MP700 Pro SE 4TB | PS5026-E26 | 11.349 |
Lexar NM1090 PRO 1TB | SM2508 | 10.528 |
Seagate FireCuda 540 2TB | PS5026-E26 | 9.860 |
Lexar NM1090 1TB | PS5026-E26 | 9.631 |
Lexar NM790 2TB | MAP1602A | 6.481 |
- Random 4KB - Q32T1 - Read
- 4KB - Q32T1 - Write
- 4KB - Q1T1 - Read
- 4KB - Q1T1 - Write
- 4KB - Q32T16 - Read
- 4KB - Q32T16 - Write
Random 4KB - Q32T1 - Read | ||
---|---|---|
SSD | SSD-controller | Gemiddelde doorvoersnelheid in MB/s (hoger is beter) |
Samsung 9100 Pro 2TB | Presto | 1.142 |
Samsung 9100 Pro 1TB | Presto | 1.135 |
Lexar NM1090 PRO 2TB | SM2508 | 1.133 |
Lexar NM1090 PRO 4TB | SM2508 | 1.113 |
Samsung 9100 Pro 4TB | Presto | 1.105 |
Crucial T705 2TB | PS5026-E26 | 1.082 |
Lexar NM1090 1TB | PS5026-E26 | 1.078 |
Seagate FireCuda 540 2TB | PS5026-E26 | 1.072 |
Lexar NM1090 2TB | PS5026-E26 | 1.070 |
Lexar NM790 2TB | MAP1602A | 1.061 |
Corsair MP700 Pro SE 4TB | PS5026-E26 | 1.056 |
Lexar NM1090 PRO 1TB | SM2508 | 995 |
Random 4KB - Q32T1 - Write | ||
---|---|---|
SSD | SSD-controller | Gemiddelde doorvoersnelheid in MB/s (hoger is beter) |
Lexar NM1090 PRO 2TB | SM2508 | 1.062 |
Lexar NM1090 PRO 4TB | SM2508 | 1.052 |
Samsung 9100 Pro 2TB | Presto | 1.024 |
Samsung 9100 Pro 1TB | Presto | 1.019 |
Samsung 9100 Pro 4TB | Presto | 1.004 |
Lexar NM1090 PRO 1TB | SM2508 | 929 |
Lexar NM790 2TB | MAP1602A | 873 |
Lexar NM1090 1TB | PS5026-E26 | 789 |
Lexar NM1090 2TB | PS5026-E26 | 784 |
Crucial T705 2TB | PS5026-E26 | 781 |
Seagate FireCuda 540 2TB | PS5026-E26 | 778 |
Corsair MP700 Pro SE 4TB | PS5026-E26 | 768 |
Random 4KB - Q1T1 - Read | ||
---|---|---|
SSD | SSD-controller | Gemiddelde doorvoersnelheid in MB/s (hoger is beter) |
Samsung 9100 Pro 1TB | Presto | 108 |
Samsung 9100 Pro 2TB | Presto | 108 |
Samsung 9100 Pro 4TB | Presto | 108 |
Crucial T705 2TB | PS5026-E26 | 101 |
Lexar NM1090 PRO 4TB | SM2508 | 101 |
Corsair MP700 Pro SE 4TB | PS5026-E26 | 100 |
Lexar NM1090 1TB | PS5026-E26 | 100 |
Lexar NM1090 PRO 2TB | SM2508 | 100 |
Lexar NM1090 2TB | PS5026-E26 | 100 |
Seagate FireCuda 540 2TB | PS5026-E26 | 98 |
Lexar NM1090 PRO 1TB | SM2508 | 95 |
Lexar NM790 2TB | MAP1602A | 95 |
Random 4KB - Q1T1 - Write | ||
---|---|---|
SSD | SSD-controller | Gemiddelde doorvoersnelheid in MB/s (hoger is beter) |
Corsair MP700 Pro SE 4TB | PS5026-E26 | 385 |
Samsung 9100 Pro 1TB | Presto | 379 |
Seagate FireCuda 540 2TB | PS5026-E26 | 378 |
Lexar NM1090 1TB | PS5026-E26 | 377 |
Samsung 9100 Pro 2TB | Presto | 376 |
Lexar NM790 2TB | MAP1602A | 373 |
Crucial T705 2TB | PS5026-E26 | 373 |
Samsung 9100 Pro 4TB | Presto | 372 |
Lexar NM1090 2TB | PS5026-E26 | 370 |
Lexar NM1090 PRO 1TB | SM2508 | 340 |
Lexar NM1090 PRO 2TB | SM2508 | 340 |
Lexar NM1090 PRO 4TB | SM2508 | 339 |
Random 4KB - Q32T16 (NVMe) - Read | ||
---|---|---|
SSD | SSD-controller | Gemiddelde doorvoersnelheid in MB/s (hoger is beter) |
Samsung 9100 Pro 4TB | Presto | 8.822 |
Lexar NM1090 PRO 2TB | SM2508 | 8.491 |
Lexar NM1090 PRO 4TB | SM2508 | 8.444 |
Samsung 9100 Pro 1TB | Presto | 7.712 |
Samsung 9100 Pro 2TB | Presto | 7.675 |
Lexar NM1090 2TB | PS5026-E26 | 7.161 |
Corsair MP700 Pro SE 4TB | PS5026-E26 | 7.113 |
Lexar NM1090 PRO 1TB | SM2508 | 6.538 |
Crucial T705 2TB | PS5026-E26 | 6.462 |
Lexar NM1090 1TB | PS5026-E26 | 6.148 |
Seagate FireCuda 540 2TB | PS5026-E26 | 6.109 |
Lexar NM790 2TB | MAP1602A | 4.320 |
Random 4KB - Q32T16 (NVMe) - Write | ||
---|---|---|
SSD | SSD-controller | Gemiddelde doorvoersnelheid in MB/s (hoger is beter) |
Samsung 9100 Pro 2TB | Presto | 7.860 |
Samsung 9100 Pro 1TB | Presto | 7.850 |
Samsung 9100 Pro 4TB | Presto | 7.779 |
Lexar NM1090 PRO 4TB | SM2508 | 7.504 |
Lexar NM1090 PRO 2TB | SM2508 | 6.973 |
Lexar NM1090 PRO 1TB | SM2508 | 6.941 |
Crucial T705 2TB | PS5026-E26 | 6.861 |
Lexar NM1090 2TB | PS5026-E26 | 6.762 |
Corsair MP700 Pro SE 4TB | PS5026-E26 | 6.655 |
Lexar NM1090 1TB | PS5026-E26 | 6.590 |
Seagate FireCuda 540 2TB | PS5026-E26 | 6.489 |
Lexar NM790 2TB | MAP1602A | 4.269 |