All benchmarks on the previous pages were executed with write-back mode enabled on both the hard drives and the RAID adapter. When using write-back cache, write operations are considered succesful once the data is writte to cache memory. The operating system is fooled into thinking the data has been written to the media, while in reality this may not have happened yet. Data is written to disk in an optimized way at a later, more suitable time. On the introductory pages of this article we have already explained the dangers of write-back cache without the use of a Battery Backup Unit (BBU). The BBU prevents the loss of data in the write-back cache when a power failure or system crash occurs. The 3ware Escalade 9500S-8, Areca ARC-1120 and LSI MegaRAID SATA 150-6 can be equipped with a BBU. It is recommended to disable write-back cache if no BBU is present or no BBU expansion is available and consistent data storage is top priority. Turning off write-back cache has great consequences on performance, as you will see in the following tables.
| Server StorageMark 2004 Index - Write through caching | |||
|---|---|---|---|
| # | RAID | Controller | Score (StorageMarks) |
| 2 | RAID 1 | Areca ARC-1120 | |
| 2 | RAID 1 | LSI MegaRAID SATA 150-4 | |
| 2 | RAID 1 | 3ware Escalade 8506-8 | |
| 2 | RAID 1 | Promise FastTrak S150 SX4 256MB | |
| 2 | RAID 1 | 3ware Escalade 9500S-8 | |
| 2 | RAID 1 | HighPoint RocketRAID 1820A | |
| 2 | RAID 1 | RAIDCore BC4852 | |
| Server StorageMark 2004 Index - Write-through caching | |||
|---|---|---|---|
| # | RAID | Controller | Score (StorageMarks) |
| 4 | RAID 10 | Areca ARC-1120 | |
| 4 | RAID 10 | LSI MegaRAID SATA 150-4 | |
| 4 | RAID 10 | 3ware Escalade 8506-8 | |
| 4 | RAID 10 | 3ware Escalade 9500S-8 | |
| 4 | RAID 10 | Promise FastTrak S150 SX4 256MB | |
| 4 | RAID 10 | RAIDCore BC4852 | |
| 4 | RAID 10 | HighPoint RocketRAID 1820A | |
| Server StorageMark 2004 Index - Write-through caching | |||
|---|---|---|---|
| # | RAID | Controller | Score (StorageMarks) |
| 4 | RAID 5 | HighPoint RocketRAID 1820A | |
| 4 | RAID 5 | Areca ARC-1120 | |
| 4 | RAID 5 | LSI MegaRAID SATA 150-4 | |
| 4 | RAID 5 | Promise FastTrak S150 SX4 256MB | |
| 4 | RAID 5 | RAIDCore BC4852 | |
| 4 | RAID 5 | 3ware Escalade 9500S-8 | |
| 4 | RAID 5 | 3ware Escalade 8506-8 | |
| Write-through vs write-back caching performance | |||
|---|---|---|---|
| Adapter | 2x RAID 1 | 4x RAID 10 | 4x RAID 5 |
| 3ware Escalade 8506-8 | 51,9% | 46,4% | 63,3% |
| 3ware Escalade 9500S-8 | 47,2% | 47,4% | 54,1% |
| Areca ARC-1120 | 81,4% | 77,0% | 50,0% |
| HighPoint RR1820A | 47,0% | 41,6% | 71,5% |
| LSI MegaRAID SATA 150-4/6 | 48,9% | 54,6% | 48,2% |
| Promise FastTrak S150 SX4 | 48,5% | 49,7% | 58,5% |
| RAIDCore BC4852 | 43,2% | 47,5% | 43,9% |
| Server StorageMark 2004 Index - Degraded array | |||
|---|---|---|---|
| # | RAID | Controller | Score (StorageMarks) |
| 4 | RAID 5 | Areca ARC-1120 | |
| 4 | RAID 5 | HighPoint RocketRAID 1820A | |
| 4 | RAID 5 | RAIDCore BC4852 | |
| 4 | RAID 5 | LSI MegaRAID SATA 150-4 | |
| 4 | RAID 5 | 3ware Escalade 9500S-8 | |
| 4 | RAID 5 | Promise FastTrak S150 SX4 256MB | |
| 4 | RAID 5 | 3ware Escalade 8506-8 | |
| Degraded array vs optimal array performance | |||
|---|---|---|---|
| Adapter | 4x RAID 5 | ||
| 3ware Escalade 8506-8 | 74,6% | ||
| 3ware Escalade 9500S-8 | 82,2% | ||
| Areca ARC-1120 | 100,2% | ||
| HighPoint RR1820A | 93,9% | ||
| LSI MegaRAID SATA 150-4/6 | 77,1% | ||
| Promise FastTrak S150 SX4 | 78,4% | ||
| RAIDCore BC4852 | 82,7% | ||
Populair: Tablets Samsung Websites en communities Mobiele telefoons Google Sony Microsoft Games Politiek en recht Consoles
© 1998 - 2013 Tweakers.net B.V. Contact Over Tweakers Jouw privacy Algemene voorwaarden Cookies
Tweakers wordt uitgegeven door De Persgroep en wordt gehost door True