De low-level benchmarks op de voorgaande pagina kunnen weliswaar een aantal opmerkelijke kenmerken van de hier beschreven RAID-adapters blootleggen, maar zeggen weinig over de prestaties in real world applicaties. Om te testen hoe de adapters zich onder realistische omstandigheden gedragen, werden de 3ware Escalade 8500-8, ICP Vortex GDT8546RZ, LSI MegaRAID SATA 150-4 en Promise FastTrak S150 SX4 onderworpen aan een subset van onze
desktop benchmarks. De selectie bestaat uit Office Light, Office Heavy, Workstation Light, Workstation Heavy, Software Installatie en een nieuwe DVD Copy-test.
De Office-benchmark meet de I/O prestaties tijdens het draaien van bekende office applicaties zoals Word, Excel, Norton Anti-Virus, WinZip en Netscape / Mozilla. De lichte variant van de benchmark werd gecreeërd op een schijf met vrijwel geen bestandsfragmentatie terwijl de zware versie werd gemaakt op een schijf met veel fragmentatie en extra activiteit in de achtergrond. De verschillen tussen de lichte en zware tests uiten zich in een kleiner of geheel afwezig snelheidsvoordeel ten opzichte van de single drive. In Office Light is de LSI MegaRAID SATA 150-4 als enige adapter in RAID 5 sneller dan een individuele Raptor WD360GD. In de zware variant is dit niet meer het geval en zijn alle adapters in RAID 5 trager dan de single drive, iets wat beslist teleurstellend is te noemen. Oudere Ultra160 SCSI RAID-adapters zijn namelijk wel in staat om in de Office-tests betere prestaties te leveren dan een single 15K SCSI harde schijf. Met de RAID 5-performance van de 3ware Escalade 8500-8 is het helemaal droevig gesteld. Zelfs als je 500 euro bijlapt voor een configuratie met vier Raptors moet je bijna de helft aan prestaties inleveren ten opzichte van een opstelling met één schijf.
Verder is het opmerkelijk dat de LSI MegaRAID SATA 150-4 en de ICP Vortex ICP Vortex GDT8546RZ ondanks hun cachegeheugen niet beter presteren dan de FastTrak S150 TX2plus. Alleen de FastTrak S150 SX4 is sneller dan de eenvoudige TX2plus.
 |
 | Tweakers.net StorageMark 2003 - Office Light (IOps) |  |
 |
 | Promise FastTrak S150 TX2plus |  | Single |  | 1x |  |   568 |  |
 |
 | Promise FastTrak S150 SX4 |  | RAID 0 |  | 2x |  |   840 |  |
 |
 | Promise FastTrak S150 TX2plus |  | RAID 0 |  | 2x |  |   775 |  |
 |
 | 3ware Escalade 8500-8 |  | RAID 0 |  | 2x |  |   758 |  |
 |
 | LSI MegaRAID SATA 150-4 |  | RAID 0 |  | 2x |  |   725 |  |
 |
 | ICP Vortex GDT8546RZ |  | RAID 0 |  | 2x |  |   654 |  |
 |
 | Promise FastTrak S150 SX4 |  | RAID 1 |  | 2x |  |   714 |  |
 |
 | Promise FastTrak S150 TX2plus |  | RAID 1 |  | 2x |  |   671 |  |
 |
 | LSI MegaRAID SATA 150-4 |  | RAID 1 |  | 2x |  |   637 |  |
 |
 | 3ware Escalade 8500-8 |  | RAID 1 |  | 2x |  |   588 |  |
 |
 | ICP Vortex GDT8546RZ |  | RAID 1 |  | 2x |  |   546 |  |
 |
 | LSI MegaRAID SATA 150-4 |  | RAID 5 |  | 3x |  |   575 |  |
 |
 | ICP Vortex GDT8546RZ |  | RAID 5 |  | 3x |  |   495 |  |
 |
 | Promise FastTrak S150 SX4 |  | RAID 5 |  | 3x |  |   478 |  |
 |
 | 3ware Escalade 8500-8 |  | RAID 5 |  | 3x |  |   251 |  |
 |
 | Promise FastTrak S150 SX4 |  | RAID 0 |  | 4x |  |   980 |  |
 |
 | 3ware Escalade 8500-8 |  | RAID 0 |  | 4x |  |   917 |  |
 |
 | LSI MegaRAID SATA 150-4 |  | RAID 0 |  | 4x |  |   775 |  |
 |
 | ICP Vortex GDT8546RZ |  | RAID 0 |  | 4x |  |   758 |  |
 |
 | LSI MegaRAID SATA 150-4 |  | RAID 5 |  | 4x |  |   602 |  |
 |
 | ICP Vortex GDT8546RZ |  | RAID 5 |  | 4x |  |   565 |  |
 |
 | Promise FastTrak S150 SX4 |  | RAID 5 |  | 4x |  |   465 |  |
 |
 | 3ware Escalade 8500-8 |  | RAID 5 |  | 4x |  |   295 |  |
 |
 | Promise FastTrak S150 SX4 |  | RAID 10 |  | 4x |  |   909 |  |
 |
 | LSI MegaRAID SATA 150-4 |  | RAID 10 |  | 4x |  |   746 |  |
 |
 | 3ware Escalade 8500-8 |  | RAID 10 |  | 4x |  |   671 |  |
 |
 | ICP Vortex GDT8546RZ |  | RAID 10 |  | 4x |  |   625 |  |
 |
 |
 | Tweakers.net StorageMark 2003 - Office Heavy (IOps) |  |
 |
 | Promise FastTrak S150 TX2plus |  | Single |  | 1x |  |   455 |  |
 |
 | Promise FastTrak S150 SX4 |  | RAID 0 |  | 2x |  |   625 |  |
 |
 | Promise FastTrak S150 TX2plus |  | RAID 0 |  | 2x |  |   588 |  |
 |
 | 3ware Escalade 8500-8 |  | RAID 0 |  | 2x |  |   575 |  |
 |
 | LSI MegaRAID SATA 150-4 |  | RAID 0 |  | 2x |  |   535 |  |
 |
 | ICP Vortex GDT8546RZ |  | RAID 0 |  | 2x |  |   498 |  |
 |
 | Promise FastTrak S150 SX4 |  | RAID 1 |  | 2x |  |   585 |  |
 |
 | Promise FastTrak S150 TX2plus |  | RAID 1 |  | 2x |  |   532 |  |
 |
 | LSI MegaRAID SATA 150-4 |  | RAID 1 |  | 2x |  |   503 |  |
 |
 | 3ware Escalade 8500-8 |  | RAID 1 |  | 2x |  |   488 |  |
 |
 | ICP Vortex GDT8546RZ |  | RAID 1 |  | 2x |  |   435 |  |
 |
 | LSI MegaRAID SATA 150-4 |  | RAID 5 |  | 3x |  |   417 |  |
 |
 | ICP Vortex GDT8546RZ |  | RAID 5 |  | 3x |  |   362 |  |
 |
 | Promise FastTrak S150 SX4 |  | RAID 5 |  | 3x |  |   348 |  |
 |
 | 3ware Escalade 8500-8 |  | RAID 5 |  | 3x |  |   197 |  |
 |
 | Promise FastTrak S150 SX4 |  | RAID 0 |  | 4x |  |   641 |  |
 |
 | 3ware Escalade 8500-8 |  | RAID 0 |  | 4x |  |   629 |  |
 |
 | LSI MegaRAID SATA 150-4 |  | RAID 0 |  | 4x |  |   515 |  |
 |
 | ICP Vortex GDT8546RZ |  | RAID 0 |  | 4x |  |   513 |  |
 |
 | ICP Vortex GDT8546RZ |  | RAID 5 |  | 4x |  |   427 |  |
 |
 | LSI MegaRAID SATA 150-4 |  | RAID 5 |  | 4x |  |   418 |  |
 |
 | Promise FastTrak S150 SX4 |  | RAID 5 |  | 4x |  |   338 |  |
 |
 | 3ware Escalade 8500-8 |  | RAID 5 |  | 4x |  |   229 |  |
 |
 | Promise FastTrak S150 SX4 |  | RAID 10 |  | 4x |  |   676 |  |
 |
 | 3ware Escalade 8500-8 |  | RAID 10 |  | 4x |  |   565 |  |
 |
 | LSI MegaRAID SATA 150-4 |  | RAID 10 |  | 4x |  |   549 |  |
 |
 | ICP Vortex GDT8546RZ |  | RAID 10 |  | 4x |  |   476 |  |
 |
De resultaten van de Workstation-benchmarks representeren de prestaties onder veel gebruikte content creation applicaties zoals Photoshop, Premiere, Director, Dreamweaver en Sound Forge. In de Light-variant met weinig bestandsfragmentatie realiseren de RAID-adapters in RAID 0 en RAID 10 een uitstekende schaalbaarheid die oploopt tot een factor 2,26 bij de Promise FastTrak S150 SX4. Een minder goede schaalbaarheid heeft de Heavy-variant met veel fragmentatie en de activiteit van Nero in de achtergrond. Hier is de snelste adapter on RAID 0 een factor 1,98 sneller dan de single drive.
In tegenstelling tot de Office-benchmark levert RAID 5 in de Workstation-test wel een redelijke snelheidsverbetering indien de juiste adapter wordt gebruikt. De 3ware Escalade 8500-8 presteert wederom belabberd in RAID 5, maar de MegaRAID SATA 150-4 levert aardige prestaties met een snelheidsverbetering van respectievelijk 36,6 procent en 29,5 procent in 4-way RAID 5. Met uitzondering van de ICP Vortex GDT8546RZ zijn alle intelligente adapters in deze benchmarks sneller dan de FastTrak S150 TX2plus.
 |
 | Tweakers.net StorageMark 2003 - Workstation Light (IOps) |  |
 |
 | Promise FastTrak S150 TX2plus |  | Single |  | 1x |  |   372 |  |
 |
 | Promise FastTrak S150 SX4 |  | RAID 0 |  | 2x |  |   680 |  |
 |
 | LSI MegaRAID SATA 150-4 |  | RAID 0 |  | 2x |  |   610 |  |
 |
 | 3ware Escalade 8500-8 |  | RAID 0 |  | 2x |  |   595 |  |
 |
 | Promise FastTrak S150 TX2plus |  | RAID 0 |  | 2x |  |   503 |  |
 |
 | ICP Vortex GDT8546RZ |  | RAID 0 |  | 2x |  |   485 |  |
 |
 | LSI MegaRAID SATA 150-4 |  | RAID 1 |  | 2x |  |   549 |  |
 |
 | Promise FastTrak S150 SX4 |  | RAID 1 |  | 2x |  |   521 |  |
 |
 | 3ware Escalade 8500-8 |  | RAID 1 |  | 2x |  |   455 |  |
 |
 | Promise FastTrak S150 TX2plus |  | RAID 1 |  | 2x |  |   417 |  |
 |
 | ICP Vortex GDT8546RZ |  | RAID 1 |  | 2x |  |   410 |  |
 |
 | LSI MegaRAID SATA 150-4 |  | RAID 5 |  | 3x |  |   485 |  |
 |
 | ICP Vortex GDT8546RZ |  | RAID 5 |  | 3x |  |   405 |  |
 |
 | Promise FastTrak S150 SX4 |  | RAID 5 |  | 3x |  |   386 |  |
 |
 | 3ware Escalade 8500-8 |  | RAID 5 |  | 3x |  |   178 |  |
 |
 | Promise FastTrak S150 SX4 |  | RAID 0 |  | 4x |  |   840 |  |
 |
 | 3ware Escalade 8500-8 |  | RAID 0 |  | 4x |  |   820 |  |
 |
 | LSI MegaRAID SATA 150-4 |  | RAID 0 |  | 4x |  |   662 |  |
 |
 | ICP Vortex GDT8546RZ |  | RAID 0 |  | 4x |  |   629 |  |
 |
 | LSI MegaRAID SATA 150-4 |  | RAID 5 |  | 4x |  |   508 |  |
 |
 | ICP Vortex GDT8546RZ |  | RAID 5 |  | 4x |  |   444 |  |
 |
 | Promise FastTrak S150 SX4 |  | RAID 5 |  | 4x |  |   389 |  |
 |
 | 3ware Escalade 8500-8 |  | RAID 5 |  | 4x |  |   209 |  |
 |
 | Promise FastTrak S150 SX4 |  | RAID 10 |  | 4x |  |   730 |  |
 |
 | LSI MegaRAID SATA 150-4 |  | RAID 10 |  | 4x |  |   595 |  |
 |
 | 3ware Escalade 8500-8 |  | RAID 10 |  | 4x |  |   485 |  |
 |
 | ICP Vortex GDT8546RZ |  | RAID 10 |  | 4x |  |   465 |  |
 |
 |
 | Tweakers.net StorageMark 2003 - Workstation Heavy (IOps) |  |
 |
 | Promise FastTrak S150 TX2plus |  | Single |  | 1x |  |   346 |  |
 |
 | Promise FastTrak S150 SX4 |  | RAID 0 |  | 2x |  |   562 |  |
 |
 | 3ware Escalade 8500-8 |  | RAID 0 |  | 2x |  |   526 |  |
 |
 | LSI MegaRAID SATA 150-4 |  | RAID 0 |  | 2x |  |   513 |  |
 |
 | Promise FastTrak S150 TX2plus |  | RAID 0 |  | 2x |  |   490 |  |
 |
 | ICP Vortex GDT8546RZ |  | RAID 0 |  | 2x |  |   442 |  |
 |
 | Promise FastTrak S150 SX4 |  | RAID 1 |  | 2x |  |   485 |  |
 |
 | LSI MegaRAID SATA 150-4 |  | RAID 1 |  | 2x |  |   461 |  |
 |
 | 3ware Escalade 8500-8 |  | RAID 1 |  | 2x |  |   424 |  |
 |
 | Promise FastTrak S150 TX2plus |  | RAID 1 |  | 2x |  |   424 |  |
 |
 | ICP Vortex GDT8546RZ |  | RAID 1 |  | 2x |  |   373 |  |
 |
 | LSI MegaRAID SATA 150-4 |  | RAID 5 |  | 3x |  |   424 |  |
 |
 | Promise FastTrak S150 SX4 |  | RAID 5 |  | 3x |  |   338 |  |
 |
 | ICP Vortex GDT8546RZ |  | RAID 5 |  | 3x |  |   322 |  |
 |
 | 3ware Escalade 8500-8 |  | RAID 5 |  | 3x |  |   192 |  |
 |
 | Promise FastTrak S150 SX4 |  | RAID 0 |  | 4x |  |   685 |  |
 |
 | 3ware Escalade 8500-8 |  | RAID 0 |  | 4x |  |   676 |  |
 |
 | LSI MegaRAID SATA 150-4 |  | RAID 0 |  | 4x |  |   559 |  |
 |
 | ICP Vortex GDT8546RZ |  | RAID 0 |  | 4x |  |   543 |  |
 |
 | LSI MegaRAID SATA 150-4 |  | RAID 5 |  | 4x |  |   448 |  |
 |
 | ICP Vortex GDT8546RZ |  | RAID 5 |  | 4x |  |   347 |  |
 |
 | Promise FastTrak S150 SX4 |  | RAID 5 |  | 4x |  |   347 |  |
 |
 | 3ware Escalade 8500-8 |  | RAID 5 |  | 4x |  |   216 |  |
 |
 | Promise FastTrak S150 SX4 |  | RAID 10 |  | 4x |  |   629 |  |
 |
 | LSI MegaRAID SATA 150-4 |  | RAID 10 |  | 4x |  |   529 |  |
 |
 | 3ware Escalade 8500-8 |  | RAID 10 |  | 4x |  |   524 |  |
 |
 | ICP Vortex GDT8546RZ |  | RAID 10 |  | 4x |  |   431 |  |
 |