Hoge prijs - kwaliteit voor een zeer betrouwbare SSD.
11 van de 80 TB TBW
25k branduren
[code]ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 100 100 000 Pre-fail Always - 0
5 Reallocate_NAND_Blk_Cnt 0x0032 100 100 010 Old_age Always - 0
9 Power_On_Hours 0x0032 100 100 000 Old_age Always - 25327
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 913
180 Unused_Reserve_NAND_Blk 0x0033 000 000 000 Pre-fail Always - 2586
184 Error_Correction_Count 0x0032 100 100 000 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
196 Reallocated_Event_Count 0x0032 100 100 000 Old_age Always - 0
197 Current_Pending_ECC_Cnt 0x0032 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 100 100 000 Old_age Offline - 0
202 Percent_Lifetime_Remain 0x0030 092 092 001 Old_age Offline - 8
246 Total_LBAs_Written 0x0032 100 100 000 Old_age Always - 23535656907
[/code]
Goede m.2 SSD, snelheden kunnen hoger maar doet wat het beloofd.
Deel je ervaringen en help andere tweakers!