| Besturingsysteem | Technische Specificaties | ||
| Besturingssysteem | Win RT | Geheugentype | DDR3 |
| Beeld | Hardeschijftype | SSD | |
| Schermdiagonaal | 10,1" | CPU-type | Tegra 3 |
| Schermresolutie | 1366x768 | Snelheid | 1,3GHz |
| Schermtype | LCD | Accucapaciteit (Wh) | 25Wh |
| LCD Panel | IPS | Interfaces | |
| Touchscreentechniek | Capacitief | Verbinding (wlan) | 802.11n, 802.11b, 802.11g |
| Multitouch | Ja | Verbinding (Bluetooth) | BT 4.0 |
| Backlight | Led: Edge-lit | Verbinding (USB/FW) | USB 2.0 |
| Video uit | Micro-HDMI | Fysieke specificaties | |
| Cameraresolutie | 8M | Hoogte | 170,9mm |
| Cameraresolutie (voor) | 2MP | Breedte | 262,5mm |
| Technische Specificaties | Overige specificaties | ||
| CPU Core | Quad Core | Tablet extra's | Bewegingssensor |
| Opslagcapaciteit | 64GB | Fabrieksgarantie | 1 jaar carry in |
| Geheugengrootte | 2GB |
|
Asus VivoTab RT incl. Docking station Grijs
| |||||||||||||||||
|
Asus VivoTab RT 3G incl. Docking station Grijs Score: 0
| |||||||||||||||||
|
Score: 0
| |||||||||||||||||
|
Score: 0
| |||||||||||||||||
|
Asus VivoTab RT 3G incl. Docking station (Duits Qwertz) Zilver Score: 0
| |||||||||||||||||
|
Asus VivoTab RT incl. Docking station Goud Score: 0
| |||||||||||||||||
|
Asus VivoTab RT incl. Docking station (Duits Qwertz) Zilver Score: 0
| |||||||||||||||||
|
Score: 0
|
Populair: Asus Samsung Websites en communities Mobiele telefoons Laptops Sony Games Microsoft Consoles Microsoft Xbox One
© 1998 - 2013 Tweakers.net B.V. Contact Over Tweakers Jouw privacy Algemene voorwaarden Cookies
Tweakers wordt uitgegeven door De Persgroep en wordt gehost door True