| Scherm en videokaart | Overige specificaties | ||
| Schermdiagonaal | 15,4" | Multitouch touchpad | Ja |
| Schermresolutie | 2880x1800 | Laptop extra's | Cardreader, Verlicht toetsenbord, Webcam |
| Backlight | Led: Edge-lit | Besturingssysteem | OS X 10.8 |
| Videochip | GF GT 650M | Accucapaciteit (Wh) | 95Wh |
| Geheugen | Kleuren | Aluminium | |
| Maximum intern geheugen | 16GB | Taal | |
| Geheugentype | DDR3 | Indeling | Qwerty |
| Opslag | Taal | Multi | |
| Hardeschijftype | SSD | Afmetingen en gewicht | |
| Interfaces | Hoogte | 18mm | |
| Verbinding (USB/FW) | 2x USB 3.0 | Lengte | 247mm |
| Verbinding (overige) | 2x Thunderbolt | Breedte | 358mm |
| Verbinding (wlan) | 802.11a, 802.11n, 802.11b, 802.11g | Gewicht | 2,02kg |
| 5GHz-ondersteuning | Ja | Garantie en bijzonderheden | |
| Verbinding (Bluetooth) | BT 4.0 | Fabrieksgarantie | 1 jaar carry in |
| Overige specificaties | |||
| Laptoptype | Notebook |
|
Apple MacBook Pro 2012 15" Retina (Core i7 3615QM, 8GB, 256GB)
| |||||||||||||
|
Apple MacBook Pro 2012 15" Retina (Core i7 3740QM, 16GB, 512GB) Score: 0
| |||||||||||||
|
Apple MacBook Pro 2012 15" Retina (Core i7 3630QM, 8GB, 256GB) Score: 0
| |||||||||||||
|
Apple MacBook Pro 2012 15" Retina (Core i7 3615QM, 16GB, 256GB)
| |||||||||||||
|
Apple MacBook Pro 2012 15" Retina (Core i7 3720QM, 8GB, 512GB)
|
Populair: Tablets Samsung Websites en communities Mobiele telefoons Google Sony Games Microsoft Consoles Microsoft Xbox One
© 1998 - 2013 Tweakers.net B.V. Contact Over Tweakers Jouw privacy Algemene voorwaarden Cookies
Tweakers wordt uitgegeven door De Persgroep en wordt gehost door True