| 2 | 1GB PC2100 DDR SO-DIMM (Dane-Elec) | 1GB | 1x1GB | PC-2100 | | | Beoordeling: geen | € 46,95 | |  |
| 1 | 1GB PC2100 DDR SODIMM, CL2.5 (Crucial, CT12864X335) | 1GB | 1x1GB | PC-2100 | | 2.5 | Beoordeling: geen | € 58,- | |  |
| 1 | 1GB PC2700 DDR Registered LP (Corsair CM74SD1024RLP-2700) | 1GB | 1x1GB | PC-2700 | Reg | | Beoordeling: geen | € 243,41 | |  |
| 3 | 1GB PC2700 DDR SO-Dimm (Dane-Elec) | 1GB | 1x1GB | PC-2700 | | | Beoordeling: geen | € 43,- | |  |
| 1 | 1GB PC2700 DDR SO-DIMM (Dane-Elec, DA-FPCEM101AP) | 1GB | 1x1GB | PC-2700 | | | Beoordeling: geen | € 47,- | |  |
| 1 | 1GB PC3200 DDR, ECC (Corsair CM72SD1024RLP-3200) | 1GB | 1x1GB | PC-3200 | ECC | | Beoordeling: geen | € 45,73 | |  |
| 24 | 1GB PC3200 DDR2 SO-DIMM (Kingston, KVR400D2S3/1G) | 1GB | 1x1GB | PC2-3200 | | | Beoordeling: geen | € 16,41 | |  |
| 11 | 1GB PC3200 DDR SO-DIMM(Corsair VS1GSDS400) | 1GB | 1x1GB | PC-3200 | | | Beoordeling: geen | € 45,50 |  |  |
| 2 | 1GB PC3200 DDR SO-Dimm (Dane-Elec) | 1GB | 1x1GB | PC-3200 | | | Beoordeling: geen | € 44,95 | |  |
| 30 | 1GB PC3200 DDR SO-DIMM (Kingston, KVR400X64SC3A/1G) | 1GB | 1x1GB | PC-3200 | | | Beoordeling: geen | € 41,40 | |  |
| 1 | 1GB PC3200 DDR SO-DIMM, CL2.5 (PQI, MDCD-528LA0101) | 1GB | 1x1GB | PC-3200 | | 2.5 | Beoordeling: geen | € 54,50 |  |  |
| 1 | 1GB PC3200 DDR SODIMM, CL3 (Crucial, CT12864X40B) | 1GB | 1x1GB | PC-3200 | | 3 | Beoordeling: geen | € 59,- | |  |
| 1 | 1GB PC4200 DDR2 SO-DIMM (Dane-Elec) | 1GB | 1x1GB | PC2-4200 | | | Beoordeling: geen | € 26,- | |  |
| 1 | 1GB PC4200 DDR2 SO-DIMM (Dane-Elec, DA-A0451762) | 1GB | 1x1GB | PC2-4200 | | | Beoordeling: geen | € 30,- | |  |
| 34 | 1GB PC4200 DDR2 SO-DIMM (Kingston, KVR533D2S4/1G) | 1GB | 1x1GB | PC2-4200 | | | Beoordeling: geen | € 12,91 | |  |
| 11 | 1GB PC4200 DDR2 SO-DIMM, CL4 (Corsair, VS1GSDS533D2) | 1GB | 1x1GB | PC2-4200 | | 4 | Beoordeling: geen | € 16,66 | |  |
| 1 | 1GB PC4200 DDR2 SO-DIMM, CL4 (Mushkin, 991395) | 1GB | 1x1GB | PC2-4200 | | 4 | Beoordeling: geen | € 75,23 | |  |
| 18 | 1GB PC4200 DDR2 SO-DIMM CL4 (Transcend, JM533QSJ-1G) | 1GB | 1x1GB | PC2-4200 | | 4 | Beoordeling: geen | € 13,09 | |  |
| 34 | 1GB PC5300 DDR2 SO-DIMM (Kingston, KVR667D2S5/1G) | 1GB | 1x1GB | PC2-5300 | | | Beoordeling: geen | € 16,- | |  |
| 20 | 1GB PC5300 DDR2 SO-DIMM (Kingston KTA-MB667/1G) | 1GB | 1x1GB | PC2-5300 | | | Beoordeling: goed | € 18,68 | |  |
| 3 | 1GB PC5300 DDR2 SO-DIMM (PQI) | 1GB | 1x1GB | PC2-5300 | | | Beoordeling: geen | € 19,95 | |  |
| 11 | 1GB PC5300 DDR2 SO-DIMM, CL5 (Corsair, VS1GSDS667D2) | 1GB | 1x1GB | PC2-5300 | | 5 | Beoordeling: geen | € 18,- | |  |
| 3 | 1GB PC5300 DDR2 SO-DIMM CL5 (Merkloos) | 1GB | 1x1GB | PC2-5300 | | 5 | Beoordeling: geen | € 11,95 | |  |
| 2 | 1GB PC5300 DDR2 SO-DIMM CL5 (Mushkin, 991504) | 1GB | 1x1GB | PC2-5300 | | 5 | Beoordeling: geen | € 25,- | |  |
| 19 | 1GB PC5300 DDR2 SO-DIMM CL5 (Transcend, JM667QSJ-1G) | 1GB | 1x1GB | PC2-5300 | | 5 | Beoordeling: geen | € 15,83 | |  |
| 28 | 1GB PC6400 DDR2 SO-DIMM CL5 (Kingston, KVR800D2S5/1G) | 1GB | 1x1GB | PC2-6400 | | 5 | Beoordeling: geen | € 17,64 | |  |
| 15 | 1GB x2 (2GB) PC5300 DDR2 SO-DIMM (Corsair, VS2GSDSKIT667D2) | 2GB | 2x1GB | PC2-5300 | | | Beoordeling: geen | € 32,51 | |  |
| 1 | 2GB PC4200 DDR2 SODIMM CL4 (Crucial, CT25664AC53E) | 2GB | 1x2GB | PC2-4200 | | 4 | Beoordeling: geen | € 49,- | |  |
| 26 | 2GB PC4200 DDR2 SODIMM CL4 (Kingston, KVR533D2S4/2G) | 2GB | 1x2GB | PC2-4200 | | 4 | Beoordeling: geen | € 30,58 | |  |
| 16 | 2GB PC5300 DDR2 SO-DIMM CL 5 (Corsair VS2GSDS667D2) | 2GB | 1x2GB | PC2-5300 | | | Beoordeling: geen | € 31,34 | |  |
| 3 | 2GB PC5300 DDR2 SODIMM (Crucial, CT25664AC667) | 2GB | 1x2GB | PC2-5300 | | | Beoordeling: geen | € 27,95 | |  |
| 32 | 2GB PC5300 DDR2 SODIMM CL5.0 (Kingston, KVR667D2S5/2G) | 2GB | 1x2GB | PC2-5300 | | 5 | Beoordeling: geen | € 29,14 | |  |
| 2 | 64MB PC100 SDR SO-DIMM (Transcend) | 64MB | 1x64MB | PC-100 | | | Beoordeling: geen | € 13,- | |  |
| 1 | 64MB PC100 SDR SO-DIMM 144 pins (Toshiba) | 64MB | 1x64MB | PC-100 | | | Beoordeling: geen | € 12,50 |  |  |
| 1 | 64MB PC100 SDR SO-DIMM 144-pins | 64MB | 1x64MB | PC-100 | | | Beoordeling: geen | € 12,- | |  |
| 1 | 64MB PC800 RDRAM (Kingston) | Beoordeling: geen | € 19,- | |  |
| 1 | 64MB PC800 RDRAM (Samsung) | Beoordeling: geen | € 19,- | |  |
| 1 | 64MB PC800 RDRAM, ECC | Beoordeling: geen | € 19,- | |  |
| 4 | 256MB DDR2 PC4200 SO-DIMM CL4 (Transcend, TS32MSQ64V5M) | 256MB | 1x256MB | PC-4200 | | 4 | Beoordeling: geen | € 6,89 | |  |
| 3 | 256MB DDR2 PC5300 SO-DIMM CL5 (Transcend, TS32MSQ64V6M) | 256MB | 1x256MB | PC-5300 | | 5 | Beoordeling: geen | € 7,90 | |  |
| 4 | 256MB DDR PC2100 SO-DIMM CL2.5 (Transcend, TS32MSD64V6G5) | 256MB | 1x256MB | PC-2100 | | 2.5 | Beoordeling: geen | € 10,81 | |  |
| 3 | 256MB DDR PC2700 SO-DIMM CL2.5 (Transcend, TS32MSD64V3G) | 256MB | 1x256MB | PC-2700 | | 2.5 | Beoordeling: geen | € 11,90 | |  |
| 4 | 256MB DDR PC2700 SO-DIMM CL2.5 (Transcend, TS32MSD64V3M) | 256MB | 1x256MB | PC-2700 | | 2.5 | Beoordeling: geen | € 10,81 | |  |
| 3 | 256MB DDR PC3200 SO-DIMM CL2.5 (Transcend, TS32MSD64V4F) | 256MB | 1x256MB | PC-3200 | | 2.5 | Beoordeling: geen | € 12,80 | |  |
| 4 | 256MB DDR PC3200 SO-DIMM CL3 (Transcend, TS32MSQ64V4M) | 256MB | 1x256MB | PC-3200 | | 3 | Beoordeling: geen | € 7,83 | |  |
| 24 | 256MB PC100 SDR SO-DIMM (Kingston, KVR100X64SC2/256) | 256MB | 1x256MB | PC-100 | | | Beoordeling: geen | € 57,80 | |  |
| 2 | 256MB PC100 SDR SO-DIMM (Transcend) | 256MB | 1x256MB | PC-100 | | | Beoordeling: geen | € 72,- | |  |
| 19 | 256MB PC100 SDR SO-DIMM 144-pins (Kingston) | 256MB | 1x256MB | PC-100 | | | Beoordeling: geen | € 65,83 | |  |
| 1 | 256MB PC133 SDR SO-DIMM 144-pins | 256MB | 1x256MB | PC-133 | | | Beoordeling: geen | € 27,90 |  |  |
| 25 | 256MB PC133 SDR SO-DIMM CL3 (Kingston) | 256MB | 1x256MB | PC-133 | | 3 | Beoordeling: geen | € 23,30 |  |  |
| 2 | 256MB PC133 SDR SO-DIMM CL3 (Transcend, JM434S644A-75) | 256MB | 1x256MB | PC-133 | | 3 | Beoordeling: geen | € 16,90 | |  |
| 2 | 256MB PC2100 DDR CL2.5 SO-DIMM (Kingston) | 256MB | 1x256MB | PC-2100 | | 2.5 | Beoordeling: geen | € 21,- | |  |
| 3 | 256MB PC2100 DDR SO-DIMM | 256MB | 1x256MB | PC-2100 | | | Beoordeling: geen | € 11,50 |  |  |
| 19 | 256MB PC2100 DDR SO-DIMM (Kingston) | 256MB | 1x256MB | PC-2100 | | | Beoordeling: geen | € 16,49 | |  |
| 25 | 256MB PC2100 DDR SO-DIMM CL2.5 (Kingston) | 256MB | 1x256MB | PC-2100 | | 2.5 | Beoordeling: geen | € 17,64 | |  |
| 5 | 256MB PC2100 DDR SO-DIMM CL2.5 (Transcend, JM434D643A-75) | 256MB | 1x256MB | PC-2100 | | 2.5 | Beoordeling: geen | € 8,10 | |  |
| 4 | 256MB PC2100 DDR SO-DIMM CL2.5 (Transcend, JM467D643A-75) | 256MB | 1x256MB | PC-2100 | | 2.5 | Beoordeling: geen | € 36,80 | |  |
| 1 | 256MB PC2100 DDR SODIMM, CL2.5 (Crucial, CT3264X335) | 256MB | 1x256MB | PC-2100 | | 2.5 | Beoordeling: geen | € 21,- | |  |
| 3 | 256MB PC2700 DDR SO-DIMM | 256MB | 1x256MB | PC-2700 | | | Beoordeling: goed | € 13,25 | |  |
| 7 | 256Mb PC2700 DDR SO-Dimm (Kingston ValueRAM) | 256MB | 1 | PC-2700 | | | Beoordeling: geen | € 20,80 |  |  |
| 1 | 256MB PC2700 DDR SO-DIMM, CL2.5 (PQI, MDCC-328FA0101) | 256MB | 1x256MB | PC-2700 | | 2.5 | Beoordeling: geen | € 21,- | |  |
| 4 | 256MB PC2700 DDR SO-DIMM CL2.5 (Transcend, JM434D643A-60) | 256MB | 1x256MB | PC-2700 | | 2.5 | Beoordeling: geen | € 8,10 | |  |
| 19 | 256MB PC2700 DDR SO-DIMM CL2.5 (Transcend, JM467D643A-60) | 256MB | 1x256MB | PC-2700 | | 2.5 | Beoordeling: geen | € 12,70 | |  |
| 1 | 256MB PC2700 DDR SODIMM, CL2.5 (Merkloos) | 256MB | 1x256MB | PC-2700 | | 2.5 | Beoordeling: geen | € 21,- | |  |
| 1 | 256MB PC3200 DDR, CL2 (Corsair CMX256A-3200LL) | 256MB | 1x256MB | PC-3200 | | 2 | Beoordeling: geen | € 65,96 | |  |
| 23 | 256MB PC3200 DDR2 SO-DIMM (Kingston, KVR400D2S3/256) | 256MB | 1x256MB | PC2-3200 | | | Beoordeling: geen | € 10,18 | |  |
| 3 | 256MB PC3200 DDR SO-DIMM (TwinMos) | 256MB | 1x256MB | PC-3200 | | | Beoordeling: geen | € 7,95 | |  |
| 4 | 256MB PC3200 DDR SO-DIMM CL2.5 (Transcend, JM434D643A-50) | 256MB | 1x256MB | PC-3200 | | 2.5 | Beoordeling: geen | € 8,10 | |  |
| 15 | 256MB PC3200 DDR SO-DIMM CL3 (Transcend, JM467D643A-5L) | 256MB | 1x256MB | PC-3200 | | 3 | Beoordeling: geen | € 13,16 | |  |
| 1 | 256MB PC3500 DDR, CL2 (Corsair CMX256A-3500C2) | 256MB | 1x256MB | PC-3500 | | 2 | Beoordeling: geen | € 73,03 | |  |
| 3 | 256MB PC4200 DDR2 CL4 Micro-DIMM (Kingston, KVR533D2U4/256) | 256MB | 1x256MB | PC2-4200 | | 4 | Beoordeling: geen | € 20,65 | |  |
| 24 | 256MB PC4200 DDR2 SO-DIMM (Kingston, KVR533D2S4/256) | 256MB | 1x256MB | PC2-4200 | | | Beoordeling: geen | € 10,18 | |  |
| 24 | 256MB PC5300 DDR2 SO-DIMM (Kingston, KVR667D2S5/256) | 256MB | 1x256MB | PC2-5300 | | | Beoordeling: geen | € 10,18 | |  |
| 13 | 256MB PC5300 DDR2 SO-DIMM CL4 (Transcend, JM435Q644A-6) | 256MB | 1x256MB | PC2-5300 | | 4 | Beoordeling: geen | € 5,71 | |  |
| 5 | 512MB DDR PC2100 SO-DIMM CL2.5 (Transcend, TS64MSD64V6M) | 512MB | 1x512MB | PC-2100 | | 2.5 | Beoordeling: geen | € 19,- | |  |
| 14 | 512MB DDR PC2700 SO-DIMM CL2.5 (Transcend, TS64MSD64V3J) | 512MB | 1x512MB | PC-2700 | | 2.5 | Beoordeling: geen | € 14,64 | |  |
| 5 | |