| Body | Eigenschappen | ||
| Type body | MILC | Schermdiagonaal | 3" |
| Mount | 1 | Gewicht body | 337g |
| Sensor | Opslag | ||
| Cameraresolutie | 14,1M | Geheugenkaart Type (Camera) | SD, SDHC, SDXC |
| Sensortype | CMOS | Aansluitingen | |
| Sensorformaat | 1" | Verbinding (Extern) | Mini-HDMI, USB 2.0 |
| Cropfactor | 2.7x | Kitlens | |
| Minimale ISO-gevoeligheid | 160 | Naam kitlens | 1 Nikkor VR 10-30mm f/3.5-5.6 |
| Maximale ISO-gevoeligheid | 6400 | Zoom (wide) kitlens | 10mm |
| Beelden per seconde | 5fps | Zoom (tele) kitlens | 30mm |
| Videoresolutie | 1080p | Diafragma (wide) kitlens | 3,5 |
| Video framerate | 30fps | Diafragma (tele) kitlens | 5,6 |
| Aantal autofocuspunten | 135 | Eigenschappen kitlens | Stabilisatie |
| Focusmechanisme | AF-Body, MF | Filtermaat kitlens | 40mm |
| Eigenschappen | Gewicht kitlens | 115g | |
| Eigenschappen body | Flitser, Live view, Video |
|
Nikon 1 V2 + 1 Nikkor VR 10-30mm f/3.5-5.6 Zwart Score: 0
| |||||||||||||||||||||||||
|
Nikon 1 V2 + 1 Nikkor VR 10-30mm f/3.5-5.6 + 1 Nikkor VR 30-110mm f/3.8-5.6 Zwart Score: 0
| |||||||||||||||||||||||||
|
Nikon 1 V2 + 1 Nikkor VR 10-30mm f/3.5-5.6 Wit Score: 0
| |||||||||||||||||||||||||
|
Nikon 1 V2 + 1 Nikkor VR 10-30mm f/3.5-5.6 + 1 Nikkor VR 30-110mm f/3.8-5.6 Wit Score: 0
|
Populair: Samsung Websites en communities Mobiele telefoons Laptops Sony Games Microsoft Politiek en recht Consoles Microsoft Xbox One
© 1998 - 2013 Tweakers.net B.V. Contact Over Tweakers Jouw privacy Algemene voorwaarden Cookies
Tweakers wordt uitgegeven door De Persgroep en wordt gehost door True