Main »
Pricewatch »
Televisies & Projectoren »
LCD TV's »
Productreviews
LCD TV's
Populairste producten
35 producten gevonden:
|
#
|
Product
|
ø
|
HD
|
ANSI
|
Contrast |
+/-
|
Prijs
|
|
| 1 | Acer AT2720 | 27" | 1366 x 768 | 500ANSI | 1200:1 | Beoordeling: goed | | |
| 2 | Acer AT3220 | 32" | 1366 x 768 | 400ANSI | 1200:1 | Beoordeling: voldoende | € 587,- | |
| 5 | BenQ DV3750 | 37" | 1920x1080 | 550ANSI | 800:1 | Beoordeling: goed | € 1.069,- | |
| 1 | Hannspree HANNSlounge 37 (37") | 37" | | | | Beoordeling: goed | | |
| 1 | HPC-Sodium LWD400-SI (40") | 40" | | | | Beoordeling: goed | | |
| 1 | LG 32LC2R | 32" | 1366 x 768 | 500ANSI | 1200:1 | Beoordeling: voldoende | € 711,- | |
| 1 | LG 32LC51 | 32" | 1366 x 768 | 500ANSI | 5000:1 | Beoordeling: zeer goed | € 463,99 | |
| 1 | LG 37LC3R | 37" | 1366 x 768 | 500ANSI | 1600:1 | Beoordeling: zeer goed | € 915,- | |
| 1 | LG M1921A-BZ | 19" | | | | Beoordeling: goed | € 255,84 | |
| 1 | Medion MD 20099 (32") | 32" | 1366 x 768 | 550ANSI | 1000:1 | Beoordeling: zeer goed | | |
| 3 | Mirai DTL-532W100 | 32" | 1366 x 768 | 550ANSI | 1000:1 | Beoordeling: goed | € 600,- | |
| 2 | Mirai T27004 | 27" | 1366 x 768 | 550ANSI | 1000:1 | Beoordeling: goed | € 522,90 | |
| 2 | Panasonic TX-32LX70 | 32" | 1366 x 768 | | 8500:1 | Beoordeling: zeer goed | € 769,- | |
| 1 | Philips 26PF3321 (26") | 26" | | | | Beoordeling: zeer goed | | |
| 1 | Philips 26PF4310/10 (26", Zilver) | 26" | 1280x768 | 400ANSI | 500:1 | Beoordeling: goed | | |
| 1 | Philips 32PF9541 | 32" | 1366 x 768 | 550ANSI | 6000:1 | Beoordeling: zeer goed | € 1.159,95 | |
| 1 | Philips 37PF9830/10 | 37" | 1920x1080 | 550ANSI | 3000:1 | Beoordeling: goed | € 3.739,- | |
| 1 | Philips 37PFL9732 | 37" | 1920x1080 | 550ANSI | 1200:1, 8000:1 | Beoordeling: goed | € 1.699,- | |
| 1 | Philips 42PFL7962D | 42" | 1920x1080 | 500ANSI | 7500:1 | Beoordeling: goed | € 1.131,- | |
| 1 | Philips 42PFL9632D | 42" | 1920x1080 | 550ANSI | 8000:1 | Beoordeling: zeer goed | € 1.674,95 | |
| 1 | Samsung LE26R71B (26") | 26" | | | | Beoordeling: zeer goed | | |
| 2 | Samsung LE32S71 | 32" | | | | Beoordeling: zeer goed | € 598,- | |
| 2 | Samsung LE32S81B | 32" | 1366 x 768 | 500ANSI | 7000:1 | Beoordeling: zeer goed | € 459,- | |
| 1 | Samsung LE40F86B | 40" | 1920x1080 | 500ANSI | 25000:1 | Beoordeling: goed | € 1.188,99 | |
| 1 | Samsung LE40M87BD | 40" | 1920x1080 | | 15000:1 | Beoordeling: zeer goed | € 879,- | |
| 1 | Samsung LE40S81B | 40" | 1366 x 768 | 500ANSI | 7000:1 | Beoordeling: goed | € 727,07 | |
| 1 | Samsung LE46F86B | 46" | 1920x1080 | 500ANSI | 25000:1 | Beoordeling: goed | € 527,- | |
| 1 | Sony Bravia KDL-26U2000 | 26" | 1366 x 768 | | 1200:1 | Beoordeling: goed | € 565,- | |
| 1 | Sony Bravia KDL-32D3000 | 32" | 1366 x 768 | 450ANSI | 1600:1, 8000:1 | Beoordeling: zeer goed | € 849,- | |
| 1 | Sony Bravia KDL-32T3000 | 32" | 1280x720 | 450ANSI | 1500:1, 8000:1 | Beoordeling: goed | € 666,- | |
| 1 | Sony Bravia KDL-32V2000 | 32" | 1366 x 768 | 500ANSI | 1300:1 | Beoordeling: zeer goed | € 770,- | |
| 1 | Sony Bravia KDL-40X3500 | 40" | 1920x1080 | 500ANSI | 18000:1 | Beoordeling: zeer goed | € 2.079,- | |
| 1 | Tatung V32ECCB | 30" | 1366 x 768 | 550ANSI | 1000:1 | Beoordeling: zeer goed | | |
| 2 | Tatung V32EMRO | 32" | 1366 x 768 | 550ANSI | 1000:1 | Beoordeling: zeer goed | | |
| 3 | Tatung V32MCGI | 32" | 1366 x 768 | 550ANSI | 1000:1 | Beoordeling: goed | € 441,- | |
- 16:50 A: Pentium 120, 32MB, CD-RW(32x), Dell 17"monitor + extra's € 1,-
- 16:44 V: Maxtor DiamondMax Plus 9, 120GB (7200rpm, SATA, 8MB) € 25,-
- 16:43 V: X2 4600, 4800 of FX proc. 2Gb/4Gb pc3200 of hoger € 100,-