| 25 | Acer AcerAdvantage Gold15 - 15" Notebook | | € 72,15 | |  |
| 23 | Acer AcerAdvantage Platinum15 - 15" Notebook | | € 110,02 | |  |
| 24 | Acer AcerAdvantage Platinum17 - 17" Notebook | | € 110,02 | |  |
| 24 | Acer AcerAdvantage Silver15 - 15" Notebook | | € 33,28 | |  |
| 23 | Acer AcerAdvantage Silver17 - 17" Notebook | | € 42,58 | |  |
| 20 | Acer AcerAdvantage Veriton | | € 39,03 | |  |
| 1 | Acer Altos G330 | Xeon 3040 | 1GB | | DVD | | | Beoordeling: geen | € 747,30 | |  |
| 3 | Acer Altos G330 | C2D E2140 | 1GB | 500GB | DVD | | | Beoordeling: geen | € 416,50 | |  |
| 12 | Acer Altos G330 Mk2 (TT.G3BE0.001) | C2D E2160 | 1GB | | DVD | | | Beoordeling: geen | € 249,80 | |  |
| 11 | Acer Altos G330 Mk2 (TT.G3BE0.011) | Xeon E3110 | 1GB | | DVD | | | Beoordeling: geen | € 509,40 | |  |
| 14 | Acer Altos G330 Mk2 (TT.G3BE0.020) | Xeon E5320 | 1GB | | DVD | | | Beoordeling: geen | € 576,26 | |  |
| 14 | Acer Altos G330 Mk2 (TT.G3BE0.HS1) | C2D E2160 | 1GB | 500GB | DVD | | | Beoordeling: geen | € 468,80 | |  |
| 14 | Acer Altos G330 Mk2 (TT.G3BE0.HS2) | Xeon E3110 | 1GB | 500GB | DVD | | | Beoordeling: geen | € 694,96 | |  |
| 9 | Acer Altos G330 Mk2 (TT.G3BE8.H01) | C2D E2180 | 2GB | 1TB | | | | Beoordeling: geen | € 947,99 | |  |
| 2 | Acer Altos G540 (TT.G54E0.010) | Xeon E5310 | 2GB | | DVD | | | Beoordeling: geen | € 1.114,38 | |  |
| 2 | Acer Altos G540 (TT.G54E0.013) | Xeon X5355 | 2GB | | DVD | | | Beoordeling: geen | € 1.368,58 | |  |
| 14 | Acer Altos G540 (TT.G54E0.030) | Xeon E5205 | 1GB | | DVD | | | Beoordeling: geen | € 932,37 | |  |
| 14 | Acer Altos G540 (TT.G54E0.033) | Xeon E5405 | 2GB | | DVD | | | Beoordeling: geen | € 979,85 | |  |
| 14 | Acer Altos G540 (TT.G54E0.035) | Xeon E5420 | 2GB | | DVD | | | Beoordeling: geen | € 1.154,90 | |  |
| 14 | Acer Altos G540 (TT.G54E0.038) | Xeon E5450 | 2GB | | DVD | | | Beoordeling: geen | € 1.713,42 | |  |
| 1 | Acer Altos G540 (TT.G54E0.HS1) | Xeon 5110 | 1GB | 219GB | DVD | | | Beoordeling: geen | € 2.119,62 | |  |
| 14 | Acer Altos G540 (TT.G54E0.HS6) | Xeon E5405 | 2GB | 1TB | DVD | | | Beoordeling: geen | € 1.119,91 | |  |
| 13 | Acer Altos G540 (TT.G54E0.HS7) | Xeon E5405 | 2GB | | DVD | | | Beoordeling: geen | € 1.299,20 | |  |
| 15 | Acer Altos G540 TT.G54E0.001) | Xeon 5110 | 1GB | | DVD | | | Beoordeling: geen | € 647,48 | |  |
| 14 | Acer Altos G5450 (TT.G5AE0.002) | Opteron 2212 | 1GB | | DVD | | | Beoordeling: geen | € 805,30 | |  |
| 13 | Acer Altos G5450 (TT.G5AE0.005) | Opteron 2218 | 1GB | | DVD | | | Beoordeling: geen | € 1.012,45 | |  |
| 9 | Acer Altos G5450 (TT.G5AE0.029) | Opteron 2344 HE | 2GB | | DVD | | | Beoordeling: geen | € 939,70 | |  |
| 8 | Acer Altos G5450 (TT.G5AE0.032) | Opteron 2350 | 2GB | | DVD | | | Beoordeling: geen | € 1.010,82 | |  |
| 15 | Acer Altos G5450 (TT.G5AE0.HS1) | Opteron 2212 | 2GB | 1TB | DVD | | | Beoordeling: geen | € 1.001,21 | |  |
| 1 | Acer Altos R520 | Xeon 5110 | 1GB | | | | | Beoordeling: geen | € 2.431,52 | |  |
| 2 | Acer Altos R520 | Xeon 5110 | 2GB | | | | | Beoordeling: geen | € 870,44 | |  |
| 15 | Acer Altos R520 (TT.R52E0.013) | Xeon X5355 | 2GB | | | | | Beoordeling: geen | € 989,97 | |  |
| 8 | Acer Altos R520 (TT.R52E0.030) | Xeon E5205 | 1GB | | | | | Beoordeling: geen | € 1.250,10 | |  |
| 10 | Acer Altos R520 (TT.R52E0.033) | Xeon E5405 | 2GB | | | | | Beoordeling: geen | € 1.297,34 | |  |
| 10 | Acer Altos R520 (TT.R52E0.035) | Xeon E5420 | 2GB | | | | | Beoordeling: geen | € 1.476,02 | |  |
| 10 | Acer Altos R520 (TT.R52E0.038) | Xeon X5450 | 2GB | | | | | Beoordeling: geen | € 2.069,53 | |  |
| 14 | Acer Altos R520 (TT.R52E0.HS2) | Xeon E5320 | 2GB | 146GB | CD-RW/DVD | | | Beoordeling: geen | € 1.178,64 | |  |
| 14 | Acer Altos R520 (TT.R52E0.HS3) | Xeon E5310 | 2GB | 80GB | CD-RW/DVD | | | Beoordeling: geen | € 943,61 | |  |
| 8 | Acer Altos R520 (TT.R52E0.HS4) | Xeon E5405 | 2GB | 80GB | DVD+/-RW | | | Beoordeling: geen | € 1.488,33 | |  |
| 10 | Acer Altos R710 | | 1GB | | CD-RW/DVD | | | Beoordeling: geen | € 2.373,35 | |  |
| 13 | Acer Altos R720 (TT.R72D0.014) | Xeon 5110 | 2GB | | | | | Beoordeling: geen | € 1.178,64 | |  |
| 9 | Acer Altos R720 (TT.R72D0.030) | Xeon E5205 | 2GB | 300GB | | | | Beoordeling: geen | € 1.453,50 | |  |
| 10 | Acer Altos R720 (TT.R72D0.033) | Xeon E5405 | 2GB | 3TB | | | | Beoordeling: geen | € 1.453,50 | |  |
| 9 | Acer Altos R720 (TT.R72D0.035) | Xeon E5420 | 2GB | 3TB | | | | Beoordeling: geen | € 1.628,07 | |  |
| 9 | Acer Altos R720 (TT.R72D0.038) | Xeon X5450 | 2GB | 3TB | | | | Beoordeling: geen | € 2.151,78 | |  |
| 14 | Acer Altos R720 (TT.R72D0.HS2) | Xeon E5310 | 2GB | 73GB | CD-RW/DVD | | | Beoordeling: geen | € 1.476,02 | |  |
| 9 | Acer Altos R720 (TT.R72D0.HS3) | Xeon E5405 | 2GB | 146GB | DVD | | | Beoordeling: geen | € 1.763,02 | |  |
| 8 | Acer Altos R920 (TT.R92E0.003) | Xeon E7310 | 2GB | | | | | Beoordeling: geen | € 5.265,60 | |  |
| 14 | Acer Altos R5250 (TT.R5AE0.002) | Opteron 2212 | 2GB | 250GB | | | | Beoordeling: geen | € 777,85 | |  |
| 12 | Acer Altos R5250 (TT.R5AE0.005) | Opteron 2218 | 1GB | 250GB | | | | Beoordeling: geen | € 1.126,60 | |  |
| 9 | Acer Altos R5250 (TT.R5AE0.029) | Opteron 2344 HE | 2GB | 250GB | | | | Beoordeling: geen | € 999,13 | |  |
| 9 | Acer Altos R5250 (TT.R5AE0.032) | Opteron 2350 | 2GB | 250GB | | | | Beoordeling: geen | € 1.066,64 | |  |
| 12 | Acer Altos R5250 (TT.R5AE0.HS1) | Opteron 2212 | 2GB | 250GB | DVD+/-RW | | | Beoordeling: geen | € 1.066,64 | |  |
| 10 | Acer Aspire iDea 511 (98.R6L99.TYT) | C2D T5500 | 2GB | 500GB | DVD+/-RW DL | GF 7600 GT | | Beoordeling: geen | € 927,01 | |  |
| 14 | Acer Aspire iDea 520BD (98.B6L9A.TYT) | C2D T5500 | 2GB | 500GB | BR | | | Beoordeling: geen | € 1.595,- | |  |
| 1 | Acer Aspire L100 (92.KUB7Z.THP) | A64 X2 3800+ | 1GB | 250GB | DVD+/-RW | | | Beoordeling: geen | € 490,68 | |  |
| 3 | Acer Aspire L310_320 (92.ASG9Z.T7P) | C2D E4300 | 1GB | 320GB | DVD-RW | GMA X3000 | | Beoordeling: geen | € 409,32 | |  |
| 26 | Acer Aspire L3600 (92.6LL9Z.T7P) | C2D E2160 | 2GB | 320GB | DVD+/-RW DL | GMA X3100 | | Beoordeling: geen | € 352,85 |  |  |
| 19 | Acer Aspire L3600 (92.6LL9Z.THP) | C2D E2160 | 2GB | 250GB | DVD+/-RW DL | GMA X3100 | | Beoordeling: geen | € 342,72 | |  |
| 20 | Acer Aspire L3600 ERGO P223W (9G.6VL9Z.T7P) | C2D E2200 | 2GB | 320GB | DVD+/-RW DL | GMA X3100 | 22" | Beoordeling: geen | € 608,09 | |  |
| 23 | Acer Aspire L5100 (92.GBL9Z.TYT) | A64 X2 5000+ | 2GB | 500GB | DVD+/-RW DL | Rad. X1250 | | Beoordeling: geen | € 490,96 | |  |
| 5 | Acer Aspire L5100 (92.GJL9Z.TYT) | A64 X2 4400+ | 2GB | 500GB | DVD+/-RW DL | Rad. X1250 | | Beoordeling: geen | € 562,76 | |  |
| 20 | Acer Aspire L5100-Quad (92.GES9Z.TCT) | Phenom 9100e | 4GB | 640MB | DVD+/-RW DL | Rad. X1250 | | Beoordeling: geen | € 465,02 | |  |
| 4 | Acer Aspire L5100-TV (92.GGL9Z.TYT) | A64 X2 4000+ | 2GB | 500GB | DVD+/-RW DL | Rad. X1250 | | Beoordeling: geen | € 569,- | |  |
| 16 | Acer Aspire M360-X223W (9D.7VR7X.T7P) | C2D E2200 | 4GB | 320GB | DVD+/-RW DL | Rad. HD3450 | 22" | Beoordeling: geen | € 632,52 | |  |
| 10 | Acer Aspire M1100 (91.TJE7Z.THP) | A64 X2 4400+ | 2GB | 250GB | DVD+/-RW | Rad. X1200 | | Beoordeling: geen | € 352,85 | |  |
| 1 | Acer Aspire M1100 (92.T2E7Z.THP) | A64 X2 4200+ | 2GB | 250GB | DVD-RW | Embedded | | Beoordeling: geen | € 358,45 | |  |
| 1 | Acer Aspire M1100 (92.TGB7H.THP) | A64 X2 4000+ | 1GB | 250GB | DVD+/-RW DL | GF 7300 GS | | Beoordeling: geen | € 462,91 | |  |
| 24 | Acer Aspire M1200 (91.RCE7Z.T7P) | A64 X2 4800+ | 2GB | 320GB | DVD+/-RW DL | Rad. X1200 | | Beoordeling: geen | € 340,70 | |  |
| 17 | Acer Aspire M1200 (91.RZE7Z.T7P) | AX2 4850e | 2GB | 320GB | DVD+/-RW DL | Rad. Mobility HD2100 | | Beoordeling: geen | € 377,23 | |  |
| 18 | Acer Aspire M3100 (92.U5M7N.TYP) | Phenom 9500 | 3GB | 500GB | DVD+/-RW | Rad. HD2600 Pro | | Beoordeling: geen | € 506,94 | |  |
| 1 | Acer Aspire M3100 (97.UGE7I.THR) | A64 4000+ | 2GB | 250GB | DVD+/-RW | GF 8400 GS | 19" | Beoordeling: geen | € 528,- | |  |
| 12 | Acer Aspire M3100 + X193W (9X.UJE71.T7R) | A64 X2 4400+ | 2GB | 320GB | DVD+/-RW | Rad. HD2400 Pro | 19" | Beoordeling: geen | € 528,36 | |  |
| 22 | Acer Aspire M3200 (91.S7M7X.T7P) | A64 X2 5200+ | 3GB | 320GB | DVD+/-RW DL | Rad. HD3450 | | Beoordeling: geen | € 432,57 | |  |
| 14 | Acer Aspire M3610 (9X.5ZE71.T7R) | C2D E2140 | 2GB | 320GB | DVD+/-RW DL | Rad. HD2400 Pro | 19" | Beoordeling: geen | € 569,62 | |  |
| 7 | Acer Aspire M3610 (91.51E7S.T7P) | C2Q Q6600 | 2GB | 320GB | DVD+/-RW DL | GF 8500 GT | | Beoordeling: geen | € 689,16 | |  |
| 19 | Acer Aspire M3640 (9D.7VM7A.T7P) | C2D E2200 | 2GB | 320GB | DVD+/-RW DL | GF 8400 GS | 22" | Beoordeling: geen | € 621,18 | |  |
| 18 | Acer Aspire M5100 (91.V5F7N.TYP) | Phenom 9500 | 4GB | 500GB | DVD+/-RW DL | Rad. HD2600 Pro | | Beoordeling: geen | € 583,95 | |  |
| 20 | Acer Aspire M5100 (91.V5M76.TWP) | Phenom 9500 | 3GB | 100GB | DVD+/-RW | GF 8600M GT | | Beoordeling: geen | € 805,63 | |  |
| 20 | Acer Aspire M5200-Quad (91.X5F7G.TCP) | Phenom 9500 | 4GB | 640GB | DVD+/-RW | Rad. HD3650 | | Beoordeling: geen | € 611,17 | |  |
| 5 | Acer Aspire M5620 (91.N1E7T.TYR) | C2Q Q6600 | 2GB | 500GB | DVD+/-RW DL | Rad. HD2600 Pro | | Beoordeling: geen | € 586,79 | |  |
| 19 | Acer Aspire M5630 (91.POECN.TLP) | C2D E8200 | 2GB | 640GB | BR Combo | Rad. HD2600 Pro | | Beoordeling: geen | € 491,- |  |  |
| 25 | Acer Aspire M5640 (91.J1M7C.TWP) | C2Q Q6600 | 3GB | 1TB | DVD+/-RW | GF 7100 GS | | Beoordeling: geen | € 797,30 | |  |
| 23 | |